Vax Blade 4 Cordless Vacuum Cleaner | Up to 45min runtime |
Vax Blade 4 Cordless Vacuum Cleaner | Up to 45min runtime | Powerful Performance with No Loss of Suction – CLSV-B4KS, Graphite, Black
- Proven to clean carpets better than the UK’s Top 3 best selling cordless vacuums* and with the cleaning performance of the best selling corded uprights**
- VAX Blade 4 ’s new brushless motor is the perfect balance of performance and intelligence.
- Constant high pick-up performance even when the dirt bin is full or the battery is low.
- Removable ONEPWR 4.0 Ah MAX battery generates up to 45 minutes runtime
- 3 Year Guarantee for peace of mind
SKU: | B083ZY3KFK |
Weight: | 3.1 kg |
Dimensions: | 7.28 x 11.22 x 28.54 cm; 3.1 kg |
Brand: | Vax |
Model: | CLSV-B4KS |
Colour: | Black |
Colour: | Black |
From the manufacturer
Intelligent vacuumingVAX Blade 4 is controlled by VAX Core Technology, continually monitoring power up to 1000 times a second to maximise efficiency & performance.
” data-position=”triggerHorizontal” />DustTracker LED headlightsWith the DustTracker LEDs you can easily see where you need to clean, so there is nowhere left for the dirt to hide.
” data-position=”triggerHorizontal” />Removable bin
Simple, hygienic and easy emptying.
Shop the Vax ONEPWR Blade range
Vax Blade 4 | Vax Blade 3 | Vax Blade 3 Pet | Vax Blade 3 Pet Dual Batt | Vax Blade 4 | Vax Blade 4 Pet | Vax Blade 4 Pet Dual Batt | |
Customer Reviews | 4.3 out of 5 stars 6,871 | 4.0 out of 5 stars 1,347 | 4.0 out of 5 stars 826 | 4.0 out of 5 stars 412 | 4.3 out of 5 stars 6,871 | 4.3 out of 5 stars 6,871 | 4.3 out of 5 stars 6,871 |
Price | £123.49 | £189.95 | £179.00 | — | £123.49 | £259.00 | £327.00 |
Battery | 1x ONEPWR 4.0AH MAX | 1x ONEPWR 3.0AH | 1x ONEPWR 3.0AH | 2x ONEPWR 3.0AH | 1x ONEPWR 4.0AH MAX | 1x ONEPWR 4.0AH MAX | 2x ONEPWR 4.0AH MAX |
Runtime | up to 45 mins | up to 40 mins | up to 40 mins | up to 80 mins | up to 45 mins | up to 45 mins | up to 90 mins |
No loss of suction | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LED Dustracker Headlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vax Core Technology | Yes | — | — | — | Yes | Yes | Yes |
Brushless Motor | Yes | — | — | — | Yes | Yes | Yes |
Filtration | Dustvault 3 stage – 99.8% | Dustvault 3 stage – 99% | Dustvault 3 stage – 99% | Dustvault 3 stage – 99% | Dustvault 3 stage – 99.8% | Dustvault 3 stage – 99.8% | Dustvault 3 stage – 99.8% |
Suitable for homes with Pets | — | — | Yes | Yes | — | Yes | Yes |
Antimicrobial Brushbar | — | — | Yes | Yes | — | Yes | Yes |
Motorised Pet tool | — | — | Yes | Yes | Yes | Yes | Yes |
Weight | 3.1kg | 3.1kg | 3.1kg | 3.1kg | 3.1kg | 3.1kg | 3.1kg |
Capacity | 0.6L | 0.6L | 0.6L | 0.6L | 0.6L | 0.6L | 0.6L |
* UK Market data Jan 2023 – Dec 2023 (by sales volume), tested in boost mode on carpet according to IEC 62885-4:2023 part 5.4. ** UK Market data Jan 2023 – Dec 2023 (by sales volume), tested in boost mode on carpets and hard floors according to IEC 62885-2:2021 parts 5.2 and 5.4. † Maximum suction power, tested according to IEC 62885-2:2016 clause 5.8. Tested in Boost Mode. †† Tested in standard power mode on hard floor, with floor brush switched off. Δ Tested according to IEC 62885-2:2016 clause 5.7 and 5.9. ΔΔ Tested according to EN60312-1:2017 Clause 5.11 ^ T&Cs apply