Minifire 27 Inch Gaming Monitor, 300Hz/240Hz, 2K 1440p
Minifire 27 Inch Gaming Monitor, 300Hz/240Hz, 2K 1440p Gaming Monitor, WQHD, Height Adjustable vertical/horizontal rotation, 1ms, FreeSync, sRGB130%, DP&HDMI Ports, Tilt Adjustable (MFG27F6Q Pro)
MINIFIRE Monitors Meet Your Different Needs
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | ||||||
| Customer Reviews | 4.3 out of 5 stars262 | 4.4 out of 5 stars423 | 4.3 out of 5 stars319 | 4.3 out of 5 stars985 | 4.4 out of 5 stars260 | 4.3 out of 5 stars281 |
| Price | £199.99£199.99 | £69.99£69.99 | £114.99£114.99 | £99.99£99.99 | £119.99£119.99 | £149.99£149.99 |
| Size | 27 Inch | 24 Inch | 25 Inch | 24 Inch | 27 Inch | 27 Inch |
| Refresh Rate | 300Hz | 100Hz | 200Hz | 180Hz | 180Hz | 180Hz |
| Pannel Type | Flat | Flat | Flat | Curved | Curved | Flat |
| Bulit in Speakers | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ |
| Adaptive Sync | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| VESA Compatible | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- DISPLAY QUALITY: 27-inch QHD monitor with 2560 x 1440 resolution and impressive 98% DCI-P3 colour gamut for vibrant, true-to-life visuals
- GAMING PERFORMANCE: Lightning-fast 300Hz refresh rate and 1ms response time, paired with AMD FreeSync for smooth, tear-free gaming
- Connectivity: Multiple input options, including 2 DisplayPort 1.4 and 2 HDMI ports, a earphone jack
- ADJUSTABILITY: Ergonomic design with height adjustment and vertical/horizontal rotation capabilities for optimal viewing angles
- HDR SUPPORT: Enhanced visual experience with HDR10 compatibility, delivering deeper blacks and brighter highlights for immersive content
| SKU: | B0F37SKKMX |
| Weight: | 6.32 kg |
| Dimensions: | 68.5 x 50.1 x 26.7 cm; 6.32 kg |
| Brand: | Minifire |
| Model: | MFG27F6Q Pro-Q300 |
| Colour: | Flat / Fast IPS |
| Batteries Included: | No |
| Manufacture: | Minifire |
| Colour: | Flat / Fast IPS |
Product Description
MINIFIRE Monitors Meet Your Different Needs
![]() Suitable for MMORPG Game | ![]() USBC No More Need Adaptor | ![]() Suitable for A.RPG Game | ![]() Suitable for FPS Game | ![]() Suitable for FPS Game | ![]() Suitable for ACT Game | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.3 out of 5 stars262 | 4.4 out of 5 stars423 | 4.3 out of 5 stars319 | 4.3 out of 5 stars985 | 4.4 out of 5 stars260 | 4.3 out of 5 stars281 |
| Price | £199.99 | £69.99 | £114.99 | £99.99 | £119.99 | £149.99 |
| Size | 27 Inch | 24 Inch | 25 Inch | 24 Inch | 27 Inch | 27 Inch |
| Refresh Rate | 300Hz | 100Hz | 200Hz | 180Hz | 180Hz | 180Hz |
| Pannel Type | Flat | Flat | Flat | Curved | Curved | Flat |
| Bulit in Speakers | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ |
| Adaptive Sync | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| VESA Compatible | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |































