LEKUFEE Travel Waterproof Hard Case for Insta360 GO Ultra
LEKUFEE Travel Waterproof Hard Case for Insta360 GO Ultra, Standard Bundle, Creator Bundle, and Other Accessories(Case & Bag Only)
Travel Case
This camera case is specifically designed for your Insta360 GO Ultra accessories, allowing you to safely store them during outdoor travels.Capture family moments anytime.
Portable Case
This small waterproof box is easy to put into your backpack pocket or suitcase, taking up only a small amount of space. t's friction-resistant and squeeze-resistant, making it perfect for travel.
Protective case
This Insta360 GO Ultra camera hard case can be carried with you, with a sturdy and durable outer shell and a custom sponge lining inside, providing double protection.
Storage Case
The waterproof case can be hung on a backpack using the included metal hook, making it easy to take whenever you need it. It is lightweight and portable, making it perfect for your hiking adventures.
Hard case
This portable Insta360 GO Ultra travel case is compact and crush-resistant, easily fitting inside your luggage. Protect your device while traveling.
Lekufee Waterproof Hard Case
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.5 out of 5 stars5 | 4.6 out of 5 stars77 | 4.4 out of 5 stars103 | 4.6 out of 5 stars72 | — | 4.8 out of 5 stars12 | 4.6 out of 5 stars623 |
| Price | £24.99£24.99 | £21.24£21.24 | £21.24£21.24 | £22.94£22.94 | — | £24.99£24.99 | £28.99£28.99 |
| Compatible Devices | Insta360 GO Ultra | Insta360 GO 3S / 3 | Insta360 X5 / X4 / X3 | Insta360 Ace Pro 2 / Ace Pro | DJI Osmo Nano | DJI Osmo 360 | DJI Osmo Pocket 3 |
| Battery Quantity | 1 | 1 | 4 | 4 | 1 | 3 | 1 |
| Exterior Size | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm |
| Weight | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) |
| Case Material | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic |
| Insert Material | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge |
| Available Colors | Black | Black | Black | Black | Black | Black | Black |
| Waterproof Dustproof | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Padlock Hole | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Handle | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Pressure Balance valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| other Accessories | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap |
- Custom Storage: This Lekufee waterproof case includes a customized pre-cut sponges, adjustable wrist strap, metal hook. Designed for your Insta360 GO Ultra, Standard Bundle, Creator Bundle and accessories.
- Storage Capacity: 1x Insta360 GO Ultra, Quick Release Mount, Pivot Stand, Quick Release Safety Cord, Magnetic Easy Clip, Mini 2-in-1 Tripod 2.0, Standalone Camera, Action Pod, Magnet Pendant, 2x Micro SD Cards,Cable, and other Accessories.
- Travel Portable: Weight 0.38 kg (0.8 lb), External Dimensions: 24.2 x 14.8 x 6.8 cm (9.5 x 5.8 x 2.7 in).This Insta360 GO Ultra storage bag effortlessly fits into backpacks, suitcases, or even pockets. Use the included metal hook clip to fasten the case to your belt, bag for quick, on-the-go access to your Insta360 GO Ultra accessories. lightweight design perfect for travel.
- Durable Build: The Insta360 GO Ultra camera hard case features a high-impact ABS plastic exterior combined with an interior lined with premium shock-absorbing sponges,keep your Insta360 GO Ultra kits organized. against drops, scratches, and vibrations. Safeguard your nsta360 GO Ultra Vlog camera and accessories from bumps, falls, and abrasions, whether you're on the move or in transit.
- Strong Protection: The IP67 waterproof build ensures your Insta360 GO Ultra stays protected from rain, snow, dust, and splashes in any environment. the Insta360 GO Ultra protective case provides all-weather protection for your Insta360 GO accessories. protecting your Insta 360 camera from shocks and ensuring creative freedom wherever you go.
- You Can Get: 1x Lekufee Waterproof Storage Case, 1x Custom Sponges Kits, 1x Metal Hook,1x Adjustable wrist strap,1x User Manual, Our 12-month warranty and friendly customer service. (Case Only, Not Included Insta360 GO Ultra and Accessories)
| SKU: | B0FNW92JBY |
Product Description




Travel Case
This camera case is specifically designed for your Insta360 GO Ultra accessories, allowing you to safely store them during outdoor travels.Capture family moments anytime.

Portable Case
This small waterproof box is easy to put into your backpack pocket or suitcase, taking up only a small amount of space. t's friction-resistant and squeeze-resistant, making it perfect for travel.

Protective case
This Insta360 GO Ultra camera hard case can be carried with you, with a sturdy and durable outer shell and a custom sponge lining inside, providing double protection.

Storage Case
The waterproof case can be hung on a backpack using the included metal hook, making it easy to take whenever you need it. It is lightweight and portable, making it perfect for your hiking adventures.

Hard case
This portable Insta360 GO Ultra travel case is compact and crush-resistant, easily fitting inside your luggage. Protect your device while traveling.
Lekufee Waterproof Hard Case
![]() Lekufee LK150-8 Hard Case | ![]() Lekufee LK140-7 Hard Case | ![]() Lekufee LK140-9 Hard Case | ![]() Lekufee LK140-8 Hard Case | ![]() Lekufee LK150-10 Case | ![]() Lekufee LK150-7 Hard Case | ![]() Lekufee LK140-6 Hard Case | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars5 | 4.6 out of 5 stars77 | 4.4 out of 5 stars103 | 4.6 out of 5 stars72 | — | 4.8 out of 5 stars12 | 4.6 out of 5 stars623 |
| Price | £24.99 | £21.24 | £21.24 | £22.94 | — | £24.99 | £28.99 |
| Compatible Devices | Insta360 GO Ultra | Insta360 GO 3S / 3 | Insta360 X5 / X4 / X3 | Insta360 Ace Pro 2 / Ace Pro | DJI Osmo Nano | DJI Osmo 360 | DJI Osmo Pocket 3 |
| Battery Quantity | 1 | 1 | 4 | 4 | 1 | 3 | 1 |
| Exterior Size | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm |
| Weight | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) |
| Case Material | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic |
| Insert Material | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge |
| Available Colors | Black | Black | Black | Black | Black | Black | Black |
| Waterproof Dustproof | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Padlock Hole | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Handle | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Pressure Balance valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| other Accessories | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap |





























