LEKUFEE Travel Waterproof Hard Case for Sony ZV-1F,ZV-1,ZV-1
LEKUFEE Travel Waterproof Hard Case for Sony ZV-1F,ZV-1,ZV-1 II, Vlog Camera, Battery(3 Pcs), GP-VPT2BT, GP-VPT3 Shooting Grip, and Accessories(Case & Bag Only)
Protective Case
Lekufee protective case features excellent
impact resistance, easily handling outdoor travel bumps to safeguard your equipment.
Hard case
Compact, lightweight and portable
Lekufee suitcase is the best travel companion for your gear.
Travel Case
Lekufee's small portable case.
It fits easily into any corner of the suitcase.
Hard case
Always with you, always protected.
The Lekufee compact case fits easily into your backpack pocket.
Storage Case
Lightweight waterproof case, ideal for travel essentials
Lekufee Waterproof Hard Case
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.6 out of 5 stars14 | 4.7 out of 5 stars53 | 4.6 out of 5 stars28 | 4.4 out of 5 stars103 | 4.6 out of 5 stars89 | 4.5 out of 5 stars53 | 4.6 out of 5 stars624 |
| Price | £24.99£24.99 | £24.99£24.99 | £19.99£19.99 | £21.24£21.24 | £24.99£24.99 | £24.99£24.99 | £28.99£28.99 |
| Compatible Devices | Sony ZV-1F,ZV-1,ZV-1 II | Gopro Hero13/12/10/9 | DJI Mic Mini / Mic 2 / DJI Mic | Insta360 X5 / X4 / X3 | DJI Osmo Mobile 7P / 7 | Insta360 Flow 2 Pro | DJI Osmo Pocket 3 |
| Battery Quantity | 4 | 4 | N/A | 4 | N/A | N/A | 1 |
| Exterior Size | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm |
| Weight | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) |
| Case Material | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic |
| Insert Material | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge |
| Available Colors | Black | Black | Black | Black | Black | Black | Black |
| Waterproof Dustproof | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Padlock Hole | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Handle | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Pressure Balance valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Other Accessories | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap |
- Custom Storage: This Lekufee waterproof case includes a customized pre-cut sponges, adjustable wrist strap, metal hook. Designed for your Sony ZV-1F and Sony ZV-1 II Camera, and accessories.
- Storage Capacity: 1x Sony ZV-1F or Sony ZV-1 / ZV-1 II Camera, Sony NP-BX1 Battery x3, GP-VPT2BT or GP-VPT3 Shooting Grip, 2x SD Cards, Cables, and other Accessories.
- Travel Portable: Weight 0.38 kg (0.8 lb), External Dimensions: 24.2 x 14.8 x 6.8 cm (9.5 x 5.8 x 2.7 in).This Sony ZV-1F storage bag effortlessly fits into backpacks, suitcases, or even pockets. Use the included metal hook clip to fasten the case to your belt, bag for quick, on-the-go access to your Sony ZV-1F accessories. lightweight design perfect for travel.
- Durable Build: The Sony ZV-1F hard case features a high-impact ABS plastic exterior combined with an interior lined with premium shock-absorbing sponges,keep your Sony ZV-1 II organized. against drops, scratches, and vibrations. Safeguard your Sony ZV-1 and accessories from bumps, falls, and abrasions, whether you're on the move or in transit.
- Strong Protection: The IP67 waterproof build ensures your Sony ZV-1F Camcorder stays protected from rain, snow, dust, and splashes in any environment. the Sony ZV-1F protective case provides all-weather protection. protecting your Sony ZV-1F Battery from shocks and ensuring creative freedom wherever you go.
- You Can Get: 1x Lekufee Waterproof Storage Case, 1x Custom Sponges Kits, 1x Metal Hook,1x Adjustable wrist strap,1x User Manual, Our 12-month warranty and friendly customer service. (Case Only, Not Included Sony ZV-1F Camera and Accessories)
| SKU: | B0FCFVD4PY |
Product Description




Protective Case
Lekufee protective case features excellent
impact resistance, easily handling outdoor travel bumps to safeguard your equipment.

Hard case
Compact, lightweight and portable
Lekufee suitcase is the best travel companion for your gear.

Travel Case
Lekufee's small portable case.
It fits easily into any corner of the suitcase.

Hard case
Always with you, always protected.
The Lekufee compact case fits easily into your backpack pocket.

Storage Case
Lightweight waterproof case, ideal for travel essentials
Lekufee Waterproof Hard Case
![]() Lekufee LK150-6 Hard Case | ![]() Lekufee LK150-5 Hard Case | ![]() Lekufee LK150-4 Hard Case | ![]() Lekufee LK140-9 Hard Case | ![]() Lekufee LK150-3 Hard Case | ![]() Lekufee LK150-2 Hard Case | ![]() Lekufee LK140-6 Hard Case | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars14 | 4.7 out of 5 stars53 | 4.6 out of 5 stars28 | 4.4 out of 5 stars103 | 4.6 out of 5 stars89 | 4.5 out of 5 stars53 | 4.6 out of 5 stars624 |
| Price | £24.99 | £24.99 | £19.99 | £21.24 | £24.99 | £24.99 | £28.99 |
| Compatible Devices | Sony ZV-1F,ZV-1,ZV-1 II | Gopro Hero13/12/10/9 | DJI Mic Mini / Mic 2 / DJI Mic | Insta360 X5 / X4 / X3 | DJI Osmo Mobile 7P / 7 | Insta360 Flow 2 Pro | DJI Osmo Pocket 3 |
| Battery Quantity | 4 | 4 | N/A | 4 | N/A | N/A | 1 |
| Exterior Size | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm |
| Weight | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) |
| Case Material | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic |
| Insert Material | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge |
| Available Colors | Black | Black | Black | Black | Black | Black | Black |
| Waterproof Dustproof | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Padlock Hole | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Handle | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Pressure Balance valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Other Accessories | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap |



























