STGsivir Gaming PC, Gaming Computer Desktop Tower, GeForce
STGsivir Gaming PC, Gaming Computer Desktop Tower, GeForce RTX 3060 12G GDDR6, Ryzen 7 5700X up to 4.6GHz, 32GB DDR4 RAM, 1TB SSD, WIFI 6, BT5.0, RGB Fan x3, Windows11 PRO
Powerful processing and drive options
Choose from powerful Ryzen7 5700X and high-performance discrete graphics plus other configurable options that allow businesses to configure the right STGsivir for each user's needs.
Dual-disk combination meets both performance and storage requirements
Come with 1TB SSD for your rapid speed supports faster Boot speed and faster storage rates so that you can store more games, photos, music and movies.
Release potential and enjoy creation
The chassis is equipped with 3 RGB high-volume fans, and the maximum wind pressure of 2.7mmH20 can effectively reduce the ambient temperature in the chassis, thereby effectively assisting the cooling of the original components such as the CPU and graphics card, Bringing you a better gaming experience.
| Add To Basket | Add To Basket | Add To Basket | Add To Basket | Add To Basket | Add To Basket | |
| £643.47£643.47 | £626.08£626.08 | £565.21£565.21 | £591.30£591.30 | £539.12£539.12 | £539.12£539.12 | |
| AMD Ryzen 7 | Ryzen 5 | Core i7 | Core i7 | Ryzen 5 3400G | Ryzen 5 | |
| up to 4.6GHz | up to 4.2GHz | up to 4.0GHz | up to 4.0GHz | up to 4.2GHz | up to 4.2GHz | |
| GeForce RTX 3060 12G | GeForce RTX 3060 12G GDDR6 | GeForce RTX 3050 6GB GDDR6 | GeForce RTX 2060 Super 8GB | GeForce RTX 2060 Super 8GB | GeForce RTX 3050 6GB GDDR6 | |
| DDR4 32G | DDR4 32G | DDR4 32G | DDR4 32G | DDR4 16G | DDR4 32G | |
| 1TB | 1TB | 1TB | 1TB | 1TB | 1TB | |
| windows 11 | windows 11 | windows 11 | windows 11 | windows 11 | windows 11 | |
| DP*1 + HDMI*1 + DVI*1 | DP*1 + HDMI*1 + DVI*1 | DP*1 + HDMI*1 + DVI*1 | DP*1 + HDMI*1 + DVI*1 | DP*1 + HDMI*1 + DVI*1 | DP*1 + HDMI*1 + DVI*1 | |
| WiFi 6, BT 5.0 | WiFi 6, BT 5.0 | WiFi 6, BT 5.0 | WiFi 6, BT 5.0 | WiFi 6, BT 5.0 | WiFi 6, BT 5.0 | |
| ✓ | ✓ | ✓ | ✓ | ✓ | no data |
- High-Performance Gaming PC Powered by Ryzen 7 5700X 3.4GHz and GeForce RTX 3060 12G GDDR6 for an immersive gaming experience: well-suited for a variety of tasks including gaming, study, business, photo and video editing, streaming, day trading, crypto trading and so on.
- Excellent PC Gaming with Ample Storage and Memory, 32GB RAM DDR4 and a 1T SSD ensure fast loading and smooth multitasking: capable of running a wide range of popular PC games for pc gamer, including Fortnite, Call of Duty Warzone, Escape from Tarkov and so on.
- Gaming computer desktop with fast connectivity: WiFi 6 and BT 5.0 for seamless online gaming and file sharing.
- Gaming desktop with stylish design: three RGB fans add a touch of style to your gaming setup while keeping the system cool.
- Gaming PC operating system: Windows 11 Pro authentic 64-bit – multi-language Support ticed 1 year parts and labor for free lifetime technical Support.
| SKU: | B0FHL35516 |
| Weight: | 11.5 kg |
| Dimensions: | 48.7 x 46.7 x 19.6 cm; 11.5 kg |
| Brand: | STGsivir |
| Model: | ABR1722 |
| Colour: | Black |
| Manufacture: | STGSivir |
| Colour: | Black |
Product Description




STGsivir Gaming PC Desktop Computer Tower,GeForce RTX 3060 12G GDDR6,Ryzen 7 … | STGsivir Gaming PC Desktop Computer Tower,GeForce RTX 3060 12G GDDR6,Ryzen 5 … | STGsivir Gaming PC Desktop Computer Tower,GeForce RTX 3050 6GB GDDR6,Core i7 … | STGsivir Gaming PC Desktop Computer Tower,GeForce RTX 2060 Super 8GB GDDR6,Co… | STGsivir Gaming PC Desktop Computer Tower,GeForce RTX 2060 Super 8GB GDDR6,Ry… | STGsivir Gaming PC Desktop Computer Tower,GeForce RTX 3050 6GB GDDR6,Ryzen 5 … | |
|---|---|---|---|---|---|---|
| Price | £643.47 | £626.08 | £565.21 | £591.30 | £539.12 | £539.12 |
| CPU | AMD Ryzen 7 | Ryzen 5 | Core i7 | Core i7 | Ryzen 5 3400G | Ryzen 5 |
| CPU Speed | up to 4.6GHz | up to 4.2GHz | up to 4.0GHz | up to 4.0GHz | up to 4.2GHz | up to 4.2GHz |
| GPU | GeForce RTX 3060 12G | GeForce RTX 3060 12G GDDR6 | GeForce RTX 3050 6GB GDDR6 | GeForce RTX 2060 Super 8GB | GeForce RTX 2060 Super 8GB | GeForce RTX 3050 6GB GDDR6 |
| RAM | DDR4 32G | DDR4 32G | DDR4 32G | DDR4 32G | DDR4 16G | DDR4 32G |
| SSD Storage | 1TB | 1TB | 1TB | 1TB | 1TB | 1TB |
| Operating System | windows 11 | windows 11 | windows 11 | windows 11 | windows 11 | windows 11 |
| Video Outputs | DP*1 + HDMI*1 + DVI*1 | DP*1 + HDMI*1 + DVI*1 | DP*1 + HDMI*1 + DVI*1 | DP*1 + HDMI*1 + DVI*1 | DP*1 + HDMI*1 + DVI*1 | DP*1 + HDMI*1 + DVI*1 |
| Networks | WiFi 6, BT 5.0 | WiFi 6, BT 5.0 | WiFi 6, BT 5.0 | WiFi 6, BT 5.0 | WiFi 6, BT 5.0 | WiFi 6, BT 5.0 |
| 4K Video Decoding | ✓ | ✓ | ✓ | ✓ | ✓ | no data |




STGsivir Gaming PC Desktop Computer Tower,GeForce RTX 3060 12G GDDR6,Ryzen 7 …
STGsivir Gaming PC Desktop Computer Tower,GeForce RTX 3060 12G GDDR6,Ryzen 5 …
STGsivir Gaming PC Desktop Computer Tower,GeForce RTX 3050 6GB GDDR6,Core i7 …
STGsivir Gaming PC Desktop Computer Tower,GeForce RTX 2060 Super 8GB GDDR6,Ry… 




