Anker Charger, 100W Max USB C Charger, 3-Port GaN
Anker Charger, 100W Max USB C Charger, 3-Port GaN and Ultra-Compact Wall Adapter, Smart Display and Touch Control, For MacBook, iPad, iPhone 17/16/15 Series, and More
- Specifications
Total Wattage: 100W Max
Input: 100-240V~, 50 / 60Hz, 2.3A Max
Output:
USB-C1: 5V⎓3A / 9V⎓3A / 15V⎓3A / 20V⎓5A (100W Max)
USB-C2: 5V⎓3A / 9V⎓3A / 15V⎓3A / 20V⎓5A (100W Max)
USB-A1: 5V⎓3A / 9V⎓2A / 12V⎓1.5A / 10V⎓2.25A / 11V⎓3A (33W Max)
USB-C1 + USB-C2: 70W + 30W or 95W + 5W
USB-C1 / C2 + A1: 67W + 33W or 95W + 5W
USB-C1 + USB-C2 + USB-A1: 80W + 12W + 7.5W
Camparison Table
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 5.0 out of 5 stars13 | 4.5 out of 5 stars387 | 3.9 out of 5 stars5 | 4.0 out of 5 stars243 | 4.6 out of 5 stars293 | 4.7 out of 5 stars404 | 4.7 out of 5 stars217 |
| Price | £39.99£39.99 | £59.99£59.99 | £89.99£89.99 | £26.99£26.99 | £27.99£27.99 | £49.99£49.99 | £109.99£109.99 |
| Single-Port Max Output | 100W | 140W | 140W | 100W | 30W | 100W | 250W |
| Charging Ports | 2 USB-C, 1 USB-A | 3 USB-C, 1 USB-A | 3 USB-C | 2 USB C + 1 USB A | 3 USB C + 3 USB A | 6 | 6 |
| Compatible Devices | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets |
| Size | 6.9 × 5.5 × 3.4cm | 6.9 × 6.9 × 3.6 cm | 6.5 × 5.2 × 3.5 cm | 7.2 * 4.9 * 5.9 cm | 7.7 * 8.2 * 3.3 cm | 112 × 76 × 35 mm | 106.2 x 40.2 x 92.5 mm |
| Weight | 212 g | 295 g | 220 g | 211 g | 320 g | 563 g | 640 g |
- Full-Speed 100W Max Power: Advanced GaN technology delivers a steady 100W output on any USB-C port and sustains peak performance up to twice as long compared to the average 100W charger.
- See Charging in Motion: The high-definition smart display shows real-time details on charging status, temperature, and port performance, giving you instant visibility and control.
- Travel-Sized for Daily Carry: With a foldable plug and a 30% smaller frame, it measures just 2.72 × 2.17 × 1.34", making it easy to slip into a backpack, shoulder bag, or even a coat pocket.
- Adapts to Low-Power Devices: USB-C2 or USB-A automatically switches to 95W + 5W Low-Current Mode when output remains at or below 5W for 1 minute, safely charging earbuds and other low-power devices.
- What You Get: Anker Charger (100W, 3 Ports, Smart Display), welcome guide, 18-month warranty, and our customer support contact card.
| SKU: | B0FL2DR4TH |
Product Description

- Specifications
Total Wattage: 100W Max
Input: 100-240V~, 50 / 60Hz, 2.3A Max
Output:
USB-C1: 5V⎓3A / 9V⎓3A / 15V⎓3A / 20V⎓5A (100W Max)
USB-C2: 5V⎓3A / 9V⎓3A / 15V⎓3A / 20V⎓5A (100W Max)
USB-A1: 5V⎓3A / 9V⎓2A / 12V⎓1.5A / 10V⎓2.25A / 11V⎓3A (33W Max)
USB-C1 + USB-C2: 70W + 30W or 95W + 5W
USB-C1 / C2 + A1: 67W + 33W or 95W + 5W
USB-C1 + USB-C2 + USB-A1: 80W + 12W + 7.5W
Camparison Table
![]() Anker Charger 100W | ![]() Anker 140W USB C Charger | ![]() Anker Prime USB C Charger | ![]() Anker 100W Charger | ![]() Anker Charging Station | ![]() Anker Prime Charger(200W) | ![]() Anker Prime Charger(250W) | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars13 | 4.5 out of 5 stars387 | 3.9 out of 5 stars5 | 4.0 out of 5 stars243 | 4.6 out of 5 stars293 | 4.7 out of 5 stars404 | 4.7 out of 5 stars217 |
| Price | £39.99 | £59.99 | £89.99 | £26.99 | £27.99 | £49.99 | £109.99 |
| Single-Port Max Output | 100W | 140W | 140W | 100W | 30W | 100W | 250W |
| Charging Ports | 2 USB-C, 1 USB-A | 3 USB-C, 1 USB-A | 3 USB-C | 2 USB C + 1 USB A | 3 USB C + 3 USB A | 6 | 6 |
| Compatible Devices | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets |
| Size | 6.9 × 5.5 × 3.4cm | 6.9 × 6.9 × 3.6 cm | 6.5 × 5.2 × 3.5 cm | 7.2 * 4.9 * 5.9 cm | 7.7 * 8.2 * 3.3 cm | 112 × 76 × 35 mm | 106.2 x 40.2 x 92.5 mm |
| Weight | 212 g | 295 g | 220 g | 211 g | 320 g | 563 g | 640 g |
































