Ledger Nano Gen5 – The playful touchscreen signer – Manage
Ledger Nano Gen5 – The playful touchscreen signer – Manage more than just crypto, wherever life takes you with Ledger Wallet (Black)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Ledger Nano Gen 5 marketing video
Merchant videoComparison Table
| Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 5.0 out of 5 stars3 | 4.2 out of 5 stars11 | 4.2 out of 5 stars200 | 4.5 out of 5 stars2,133 | 4.3 out of 5 stars13,284 | — | — |
| Price | £165.00£165.00 | £229.00£229.00 | £369.00£369.00 | — | — | £35.00£35.00 | — |
| Display size | 2.8" | 2.8" | 3.7" | 1.1" | 1.1" | – | – |
| Display | E Ink touchscreen | E Ink touchscreen | Curved E Ink touchscreen | OLED display | OLED display | — | — |
| Display quality | Enhanced clarity | High resolution | Optimal readability | Compact view | Compact view | — | — |
| Ledger Recovery Key | Ledger Recovery included | Ledger Recovery included | Ledger Recovery included | — | — | — | — |
| Security | Certified secure element | Certified secure element | Certified secure element | Certified secure element | Certified secure element | — | — |
| USB-C Connectivity | USB-C | USB-C | USB-C | USB-C | USB-C | — | — |
| Bluetooth Connectivity | Bluetooth | Bluetooth | Bluetooth | — | Bluetooth | — | — |
| NFC Connectivity | NFC | NFC | NFC | — | — | — | — |
| Accessories | Badges sold separately | Magnet Folio sold separately | Magnet Shell included | Case & Pod sold separately | Case & Pod sold separately | — | — |
- Digital asset control at your fingertips: manage 15,000+ crypto across multiple chains. Earn rewards. Top up & share with ease. Explore DeFi with confidence. Collect and showcase NFTs. Make informed choices with clarity.
- Industry-defining security: battle-tested by the Donjon's white hat hackers, protected by the Secure Element, and powered by Ledger OS.
- More than just crypto: confirm your device is authentic with Genuine Check, manage all your logins with Ledger Security Key, detect common scams with Transaction Check and more.
- Connect effortlessly with Ledger Wallet: pair your secure Ledger signer with the all in one Ledger Wallet crypto app to manage thousands of digital assets across multiple devices and accounts with Ledger Sync from a single, secure dashboard.
- Playful, user-friendly design: monitor the market, compare rates and Clear Sign all transactions on the secure 2.8'' anti-glare, scratch-resistant touchscreen.
- This is what security feels like: Ledger touchscreen signers all come with a private, offline, PIN-protected backup, Ledger Recovery Key, to never lose access to your assets.
- As unique as you are: express your personality with exclusive, limited edition, playful badges, custom-designed by Susan Kare. Add your favorite NFT or photo to the lock screen, even when it's off. Custom-designed badges sold separately.
| SKU: | B0FTSV6LTH |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Ledger Nano Gen 5 marketing video
Merchant video


Comparison Table
![]() Ledger Nano Gen5 | ![]() Ledger Flex | ![]() Ledger Stax | ![]() Ledger Nano S Plus | ![]() Ledger Nano X | ![]() Ledger Nano Magnet Folio | ![]() Ledger Nano Gen5 Badges | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars3 | 4.2 out of 5 stars11 | 4.2 out of 5 stars200 | 4.5 out of 5 stars2,133 | 4.3 out of 5 stars13,284 | — | — |
| Price | £165.00 | £229.00 | £369.00 | — | — | £35.00 | — |
| Display size | 2.8″ | 2.8″ | 3.7″ | 1.1″ | 1.1″ | – | – |
| Display | E Ink touchscreen | E Ink touchscreen | Curved E Ink touchscreen | OLED display | OLED display | — | — |
| Display quality | Enhanced clarity | High resolution | Optimal readability | Compact view | Compact view | — | — |
| Ledger Recovery Key | Ledger Recovery included | Ledger Recovery included | Ledger Recovery included | — | — | — | — |
| Security | Certified secure element | Certified secure element | Certified secure element | Certified secure element | Certified secure element | — | — |
| USB-C Connectivity | USB-C | USB-C | USB-C | USB-C | USB-C | — | — |
| Bluetooth Connectivity | Bluetooth | Bluetooth | Bluetooth | — | Bluetooth | — | — |
| NFC Connectivity | NFC | NFC | NFC | — | — | — | — |
| Accessories | Badges sold separately | Magnet Folio sold separately | Magnet Shell included | Case & Pod sold separately | Case & Pod sold separately | — | — |



















