Lexar ARES PRO 4TB Gen5 NVME M.2 SSD, PCIe 5.0 x 4 Internal
Lexar ARES PRO 4TB Gen5 NVME M.2 SSD, PCIe 5.0 x 4 Internal SSD, Up to 14,000 MB/s Read, for AI Applications, AAA Gaming, Video Editing, Compatible with PC, Laptops & PS5, 5 Year Limited Warranty
Lexar SSD Series
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.7 out of 5 stars42 | 4.8 out of 5 stars114 | 4.7 out of 5 stars810 | 4.8 out of 5 stars1,433 | 4.7 out of 5 stars810 | 4.8 out of 5 stars1,433 | 4.7 out of 5 stars3,570 |
| Price | £299.98£299.98 | £368.73£368.73 | £239.99£239.99 | £239.99£239.99 | £129.99£129.99 | £259.99£259.99 | £109.99£109.99 |
| Capacity | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 2TB, 1TB, 512GB, 256GB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe Gen5x4 | PCIe Gen5x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen3x4 |
| Read speed | up to 14000MB/s | up to 14000MB/s | Up to 7000 MB/s | Up to 7400 MB/s | Up to 7000 MB/s | Up to 7400 MB/s | Up to 3500 MB/s |
| Write Speed | up to 10000MB/s | up to 13000MB/s | Up to 6000 MB/s | Up to 6500 MB/s | Up to 5000 MB/s | Up to 6500 MB/s | Up to 3000 MB/s |
| PS5 Compatibility | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Heatsink | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ |
| Application | Gaming & Videobearbeitung & AI | Gaming & Videobearbeitung & AI | Gaming & Videobearbeitung | Gaming & Videobearbeitung | Gaming & Videobearbeitung | Gaming & Videobearbeitung | Gaming & intensive Workloads |
- Cutting-Edge Performance: PCIe 5.0 interface delivers electrifying sequential read/write speeds up to 14,000/11,000MB/s – 2x faster than a typical Gen 4 SSD.
- Thermal Defender Technology: Better power consumption management, an 8-channel controller, graphite heat dissipation decals, plus Thermal Defender technology combine to ensure smoother and more efficient performance.
- Slash Wait Times: SLC Dynamic Cache delivers random read/write speeds up to 2000/1500K IOPS to greatly reduce wait times, boost game loads, minimize delays, conserve CPU power, and elevate the overall gaming experience.
- Built for AI Demands: Designed to keep up with next-gen AI apps, it slashes load times and boosts throughput by 50% compared to Gen4 SSDs.
- Seamless Compatibility: Effortlessly install in Gen5 laptops/desktops with flexible configuration support. Fully backward compatible with PCIe 4.0 systems for versatile device integration.
| SKU: | B0FP5F1PJK |
| Weight: | 6 g |
| Dimensions: | 8 x 2.2 x 0.25 cm; 6 g |
| Brand: | Lexar |
| Manufacture: | Lexar Co.,LTD |
Product Description



Lexar SSD Series
![]() Lexar ARES PRO | ![]() Lexar NM1090 PRO | ![]() Lexar EQ790 | ![]() Lexar NM790 | ![]() Lexar EQ790 with Heatsink | ![]() Lexar NM790 with Heatsink | ![]() Lexar NM620 | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars42 | 4.8 out of 5 stars114 | 4.7 out of 5 stars810 | 4.8 out of 5 stars1,433 | 4.7 out of 5 stars810 | 4.8 out of 5 stars1,433 | 4.7 out of 5 stars3,570 |
| Price | £299.98 | £368.73 | £239.99 | £239.99 | £129.99 | £259.99 | £109.99 |
| Capacity | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 2TB, 1TB, 512GB, 256GB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe Gen5x4 | PCIe Gen5x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen3x4 |
| Read speed | up to 14000MB/s | up to 14000MB/s | Up to 7000 MB/s | Up to 7400 MB/s | Up to 7000 MB/s | Up to 7400 MB/s | Up to 3500 MB/s |
| Write Speed | up to 10000MB/s | up to 13000MB/s | Up to 6000 MB/s | Up to 6500 MB/s | Up to 5000 MB/s | Up to 6500 MB/s | Up to 3000 MB/s |
| PS5 Compatibility | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Heatsink | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ |
| Application | Gaming & Videobearbeitung & AI | Gaming & Videobearbeitung & AI | Gaming & Videobearbeitung | Gaming & Videobearbeitung | Gaming & Videobearbeitung | Gaming & Videobearbeitung | Gaming & intensive Workloads |



















