Lexar Thor Pro 1TB SSD, M.2 2280 PCIe Gen4 NVMe SSD, Up
Lexar Thor Pro 1TB SSD, M.2 2280 PCIe Gen4 NVMe SSD, Up to 6,000MB/s, High-Performance Storage Internal Solid State Drive, Compatible with PS5, Laptop & Desktop, for Gamers and Creators
- Up to 6000MB/s read transfer, Up to 2500MB/s write transfer, Speeds based on internal testing. Actual performance may vary.
- Lexar is not liable for any loss of data or images.
- Product appearance, performance, software offerings, and packaging may vary depending on ship date and available inventory.
- Actual usable memory capacity may vary. 1GB equals 1 billion bytes.
Lexar SSD Series
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.5 out of 5 stars2 | 4.7 out of 5 stars810 | 4.7 out of 5 stars810 | 4.8 out of 5 stars1,433 | 4.8 out of 5 stars1,433 | 4.7 out of 5 stars42 | 4.8 out of 5 stars114 |
| Price | £59.99£59.99 | £62.99£62.99 | £69.99£69.99 | £69.99£69.99 | £79.99£79.99 | £99.99£99.99 | £124.99£124.99 |
| Capacity | 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 8TB,4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen5x4 | PCIe Gen5x4 |
| Read speed | Up to 6000 MB/s | Up to 7000 MB/s | Up to 7000 MB/s | Up to 7400 MB/s | Up to 7400 MB/s | Up to 14000 MB/s | Up to 14000 MB/s |
| Write Speed | Up to 2500 MB/s | Up to 5000 MB/s | Up to 5000 MB/s | Up to 6500 MB/s | Up to 6500 MB/s | Up to 7500 MB/s | Up to 10000 MB/s |
| PS5 Compatibility | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heatsink | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Application | Gaming & Videobearbeitung | Gaming & intensive Workloads | PS5 Gaming & Videobearbeitung | Gaming & Videobearbeitung | PS5 Gaming & Videobearbeitung | Gaming & Videobearbeitung & AI | Gaming & Videobearbeitung & AI |
- NVMe SSD (M.2 form factor) delivers 6000/2500MB/s speeds for fast game loads/system boots.
- Powered by an 8-channel Gen4 controller, paired with HMB & SLC cache tech, it boosts sustained writes, reduces latency, and maintains peak performance.
- Single-sided form factor + Intelligent Power Control ensures slim compatibility with laptops, balancing power efficiency and portability.
- Lexar DiskMaster SSD Management tool lets you perform firmware updates, manage the drive and its data, and monitor drive health
- Long-term reliability backed by 5-year limited warranty.
| SKU: | B0FJ8MFWSY |
| Weight: | 6 g |
| Dimensions: | 8 x 0.25 x 2.2 cm; 6 g |
| Brand: | Lexar |
| Model: | LNMTORP001T-RNNNG |
| Batteries Included: | No |
| Manufacture: | Lexar Co.,LTD |
Product Description



- Up to 6000MB/s read transfer, Up to 2500MB/s write transfer, Speeds based on internal testing. Actual performance may vary.
- Lexar is not liable for any loss of data or images.
- Product appearance, performance, software offerings, and packaging may vary depending on ship date and available inventory.
- Actual usable memory capacity may vary. 1GB equals 1 billion bytes.
Lexar SSD Series
![]() Lexar Thor Pro | ![]() Lexar EQ790 | ![]() Lexar EQ790 with Heatsink | ![]() Lexar NM790 | ![]() Lexar NM790 with Heatsink | ![]() New Gen5 SSD – ARES PRO | ![]() Lexar NM1090 PRO | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.5 out of 5 stars2 | 4.7 out of 5 stars810 | 4.7 out of 5 stars810 | 4.8 out of 5 stars1,433 | 4.8 out of 5 stars1,433 | 4.7 out of 5 stars42 | 4.8 out of 5 stars114 |
| Price | £59.99 | £62.99 | £69.99 | £69.99 | £79.99 | £99.99 | £124.99 |
| Capacity | 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 8TB,4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB | 4TB, 2TB, 1TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen4x4 | PCIe Gen5x4 | PCIe Gen5x4 |
| Read speed | Up to 6000 MB/s | Up to 7000 MB/s | Up to 7000 MB/s | Up to 7400 MB/s | Up to 7400 MB/s | Up to 14000 MB/s | Up to 14000 MB/s |
| Write Speed | Up to 2500 MB/s | Up to 5000 MB/s | Up to 5000 MB/s | Up to 6500 MB/s | Up to 6500 MB/s | Up to 7500 MB/s | Up to 10000 MB/s |
| PS5 Compatibility | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heatsink | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Application | Gaming & Videobearbeitung | Gaming & intensive Workloads | PS5 Gaming & Videobearbeitung | Gaming & Videobearbeitung | PS5 Gaming & Videobearbeitung | Gaming & Videobearbeitung & AI | Gaming & Videobearbeitung & AI |




















