COROS APEX 4 (42mm) GPS Watch 1.2″ MIP Touchscreen, Global
COROS APEX 4 (42mm) GPS Watch 1.2″ MIP Touchscreen, Global maps with Turn-by-Turn Navigation, 34 Days Battery Life, Voice Pins, and hands-free calls, for Running, Skiing, and Climbing(Black, 42mm)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Apex 4 video
Merchant videoCOROS Products Comparison Table
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.3 out of 5 stars18 | 4.3 out of 5 stars18 | 4.5 out of 5 stars2,620 | 4.6 out of 5 stars459 | 4.5 out of 5 stars1,476 | 4.2 out of 5 stars79 | 4.6 out of 5 stars272 |
| Price | £389.00£389.00 | £429.00£429.00 | £199.00£199.00 | £299.00£299.00 | £69.00£69.00 | — | £249.00£249.00 |
| Dimensions | 42.6 x 42.6 x 14mm | 46.2 x 46.2 x 13.7mm | 41.9 x 41.9 x 11.7mm | 46 x 46 x 12.25mm | 42.5 x 28.4 x 9.1mm | 50.3 x 50.3 x 16mm | 99.5 x 60.8 x 15.7mm |
| Weight | 44-56g | 53-66g | 30-39g | 37g-49g | 19g | 70-87g | 102 g |
| Display Size & Resolution | 1.2 Inch, 240 x 240 | 1.3 Inch, 260 x 260 | 1.2 Inch, 240 x 240 | 1.3 Inch, 416 x 416 | No Display | 1.4 Inch, 280 x 280 | 2.7 Inch, 400 x 240 |
| Display Type | 3rd Generation Memory-in-Pixel | 3rd Generation Memory-in-Pixel | Touch Screen Always-On LCD | Touch Screen Always-On LCD | No Display | Touch Screen Always-On LCD | Touch Screen Always-On LCD |
| Screen Material | Sapphire Glass | Sapphire Glass | Mineral Glass | Mineral Glass | Plastic, Polyester fiber | Sapphire Glass | Durable Composite Glass |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 10 ATM | IP67 |
| Battery – Daily Use/Full GPS | 15 Days / 41 Hours | 24 Days / 65 Hours | 17 Days / 38 Hours | 20 Days / 38 Hours | 80 days /38 hours | 40 Days / 118 Hours | 120 Hours / 70 Hours |
| Route Navigation Type | Landscape and Topo | Landscape and Topo | Breadcrumb | Landscape and Topo | Not Included | Landscape and Topo | Landscape |
| GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | × | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency |
| HRV Index | ✔️ | ✔️ | Overnight HRV | ✔️ | × | ✔️ | × |
| SpO2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | × |
- ALPINE-GRADE ENGINEERING+IN PLAIN SIGHT: LIGHTWEIGHT TITANIUM. REINFORCED LUGS. TOUCHSCREEN SAPPHIRE DISPLAY. APEX 4 GPS watch pairs an 1.2 inch clear always-on, memory in pixel display with scratch resistant sapphire glass.
- LONG BATTERY-TO LAST THROUGH YOUR LONGEST DAYS: Long enough to last 100 miles around Mont Blanc, or linking up the Grand Traverse. With up to 41 hours of All Systems GPS(APEX 4 42mm), you'll have full confidence in your APEX 4 sport watch whether it's linking up the Grand Traverse, or the full loop around Mont Blanc.
- RAZOR-SHARP ACCURACY, WITHOUT LIMITS: All systems GPS + Dual-frequency GPS with vertical algorithms built for the APEX 4 GPS watch in challenging environments in dense forests, steep couloirs, and alpine terrain and sheer walls.
- 30x FASTER MAP AND GRAPHIC RENDERING SPEEDS: The APEX 4 sport watch features topographic and landscape , with trail and street names, plus turn-by-turn satellite, and hydro maps give you the information you need when you need it, even without cell service. Two map layers with 15m zoom plus trail and street names keep you oriented on trails, in the city, or on the slopes.
- MICROPHONE + SPEAKER: Record Voice Pins on the APEX 4 GPS watch to capture beta on the wall or save a note-to-self during your long run to help be better prepared next time. Take hands-free calls and listen to your activity alerts out loud.
- WHERE ENDURANCE MEETS ALTITUDE: The APEX 4 sport watch has activity modes and training tools to support trail runners, big wall climbers, back country skiiers, and more. What you do: Trail running, ski touring, alpine climbing, and steep vertical training.
| SKU: | B0FR92Z7C6 |
| Dimensions: | 15.8 x 8.2 x 4.39 cm; 191 g |
| Model: | APEX |
| Manufacture: | COROS Wearables Inc. |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Apex 4 video
Merchant videoCOROS Products Comparison Table
COROS APEX 4 (42mm) | COROS APEX 4 (46mm) | COROS PACE 3 | COROS PACE Pro | COROS Heart Rate Monitor | COROS VERTIX 2S | COROS DURA | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.3 out of 5 stars 18 | 4.3 out of 5 stars 18 | 4.5 out of 5 stars 2,620 | 4.6 out of 5 stars 459 | 4.5 out of 5 stars 1,476 | 4.2 out of 5 stars 79 | 4.6 out of 5 stars 272 |
| Price | £389.00 | £429.00 | £199.00 | £299.00 | £69.00 | — | £249.00 |
| Dimensions | 42.6 x 42.6 x 14mm | 46.2 x 46.2 x 13.7mm | 41.9 x 41.9 x 11.7mm | 46 x 46 x 12.25mm | 42.5 x 28.4 x 9.1mm | 50.3 x 50.3 x 16mm | 99.5 x 60.8 x 15.7mm |
| Weight | 44-56g | 53-66g | 30-39g | 37g-49g | 19g | 70-87g | 102 g |
| Display Size & Resolution | 1.2 Inch, 240 x 240 | 1.3 Inch, 260 x 260 | 1.2 Inch, 240 x 240 | 1.3 Inch, 416 x 416 | No Display | 1.4 Inch, 280 x 280 | 2.7 Inch, 400 x 240 |
| Display Type | 3rd Generation Memory-in-Pixel | 3rd Generation Memory-in-Pixel | Touch Screen Always-On LCD | Touch Screen Always-On LCD | No Display | Touch Screen Always-On LCD | Touch Screen Always-On LCD |
| Screen Material | Sapphire Glass | Sapphire Glass | Mineral Glass | Mineral Glass | Plastic, Polyester fiber | Sapphire Glass | Durable Composite Glass |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 10 ATM | IP67 |
| Battery – Daily Use/Full GPS | 15 Days / 41 Hours | 24 Days / 65 Hours | 17 Days / 38 Hours | 20 Days / 38 Hours | 80 days /38 hours | 40 Days / 118 Hours | 120 Hours / 70 Hours |
| Route Navigation Type | Landscape and Topo | Landscape and Topo | Breadcrumb | Landscape and Topo | Not Included | Landscape and Topo | Landscape |
| GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | × | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency |
| HRV Index | ✔️ | ✔️ | Overnight HRV | ✔️ | × | ✔️ | × |
| SpO2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | × |
















































