COROS PACE 4 Ultralight Sport GPS Watch,1.2″ AMOLED
COROS PACE 4 Ultralight Sport GPS Watch,1.2″ AMOLED Touchscreen Running Watch,19 days of daily use,Voice Control,Advanced Training Tools,Accurate GPS,Heart Rate Monitor, Navigation(Nylon, Black)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.PACE 4 Video
Merchant videoCOROS Products Comparison Table
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | — | 4.6 out of 5 stars459 | 4.3 out of 5 stars18 | 4.3 out of 5 stars18 | 4.5 out of 5 stars83 | 4.2 out of 5 stars79 | 4.6 out of 5 stars272 |
| Price | — | £299.00£299.00 | £389.00£389.00 | £429.00£429.00 | £319.00£319.00 | — | £249.00£249.00 |
| Dimensions | 43.4 x 43.4 x 11.8 mm | 46 x 46 x 12.25mm | 42.6 x 42.6 x 14mm | 46.2 x 46.2 x 13.7mm | 47.8 x 47.8 x 14.8mm | 50.3 x 50.3 x 16mm | 99.5 x 60.8 x 15.7mm |
| Weight | 32-40g | 37g-49g | 44-56g | 53-66g | 49g-61g | 70-87g | 102g |
| Display Size & Resolution | 1.2 Inch, 390 x 390 | 1.3 Inch, 416 x 416 | 1.2 Inch, 240 x 240 | 1.3 Inch, 260 x 260 | 1.3 inch, 260 x 260 | 1.4 Inch, 280 x 280 | 2.7 Inch, 400 x 240 |
| Screen Material | Mineral Glass | Mineral Glass | Mineral Glass | Mineral Glass | Hardened Mineral Glass | Sapphire Glass | Durable Composite Glass |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP67 |
| Battery – Daily Use/Full GPS | 19 Days / 41 Hours | 20 Days / 38 Hours | 15 Days / 41 Hours | 24 Days / 65 Hours | 22 Days / 50 Hours | 40 Days / 118 Hours | 120 Hours / 70 Hours |
| Route Navigation Type | Breadcrumb | Landscape and Topo | Landscape and Topo | Landscape and Topo | Landscape and Topo | Landscape and Topo | Landscape |
| GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency |
| Display Type | Touch Screen AMOLED Display | Touch Screen AMOLED Display | 3rd Generation touch screen | 3rd Generation touch screen | 3rd Generation touch screen | Touch Screen Always-On LCD | Touch Screen Always-On LCD |
| HRV Index | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| SpO2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
- Ultralight & Ultra-Thin Design: Weighing only 32g with the nylon band and just 11.8mm thin, COROS PACE 4 GPS watch is lighter than an energy gel and comfortable enough for 24/7 wear, ensuring it never slows you down.
- EASY ON THE EYES: The COROS PACE 4 sport watch features a 1.2" touchscreen AMOLED display that keeps colors vibrant and lines sharp, with auto-adjusting brightness for easy reading in all environments. It provides a more detailed display with 164% higher resolution compared to COROS PACE 3.
- BIG BATTERY LIFE: Train longer without interruption with the COROS PACE 4 sport watch. With 41 hours of continuous GPS use and up to 19 days of daily battery life, it ensures your training isn't tied to a charger.
- NEW WAY TO TRAIN with VOICE features:Using the voice recording tool of the COROS PACE 4 GPS watch , about where you were, what you saw, and how you felt during your workouts and capture training logs at the completion of your activity. Use Voice Control to set an alarm for tomorrow morning, create a target workout and more.
- EFFORTLESS CONTROL: The COROS PACE 4 running watch combines a tactile digital crown, two easy-to-reach buttons, and a smooth touchscreen to offer intuitive control even at high intensity. You can customize the Action Button for one-tap access to key features like media controls, breadcrumb navigation, or to record Voice Pins.
- TRAINING, RECOVERY, AND HEALTH HUB: The COROS PACE 4 GPS Watch and COROS app work together to track detailed training metrics like recovery time, sleep stages, HRV, and menstrual cycles to understand how your body is responding to training.
- COMPATABILITY AND UPDATES: The COROS PACE 4 sport watch syncs data to and from your favorite training platforms like Strava, Wikiloc, TrainingPeaks, and more. Plus, it receives free software updates each year so your watch only gets better from the moment you first unbox it.
| SKU: | B0FYGTPTRQ |
| Dimensions: | 10.5 x 10.5 x 10.5 cm; 200 g |
| Model: | COROS PACE 4 |
| Manufacture: | COROS Wearables Inc. |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.PACE 4 Video
Merchant video
COROS Products Comparison Table
![]() COROS PACE 4 | ![]() COROS PACE Pro | ![]() COROS APEX 4 (42mm) | ![]() COROS APEX 4 (46mm) | ![]() COROS NOMAD | ![]() COROS VERTIX 2S | ![]() COROS DURA | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | — | 4.6 out of 5 stars459 | 4.3 out of 5 stars18 | 4.3 out of 5 stars18 | 4.5 out of 5 stars83 | 4.2 out of 5 stars79 | 4.6 out of 5 stars272 |
| Price | — | £299.00 | £389.00 | £429.00 | £319.00 | — | £249.00 |
| Dimensions | 43.4 x 43.4 x 11.8 mm | 46 x 46 x 12.25mm | 42.6 x 42.6 x 14mm | 46.2 x 46.2 x 13.7mm | 47.8 x 47.8 x 14.8mm | 50.3 x 50.3 x 16mm | 99.5 x 60.8 x 15.7mm |
| Weight | 32-40g | 37g-49g | 44-56g | 53-66g | 49g-61g | 70-87g | 102g |
| Display Size & Resolution | 1.2 Inch, 390 x 390 | 1.3 Inch, 416 x 416 | 1.2 Inch, 240 x 240 | 1.3 Inch, 260 x 260 | 1.3 inch, 260 x 260 | 1.4 Inch, 280 x 280 | 2.7 Inch, 400 x 240 |
| Screen Material | Mineral Glass | Mineral Glass | Mineral Glass | Mineral Glass | Hardened Mineral Glass | Sapphire Glass | Durable Composite Glass |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP67 |
| Battery – Daily Use/Full GPS | 19 Days / 41 Hours | 20 Days / 38 Hours | 15 Days / 41 Hours | 24 Days / 65 Hours | 22 Days / 50 Hours | 40 Days / 118 Hours | 120 Hours / 70 Hours |
| Route Navigation Type | Breadcrumb | Landscape and Topo | Landscape and Topo | Landscape and Topo | Landscape and Topo | Landscape and Topo | Landscape |
| GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency |
| Display Type | Touch Screen AMOLED Display | Touch Screen AMOLED Display | 3rd Generation touch screen | 3rd Generation touch screen | 3rd Generation touch screen | Touch Screen Always-On LCD | Touch Screen Always-On LCD |
| HRV Index | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| SpO2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |



































