PGYTECH OneMo TAC Camera Bag 25L/35L, Waterproof Tactical
PGYTECH OneMo TAC Camera Bag 25L/35L, Waterproof Tactical Camera Backpack Compatible with DSLR/SLR/Mirrorless Cameras, with 15.6″ Laptop Compartment, Rain Cover, Tripod Holder, Black Brow
PGYTEH Professional photography backpacks
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.0 out of 5 stars1 | — | 4.6 out of 5 stars442 | 4.7 out of 5 stars358 | — | 4.8 out of 5 stars29 | — |
| Price | £179.95£179.95 | £26.95£26.95 | £189.95£189.95 | £139.95£139.95 | £99.95£99.95 | £339.00£339.00 | £330.95£330.95 |
| Capacity | 25L/35L | – | 25L/35L | 22L | 16L/22L | – | 30L/40L/50L |
| Color | Black Camo/Wolf Brown | – | Black/Camo | Black | Black/Green/White | Black | Black |
| Net weight (only backpack) | 2kg/2.39kg | – | 2.15kg/2.39kg | 1.6kg | 0.99kg/1.08kg | 3.6kg | 2.29kg/2.43kg/2.89kg |
| Max.backpack's device capacity | 2 Camera+6 Lenses+Drone | – | 2 Camera+8 Lenses | 2 Camera+5 Lenses | 1 Mirrorless Camera+3 Lenses | 2 Camera+9 Lenses | 3 Camera+9 Lenses |
| Max.laptop sleeve capacity | 15.6inch Laptop | – | 16inch Laptop | 15.6inch Laptop | 16inch Ultrabook | 15.6inch Laptop | 15.6inch Laptop |
| with Accessory bag? | – | – | Sling Bag | – | – | – | M/L Insert bag |
| with Rain cover? | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ |
| SKU: | B0G6Z8D5TL |
Product Description

PGYTEH Professional photography backpacks
![]() OneMo TAC | ![]() OneMo Camera Waist Belt | ![]() OneMo 2 | ![]() OneMo Lite | ![]() OneGo Lite | ![]() Roller Camera Backpack | ![]() OnePro Flex | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.0 out of 5 stars1 | — | 4.6 out of 5 stars442 | 4.7 out of 5 stars358 | — | 4.8 out of 5 stars29 | — |
| Price | £179.95 | £26.95 | £189.95 | £139.95 | £99.95 | £339.00 | £330.95 |
| Capacity | 25L/35L | – | 25L/35L | 22L | 16L/22L | – | 30L/40L/50L |
| Color | Black Camo/Wolf Brown | – | Black/Camo | Black | Black/Green/White | Black | Black |
| Net weight (only backpack) | 2kg/2.39kg | – | 2.15kg/2.39kg | 1.6kg | 0.99kg/1.08kg | 3.6kg | 2.29kg/2.43kg/2.89kg |
| Max.backpack's device capacity | 2 Camera+6 Lenses+Drone | – | 2 Camera+8 Lenses | 2 Camera+5 Lenses | 1 Mirrorless Camera+3 Lenses | 2 Camera+9 Lenses | 3 Camera+9 Lenses |
| Max.laptop sleeve capacity | 15.6inch Laptop | – | 16inch Laptop | 15.6inch Laptop | 16inch Ultrabook | 15.6inch Laptop | 15.6inch Laptop |
| with Accessory bag? | – | – | Sling Bag | – | – | – | M/L Insert bag |
| with Rain cover? | ✔ | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ |
































