SIRUI Astra 75 mm 1.33X Autofocus Full Format Anamorphot
SIRUI Astra 75 mm 1.33X Autofocus Full Format Anamorphot Cine Lens for E-Mount Cameras, FX Series, A7R Series, A9 Series (Neutral Flare)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Astra Cine Lens
Merchant videoSIRUI Astra Series | Native AF Anamorphic for E mount Cameras
SIRUI Cine Lenses | Capture Your Imagination | High-quality and Affordable
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.4 out of 5 stars170 | 4.3 out of 5 stars17 | 4.4 out of 5 stars37 | 4.6 out of 5 stars19 | 4.4 out of 5 stars10 | 4.6 out of 5 stars68 | 4.3 out of 5 stars19 |
| Price | £411.00£411.00 | £759.00£759.00 | £759.00£759.00 | £619.00£619.00 | £489.00£489.00 | £291.75£291.75 | £489.00£489.00 |
| Focal Length | 85mm | 20mm | 40mm | 24/35/50mm | 35/50/75/100/135/150mm | 24/35/50/75mm | 35/50/75mm |
| Lens Format Coverage | Full frame | S35/APS-C | S35/APS-C | Full frame | Full frame | APS-C | Full frame |
| Aperture | F1.4-F16 | T1.8-T22 | T1.8-T22 | T1.4-T16 | T2.9-T16 | F1.8-F16 | T2.9-T16 |
| Minimum Shooting Distance | 0.85m | 0.4m | 0.6m | 0.26-0.43m | 0.75m | 0.85m | 0.9m |
| Focus Type | Autofocus & Manual Focus | Autofocus & Manual Focus | Autofocus & Manual Focus | Manual Focus | Manual Focus | Manual Focus | Manual Focus |
| Eye Focus/Object Tracking | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Rotation Angle of Focus Ring | 360° | 360° | 360° | 270° | 95.5° | 143.6° | 120° |
| Mount | E/X/Z/L | E/X/Z/MFT | E/X/Z/MFT | E/RF/Z/L | E/RF/Z/L | E/L/X/MFT/RF | L/X/DL/E/RF/Z |
- SIRUI FIRST ANAMORPHIC FULL FRAME AUTO FOCUS LENS – The Astra series is constructed with a 44mm image circle that supports full corner to corner coverage of standard full-frame sensors, ideal for professional cinema production from independent feature films to high-quality commercial work.
- CONSTANT 1.33X PRESS | The SIRUI Astra Series anamorphic lens is designed to unlock the professional cinematic look right on your camera. The 1.33x constant squeeze factor is the sweet spot, which directly translates the camera's sensor area into a perfectly proportioned 2.35:1 end image. Achieve a high-resolution, professional widescreen in a single, easy step.
- Dual Flare Options | Selectable blue fare and neutral flare achieve the definitive anamorphic character that distinguishes cinema material. Flares add depth, visual drama and a distinctive aesthetic to any shot.
- AF/MF switch for professional focus control | Seamless transition to manual focus (MF) for precise, fine-tuned control over every shot Designed for professional workflows, the integrated focus distance scale and full LiDAR follow focus compatibility ensure stable, consistent tracking and support efficient and reliable filmmaking on set.
- SUPERIOR LOW LIGHT PERFORMANCE | The fast T1.8 aperture allows filmmakers to capture ample light in dark scenes and delivers high-quality and clean images with shallow depth of field and natural subject separation.
| SKU: | B0G64H7WSJ |
| Weight: | 1.43 Pounds |
| Size: | For E Mount |
| Dimensions: | 13.1 x 8 x 8 centimetres |
| Brand: | Sirui |
| Part: | AST-75-EN-AM |
| Colour: | Neutral Flare |
| Colour: | Neutral Flare |
| Reference: | AST-75-EN-AM |
| Size: | For E Mount |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Astra Cine Lens
Merchant videoSIRUI Astra Series | Native AF Anamorphic for E mount Cameras

SIRUI Cine Lenses | Capture Your Imagination | High-quality and Affordable
![]() Aurora 85mm Lens | ![]() 20mm 1.33XAnamorphic Lens | ![]() 40mm 1.33XAnamorphic Lens | ![]() Vision Prime 1 50mm Lens | ![]() Venus Full Frame Lens | ![]() 75mm Anamorphic Lens | ![]() 75mm Anamorphic Lens | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars170 | 4.3 out of 5 stars17 | 4.4 out of 5 stars37 | 4.6 out of 5 stars19 | 4.4 out of 5 stars10 | 4.6 out of 5 stars68 | 4.3 out of 5 stars19 |
| Price | £411.00 | £759.00 | £759.00 | £619.00 | £489.00 | £291.75 | £489.00 |
| Focal Length | 85mm | 20mm | 40mm | 24/35/50mm | 35/50/75/100/135/150mm | 24/35/50/75mm | 35/50/75mm |
| Lens Format Coverage | Full frame | S35/APS-C | S35/APS-C | Full frame | Full frame | APS-C | Full frame |
| Aperture | F1.4-F16 | T1.8-T22 | T1.8-T22 | T1.4-T16 | T2.9-T16 | F1.8-F16 | T2.9-T16 |
| Minimum Shooting Distance | 0.85m | 0.4m | 0.6m | 0.26-0.43m | 0.75m | 0.85m | 0.9m |
| Focus Type | Autofocus & Manual Focus | Autofocus & Manual Focus | Autofocus & Manual Focus | Manual Focus | Manual Focus | Manual Focus | Manual Focus |
| Eye Focus/Object Tracking | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ |
| Rotation Angle of Focus Ring | 360° | 360° | 360° | 270° | 95.5° | 143.6° | 120° |
| Mount | E/X/Z/L | E/X/Z/MFT | E/X/Z/MFT | E/RF/Z/L | E/RF/Z/L | E/L/X/MFT/RF | L/X/DL/E/RF/Z |
















































