Tribit PocketGo Portable Wireless Bluetooth Speaker with 7W
Tribit PocketGo Portable Wireless Bluetooth Speaker with 7W Stereo Sound, IP68 Waterproof Dustproof, 20H Playtime, Custom EQ, BT6.0 & TWS Pairing, Supports TF Card, Ideal for Travel, Outdoor, Gifts
How can I achieve the full 20-hour battery life?
To achieve 20 hours of battery life, play at 50% volume.
Battery life may vary based on volume levels and the type of music.
What are the precautions when charging?
When charging,please keep the charging port and charging cable completely dry.
Will speaker automatically shut down?
Yes, by default, if there is no audio signal input for 15 minutes, the speaker will automatically turn off.
You can set the auto-shutdown time in the app.
Does the speaker support TF Card input?
Supports 128GB memory cards in MP3, WAV, and WMA formats.
Does speaker support pairing with other TRIBIT speakers?
Speaker only supports pairing with the same model.
Which Tribit Bluetooth Speaker is Right For You?
| Customer Reviews | 4.6 out of 5 stars67 | 4.6 out of 5 stars5,102 | 4.5 out of 5 stars249 | 4.5 out of 5 stars4,534 | 4.5 out of 5 stars792 | 4.6 out of 5 stars1,036 | 4.5 out of 5 stars267 |
| Price | £24.99£24.99 | £29.99£29.99 | £26.99£26.99 | £47.99£47.99 | £47.99£47.99 | £49.99£49.99 | £99.99£99.99 |
| Power | 7 Watts | 16 Watts | 12 Watts | 10 Watts | 34 Watts | 30 Watts | 80 Watts |
| Frequency Response | 80Hz-20KHz | 80Hz-20KHz | 80Hz-20KHz | 70Hz-20KHz | 70Hz-20KHz | 50Hz-20KHz | 43Hz-20KHz |
| Waterproof | IP68 | IPX7 | IPX7 | IP67 | IPX7 | IPX7 | IP67 |
| Playtime | 20H | 24H | 12H | 12H | 24H | 24H | 24H |
| Bluetooth Version | 6.0 | 5.3 | 5.4 | 5.3 | 5.3 | 5.3 | 5.4 |
| Product Weight | 220g | 368g | 545g | 272g | 580g | 580g | 2300g |
| Product Dimensions | 10.8 x 8.1 x 4.2 cm | 17.5 x 5.9 x 5.6 cm | 11.9 x 9.1 x 9.1 cm | 9.83 x 9.83 x 4.09 cm | 18 x 6.9 x 6.9 cm | 19.8 x 6.8 x 6.5 cm | 31 x 14.7 x 15.2 cm |
| TWS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| APP Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- 20-Hour Battery Life: This portable speaker features a massive 2400mAh battery, delivering up to 20 hours of non-stop music playback on a single charge, allowing you to enjoy the party from dawn to dusk. It's perfect for extended outdoor adventures or relaxing at the beach.
- Ultimate Outdoor Protection & Floatable Design: With an IP68 waterproof and dustproof rating and 1.22-meter drop resistance — rigorously tested and certified by SGS — this wireless speaker is built to withstand any adventure. It even floats on water, making it perfect for pool parties, beach trips, showers, and all kinds of water activities.
- Immersive, Powerful Sound: This compact speaker features 45mm neodymium drivers and 7W of output power, delivering powerful, rich, detailed sound that surpasses its size, ensuring clear audio.
- Ultralight 220g Design & Outdoor Ready: Weighing only 220g (0.49 lbs), this ultra-portable Bluetooth speaker is your perfect outdoor companion. Its feather-light design easily clips to backpacks or fits in cup holders, making it ideal for hiking, cycling, beach trips and camping adventures. The compact portable speaker delivers big sound without the bulk.
- TWS Pairing for Stereo Sound: Easily pair two speakers together via True Wireless Stereo (TWS) technology to create a powerful left-right stereo system for an immersive soundstage.
| SKU: | B0FQJR6RTS |
Product Description


How can I achieve the full 20-hour battery life?
To achieve 20 hours of battery life, play at 50% volume.
Battery life may vary based on volume levels and the type of music.
What are the precautions when charging?
When charging,please keep the charging port and charging cable completely dry.
Will speaker automatically shut down?
Yes, by default, if there is no audio signal input for 15 minutes, the speaker will automatically turn off.
You can set the auto-shutdown time in the app.
Does the speaker support TF Card input?
Supports 128GB memory cards in MP3, WAV, and WMA formats.
Does speaker support pairing with other TRIBIT speakers?
Speaker only supports pairing with the same model.
Which Tribit Bluetooth Speaker is Right For You?
![]() PocketGo | ![]() XSound Go | ![]() StormBox Mini+ | ![]() StormBox Micro 2 | ![]() StormBox 2 | ![]() XSound Plus 2 | ![]() StormBox Lava | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars67 | 4.6 out of 5 stars5,102 | 4.5 out of 5 stars249 | 4.5 out of 5 stars4,534 | 4.5 out of 5 stars792 | 4.6 out of 5 stars1,036 | 4.5 out of 5 stars267 |
| Price | £24.99 | £29.99 | £26.99 | £47.99 | £47.99 | £49.99 | £99.99 |
| Power | 7 Watts | 16 Watts | 12 Watts | 10 Watts | 34 Watts | 30 Watts | 80 Watts |
| Frequency Response | 80Hz-20KHz | 80Hz-20KHz | 80Hz-20KHz | 70Hz-20KHz | 70Hz-20KHz | 50Hz-20KHz | 43Hz-20KHz |
| Waterproof | IP68 | IPX7 | IPX7 | IP67 | IPX7 | IPX7 | IP67 |
| Playtime | 20H | 24H | 12H | 12H | 24H | 24H | 24H |
| Bluetooth Version | 6.0 | 5.3 | 5.4 | 5.3 | 5.3 | 5.3 | 5.4 |
| Product Weight | 220g | 368g | 545g | 272g | 580g | 580g | 2300g |
| Product Dimensions | 10.8 x 8.1 x 4.2 cm | 17.5 x 5.9 x 5.6 cm | 11.9 x 9.1 x 9.1 cm | 9.83 x 9.83 x 4.09 cm | 18 x 6.9 x 6.9 cm | 19.8 x 6.8 x 6.5 cm | 31 x 14.7 x 15.2 cm |
| TWS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| APP Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |



























