Counter Fridge with Reversible Door, 48L Small Table Top
Counter Fridge with Reversible Door, 48L Small Table Top Mini Fridge,Top High Temperature Resistance, Low Noise for Bedroom, Office,
Kitchen
Office
Bedroom
More Details
Shelf
The adjustable shelf increases the storage space inside the mini fridge and can be positioned to suit your usage habits.
Drawer
The top drawer in the table top fridge can hold easy-to-roll cans.
Tray
The tray of the counter top fridge keeps food out and is easy to reach.
Thermostat
The small fridge's thermostat can precisely adjust the temperature to suit your needs.
MORE OPTIONS
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | — | 4.0 out of 5 stars9 | 4.0 out of 5 stars9 | 4.0 out of 5 stars88 | 4.0 out of 5 stars88 | — | 4.5 out of 5 stars3 |
| Price | £94.99£94.99 | £299.00£299.00 | — | £314.00£314.00 | £283.00£283.00 | £299.00£299.00 | £445.00£445.00 |
| Voltage | 240V | 12V/240V | 12V/240V | 12V/240V | 12V/240V | 12V/240V/Gas | 12V/240V/Gas |
| Dimensions(W*D*H) | 45.0*45.0*51.0cm | 55.0*50.8*42.0cm | 40.2*46.5*67.0cm | 40.2*46.5*56.0cm | 40.2*44.0*50.0cm | 46.0*48.5*56.5 cm | 46.2*48.0*69.5cm |
| Refrigeration System | Compressor | Absorption | Absorption | Absorption | Absorption | Absorption | Absorption |
| Temperature | 0-10℃ | 0-15℃ | 0-10℃ | 0-10℃ | 0-10℃ | 0-10℃ | 0-10℃ |
| Power | 60W | 50W | 90W | 65W | 65W | 65W | 90W |
| Reversible Door | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ |
- 🥕Spacious 48L Capacity: This compact mini fridge boasts ample 48L fresh storage space, perfectly designed to keep your drinks, snacks, and groceries neatly organized. Its space-saving size makes it an ideal choice for kitchens, offices, bedrooms, and dorm rooms—meeting all your small-space cooling needs.
- 🌽Precise Temperature Control: Enjoy adjustable cooling from 0-10°C to ensure optimal freshness for every item. Equipped with a reliable compressor-powered cooling system, this mini fridge maintains the perfect chill for beverages, fruits, and meal prep, delivering consistent and trustworthy performance
- 🧀Ultra-Quiet & Energy Efficient: Operates at only 40dB, as quiet as a soft whisper, so it won’t disturb your rest or work in bedrooms or offices. With a low power consumption of 0.115kWh/24h and EU Energy Class E certification, it saves energy while running, bringing you long-term cost savings.
- 🥩Reversible Door & Heat-Resistant Top: The reversible door allows flexible placement by switching the opening direction, fitting seamlessly in any corner. Its durable, heat-resistant top can be safely used as an extra kitchen surface or installed under cabinets, maximizing your space utilization.
- 🍅Space-Saving & Portable: Measuring 45×45×51cm (W×D×H), this sleek mini fridge fits effortlessly on countertops, desks, or shelves. Lightweight and easy to move, it’s perfect for dorms, RVs, home bars, and even camping trips—bringing fresh coolness wherever you go
| SKU: | B0GFCR95RN |
| Weight: | 14 kg |
| Dimensions: | 45 x 45 x 51 cm; 14 kg |
| Brand: | Techomey |
| Part: | HSF-48D6K-1 |
| Colour: | White |
| Batteries Required: | No |
| Colour: | White |
Product Description


Kitchen

Office

Bedroom
More Details



Thermostat
The small fridge's thermostat can precisely adjust the temperature to suit your needs.
MORE OPTIONS
![]() Techomey Mini Fridge 48L | ![]() Techomey 50L 12V Fridge | ![]() Techomey 50L 12V Fridge | ![]() Techomey 40L 12V Fridge | ![]() Techomey 30L 12V Fridge | ![]() Techomey 40L Gas Fridge | ![]() Techomey 60L Gas Fridge | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | — | 4.0 out of 5 stars9 | 4.0 out of 5 stars9 | 4.0 out of 5 stars88 | 4.0 out of 5 stars88 | — | 4.5 out of 5 stars3 |
| Price | £94.99 | £299.00 | — | £314.00 | £283.00 | £299.00 | £445.00 |
| Voltage | 240V | 12V/240V | 12V/240V | 12V/240V | 12V/240V | 12V/240V/Gas | 12V/240V/Gas |
| Dimensions(W*D*H) | 45.0*45.0*51.0cm | 55.0*50.8*42.0cm | 40.2*46.5*67.0cm | 40.2*46.5*56.0cm | 40.2*44.0*50.0cm | 46.0*48.5*56.5 cm | 46.2*48.0*69.5cm |
| Refrigeration System | Compressor | Absorption | Absorption | Absorption | Absorption | Absorption | Absorption |
| Temperature | 0-10℃ | 0-15℃ | 0-10℃ | 0-10℃ | 0-10℃ | 0-10℃ | 0-10℃ |
| Power | 60W | 50W | 90W | 65W | 65W | 65W | 90W |
| Reversible Door | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ |




























