Godox AD300 Pro II AD300Pro II 300Ws TTL Outdoor Flash, 2.4G
Godox AD300 Pro II AD300Pro II 300Ws TTL Outdoor Flash, 2.4G Wireless, 12W Bi-Color Modeling Light, 0.01~1.5s Recycle Time, 1/512 Light Control, Strobe Speedlight Monolight (Godox AD300 Pro Upgrade)
Godox AD300 Pro II AD300Pro II Outdoor Flash (Godox AD300Pro Upgrade)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Godox AD300 Pro II AD300Pro II 300Ws TTL Flash
Merchant videoOutdoor flash AD300ProII has a compact size, portable design, and built-in 2.4G wireless X system, full compatibility with TTL auto flash systems of Canon, Nikon, and Sony cameras, making it an ideal light source for commercial photographers, journalists, wedding documentary photographers, etc
300Ws output
With 300 Ws of output, a rapid 0.01–1.5 s recycle time at full power, and roughly 350 flashes per charge at maximum output, the AD300ProII delivers sustained performance for extended location shoots.
12W Bi-Color Modeling Lamp
A 12 W bi-color modeling lamp provides adjustable continuous light for accurate previews and practical on-set illumination. Brightness and color temperature can be dialed to match ambient conditions, helping you preview the final look without firing test flashes.
Versatile Triggering Options
X3Pro/X3 one-tap sync links AD300ProII instantly—no group or channel setup required. This capability is enabled by the built-in Godox 2.4 GHz Wireless X system. The AD300ProII is also compatible with other X-series transmitters (XPro Series, X2T, X1) for broader control. (Trigger is NOT INCLUDED)
Visual 16 Color Groups
The group indicator light displays 16 distinct colors, letting you identify and manage flash groups at a glance—even from a distance. Visual grouping speeds multi-light setup and reduces mis-triggering during fast on-location shoots.
Amazing Freeze ModeComprehensive Pro Modes
The AD300ProII equips photographers with a full set of pro features—Freeze Mode, Color-Stable Mode, HSS and Multi—so you can work confidently across mixed-lighting, fast-action and multi-strobe setups.
- Freeze Mode-t0.1 flash duration down to 1/24,390s.
- Stable Color-Temperature Mode-color drift ≤100K
Tech Specs
| Model | AD300ProII |
| Wireless Receiver Unit Mode | Wireless Mode (compatible with Canon E-TTL II, Nikon i-TTL, Sony, OM SYSTEM, Panasonic, Fujifilm, Leica, Pentax) |
| Flash Mode | Wireless off: M/Multi; Wireless on: TTL/M/Multi |
| Power (1/1 step) | 300Ws |
| Flash Duration (t=0.1) | Normal: 1/220s ~ 1/14920s; Color: 1/220s ~ 1/9090s; Freeze: 1/2310s ~ 1/24390s |
| Power Output | 10 steps: 1/512 ~ 1/1(with ± 0.1 increment); Stroboscopic Flash: Provided (up to 100 times, 100Hz) |
| Sync Mode | High-speed sync (up to 1/8000 seconds), first-curtain sync, and second |
| Delay Flash | 0.01 ~ 30s |
| Lithium Battery Parameters | 14.4V/2600mAh/37.44Wh |
| Full Power Flashes | Approx. 350 |
| Recycle Time | 0.01~1.5s |
| Sync Triggering Mode | 3.5mm sync cord |
| Transmission Range | Approx. 100m |
| Receiver Groups | 16:0-9, A-F |
| Channels | 32:1-32 |
| ID | 01-99/OFF |
Godox Flash and Flash Trigger
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | — | 4.6 out of 5 stars403 | 5.0 out of 5 stars1 | 5.0 out of 5 stars6 | 4.5 out of 5 stars16 | 4.9 out of 5 stars11 | 4.7 out of 5 stars12 |
| Price | £497.00£497.00 | £348.00£348.00 | £663.00£663.00 | £829.00£829.00 | — | £88.00£88.00 | £88.00£88.00 |
| Power | 300Ws | 200Ws | 400Ws | 600Ws | 600Ws | 3.87V 2930mAh 11.34Wh | 3.87V 2930mAh 11.34Wh |
| Recycle Time | 0.01~1.5s | Approx 0.01 ~ 1.8s | 0.01-1s | Approx. 0.01s~0.9s | Approx. 0.01s ~ 1.9s | / | / |
| Full Power Flashes | Approx. 350 | 500 | Approx. 460 | 360 | 500 | / | / |
| Power Output | 10 steps: 1/512 ~ 1/1 | 10 steps: 1/512~1/1 | 10 steps: 1/512 ~ 1/1 | 10 steps:1/512~1/1 | 10 steps:1/512 ~ 1/1 | / | / |
| TTL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- [Performance Upgrade] With 300Ws of output, a rapid 0.01-1.5s recycle time at full power, and roughly 350 flashes per charge at maximum output, the AD30OProII delivers sustained performance for extended location shoots. That means fewer interruptions, fewer battery swaps, and more usable frames during long assignments一minimal downtime and more decisive shots.
- [12W Bi-Color Modeling Lamp] A 12W bi-color modeling lamp provides adjustable continuous light for accurate previews and practical on-set illumination. Brightness and color temperature can be dialed to match ambient conditions, helping you preview the final look without firing test flashes.
- [Visual 16 Color Groups] The group indicator light displays 16 distinct colors, letting you identify and manage flash groups at a glance-even from a distance. Visual grouping speeds multi-light setup and reduces mis-triggering during fast on-location shoots.
- [Versatile Triggering Options] X3Pro/X3 one-tap sync links AD300ProII instantly-no group or channel setup required. This capability is enabled by the built-in Godox 2.4 GHz Wireless X system. The AD300ProII is also compatible with other X-series transmitters (XPro Series, X2T, X1)for broader control.
- [Precise Power Control] A 10-stop range from 1/512 to 1/1 with ±0.1-stop increments gives you very fine control over output. That precision is useful when balancing several lights or setting delicate fill: feather under harsh midday sun or go full power to cut through twilight. Small micro-adjustments let you refine exposure fast, reducing test flashes and wasted light.
- [Godox Mount] The AD300ProII features the native Godox mount and accepts Godox's ecosystem of modifiers. Fit the optional s3 bracket to use Bowens-mount accessories. For still broader compatibility, the optional AD-AB adapter accepts mount adapters for Broncolor, Profoto, Elinchrom-opening access to an even wider range of light-shaping tools.
| SKU: | B0FRS98Z3S |
| Dimensions: | 26.7 x 20.8 x 11.5 centimetres |
| Brand: | GODOX |
| Model: | AD300Pro II |
| Part: | GD1834 |
Product Description
Godox AD300 Pro II AD300Pro II Outdoor Flash (Godox AD300Pro Upgrade)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Godox AD300 Pro II AD300Pro II 300Ws TTL Flash
Merchant videoOutdoor flash AD300ProII has a compact size, portable design, and built-in 2.4G wireless X system, full compatibility with TTL auto flash systems of Canon, Nikon, and Sony cameras, making it an ideal light source for commercial photographers, journalists, wedding documentary photographers, etc



Tech Specs
| Model | AD300ProII |
| Wireless Receiver Unit Mode | Wireless Mode (compatible with Canon E-TTL II, Nikon i-TTL, Sony, OM SYSTEM, Panasonic, Fujifilm, Leica, Pentax) |
| Flash Mode | Wireless off: M/Multi; Wireless on: TTL/M/Multi |
| Power (1/1 step) | 300Ws |
| Flash Duration (t=0.1) | Normal: 1/220s ~ 1/14920s; Color: 1/220s ~ 1/9090s; Freeze: 1/2310s ~ 1/24390s |
| Power Output | 10 steps: 1/512 ~ 1/1(with ± 0.1 increment); Stroboscopic Flash: Provided (up to 100 times, 100Hz) |
| Sync Mode | High-speed sync (up to 1/8000 seconds), first-curtain sync, and second |
| Delay Flash | 0.01 ~ 30s |
| Lithium Battery Parameters | 14.4V/2600mAh/37.44Wh |
| Full Power Flashes | Approx. 350 |
| Recycle Time | 0.01~1.5s |
| Sync Triggering Mode | 3.5mm sync cord |
| Transmission Range | Approx. 100m |
| Receiver Groups | 16:0-9, A-F |
| Channels | 32:1-32 |
| ID | 01-99/OFF |
Godox Flash and Flash Trigger
![]() Godox AD300 Pro II | ![]() GODOX AD200 Pro II | ![]() Godox AD400 Pro II | ![]() GODOX AD600ProII | ![]() Godox AD600BM II | ![]() Godox X3 Pro S for Sony | ![]() Godox X3 Pro C for Canon | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | — | 4.6 out of 5 stars403 | 5.0 out of 5 stars1 | 5.0 out of 5 stars6 | 4.5 out of 5 stars16 | 4.9 out of 5 stars11 | 4.7 out of 5 stars12 |
| Price | £497.00 | £348.00 | £663.00 | £829.00 | — | £88.00 | £88.00 |
| Power | 300Ws | 200Ws | 400Ws | 600Ws | 600Ws | 3.87V 2930mAh 11.34Wh | 3.87V 2930mAh 11.34Wh |
| Recycle Time | 0.01~1.5s | Approx 0.01 ~ 1.8s | 0.01-1s | Approx. 0.01s~0.9s | Approx. 0.01s ~ 1.9s | / | / |
| Full Power Flashes | Approx. 350 | 500 | Approx. 460 | 360 | 500 | / | / |
| Power Output | 10 steps: 1/512 ~ 1/1 | 10 steps: 1/512~1/1 | 10 steps: 1/512 ~ 1/1 | 10 steps:1/512~1/1 | 10 steps:1/512 ~ 1/1 | / | / |
| TTL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |






















