LEKUFEE Travel Waterproof Hard Case for GoPro MAX 2, Action
LEKUFEE Travel Waterproof Hard Case for GoPro MAX 2, Action Camera, Battery, Dual Battery Charger and Accessories – Black(Bag & Case Only)
Lekufee Travel Compact Waterproof Hard Case Compatible with GoPro MAX 2 Action Camera, Battery, Dual Battery Charger and Accessories – Black
Compatible Device:
1x Gopro MAX 2 Camera; 3x Gopro MAX2 Battery; 1x Gopro MAX2 Dual Battery Charger; 3x SD Card,Tripod,Type-C PD Cable,Accessory
Specifications:
Model: LK150-11; Color: Black; Material: Hard ABS Shell + Customized sponges kits.
Weight: 0.38 kg (0.8 Ib); External Dimensions (LxWxH): 24.2 x 14.8 x 6.8 cm (9.5 x 5.8 x 2.7 inches).
Advantage: IP67 Waterproof & Dustproof,Lightweight,Portable,impact-resistant,avoid shaking,Durable.
What's In The Box
1x Lekufee Waterproof Carrying Case;1x Custom Sponges Insert.;1x Instruction Manual;1x Aluminum climbing buckle;1x Adjustable wrist strap.
Note: NOT Includes Gopro MAX 2 Camcorder and Accessories.
Lekufee Waterproof Hard Case
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 5.0 out of 5 stars11 | 4.7 out of 5 stars1,156 | 4.8 out of 5 stars26 | 4.5 out of 5 stars129 | 4.6 out of 5 stars395 | 4.2 out of 5 stars24 | 4.7 out of 5 stars1,177 |
| Price | £24.99£24.99 | £24.99£24.99 | £24.99£24.99 | £24.99£24.99 | £24.99£24.99 | £24.99£24.99 | £28.99£28.99 |
| Compatible Devices | Gopro MAX 2/Gopro MAX | Gopro Hero13/12/10/9 | DJI Osmo 360 | Insta360 X5 / X4 / X3 | Insta360 Ace Pro 2/Ace Pro/Ace | Insta360 GO Ultra | DJI Osmo Pocket 3 |
| Battery Quantity | 4 | 4 | 3 | 4 | 4 | 1 | 1 |
| Exterior Size | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm |
| Weight | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) |
| Case Material | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic |
| Insert Material | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge |
| Available Colors | Black | Black | Black | Black | Black | Black | Black |
| Waterproof Dustproof | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Padlock Hole | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Handle | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Pressure Balance valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Other Accessories | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap |
- Custom Storage: This Lekufee waterproof case includes a customized pre-cut sponges, adjustable wrist strap, metal hook. fits your Gopro MAX 2 waterproof action camera, and accessories.
- Storage Capacity: 1x Gopro MAX 2, 4 x Battery, GoPro Dual Battery Charger, USB-C Cable, Adapter Mount, 2x Micro SD Cards, Replacement Lens Kit, and other Accessories.
- Portable Travel: Weight 0.38 kg (0.8 lb), External Dimensions: 24.2 x 14.8 x 6.8 cm (9.5 x 5.8 x 2.7 in).This Gopro MAX 2 storage bag effortlessly fits into backpacks, suitcases, or even pockets. Use the included metal hook clip to fasten the case to your belt, bag for quick, on-the-go access to your GoPro MAX 2 Waterproof 360 Action Camera accessories. lightweight design perfect for travel.
- Durable Build: The Gopro MAX 2 camera hard case features a high-impact ABS plastic exterior combined with an interior lined with premium shock-absorbing sponges,keep your Gopro MAX kits organized. against drops, scratches, and vibrations. Safeguard your Gopro Max 2 vlog camera and accessories from bumps, falls, and abrasions, whether you're on the move or in transit.
- Strong Protection: The IP67 waterproof build ensures your Gopro MAX 2 camcorder stays protected from rain, snow, dust, and splashes in any environment. the Gopro MAX 2 protective case provides all-weather protection for your Gopro MAX 2 accessories. protecting your Gopro MAX 2 kits from shocks and ensuring creative freedom wherever you go.
- You Can Get: 1x Lekufee Waterproof Storage Case, 1x Custom Sponges Kits, 1x Metal Hook,1x Adjustable wrist strap,1x User Manual, Our 12-month warranty and friendly customer service. (Black Hard Case Only, Not Included GoPro MAX 2 and Accessories)
| SKU: | B0G3GKQTTK |
| Dimensions: | 24.2 x 14.8 x 6.8 cm; 380 g |
| Model: | LK150-11 |
| Manufacture: | LEKUFEE |
| Department: | Unisex |
| Department: | Unisex |
Product Description




Lekufee Travel Compact Waterproof Hard Case Compatible with GoPro MAX 2 Action Camera, Battery, Dual Battery Charger and Accessories – Black
Compatible Device:
1x Gopro MAX 2 Camera; 3x Gopro MAX2 Battery; 1x Gopro MAX2 Dual Battery Charger; 3x SD Card,Tripod,Type-C PD Cable,Accessory
Specifications:
Model: LK150-11; Color: Black; Material: Hard ABS Shell + Customized sponges kits.
Weight: 0.38 kg (0.8 Ib); External Dimensions (LxWxH): 24.2 x 14.8 x 6.8 cm (9.5 x 5.8 x 2.7 inches).
Advantage: IP67 Waterproof & Dustproof,Lightweight,Portable,impact-resistant,avoid shaking,Durable.
What's In The Box
1x Lekufee Waterproof Carrying Case;1x Custom Sponges Insert.;1x Instruction Manual;1x Aluminum climbing buckle;1x Adjustable wrist strap.
Note: NOT Includes Gopro MAX 2 Camcorder and Accessories.
Lekufee Waterproof Hard Case
![]() Lekufee LK150-11 Case | ![]() Lekufee LK150-5 Hard Case | ![]() Lekufee LK150-7 Hard Case | ![]() Lekufee LK140-9 Hard Case | ![]() Lekufee LK140-8 Hard Case | ![]() Lekufee LK150-8 Hard Case | ![]() Lekufee LK140-6 Hard Case | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars11 | 4.7 out of 5 stars1,156 | 4.8 out of 5 stars26 | 4.5 out of 5 stars129 | 4.6 out of 5 stars395 | 4.2 out of 5 stars24 | 4.7 out of 5 stars1,177 |
| Price | £24.99 | £24.99 | £24.99 | £24.99 | £24.99 | £24.99 | £28.99 |
| Compatible Devices | Gopro MAX 2/Gopro MAX | Gopro Hero13/12/10/9 | DJI Osmo 360 | Insta360 X5 / X4 / X3 | Insta360 Ace Pro 2/Ace Pro/Ace | Insta360 GO Ultra | DJI Osmo Pocket 3 |
| Battery Quantity | 4 | 4 | 3 | 4 | 4 | 1 | 1 |
| Exterior Size | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm | 24.2 x 14.8 x 6.8 cm |
| Weight | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) | 0.38 kg (0.8 Ibs) |
| Case Material | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic |
| Insert Material | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge | Custom Sponge |
| Available Colors | Black | Black | Black | Black | Black | Black | Black |
| Waterproof Dustproof | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Padlock Hole | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Handle | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Pressure Balance valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Other Accessories | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap | Metal hook, Wrist strap |
























