Vanguard VEO LITE Camera Bags
Vanguard VEO LITE Camera Bags
| SKU: | B0FY2CWX88 |
From the manufacturer






Add an additional 2 litres of storage
If you need additional space, you can attach a matching VEO Lite S2L shoulder bag (available separately) to the front of your VEO Lite backpack. This allows you to carry an additional 2 litres as you travel, and converts to a shoulder bag at your destination.
B20L – Cream | B20L – Navy Blue | B20L – Red | B25L – Cream | B25L – Navy Blue | |
|---|---|---|---|---|---|
| Price | £130.00 | £130.00 | £130.00 | £150.00 | £150.00 |
| Suitable For (Example) | Full frame camera with up to 3 additional lenses (up to 70-200mm f2.8) | Full frame camera with up to 3 additional lenses (up to 70-200mm f2.8) | Full frame camera with up to 3 additional lenses (up to 70-200mm f2.8) | Full frame camera with up to 4 additional lenses (up to 70-200mm f2.8) | Full frame camera with up to 4 additional lenses (up to 70-200mm f2.8) |
| Tripod Holder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laptop | Tablet | 14″ Laptop | 11″ Tablet | 14″ Laptop | 11″ Tablet | 14″ Laptop | 11″ Tablet | 14″ Laptop | 11″ Tablet | 16″ Laptop | 13″ Tablet |
| Weight | 1500g | 1500g | 1500g | 1720g | 1720g |
| External Dimensions | 290 x 205 x 420mm | 290 x 205 x 420mm | 290 x 205 x 420mm | 305 x 215 x 460mm | 305 x 215 x 460mm |
| Lower Camera Compartment Internal Dimensions | 275 x 140 x 190mm | 275 x 140 x 190mm | 275 x 140 x 190mm | 295 x 150 x 230mm | 295 x 150 x 230mm |
| Upper Personal Kit Compartment | 275 x 140 x 210mm | 275 x 140 x 210mm | 275 x 140 x 210mm | 295 x 150 x 210mm | 295 x 150 x 210mm |
| Capacity | 20 Litres | 20 Litres | 20 Litres | 25 Litres | 25 Litres |
| Weatherproof With Rain Cover | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hidden GPS Tracker Pocket | ✓ | ✓ | ✓ | ✓ | ✓ |







B20L – Cream
B20L – Navy Blue
B20L – Red
B25L – Cream
B25L – Navy Blue 




