ASUS ProArt PA401 Wood Edition ATX Chassis with Mesh Panel
ASUS ProArt PA401 Wood Edition ATX Chassis with Mesh Panel, Compatible with 314mm GPU, Compatible with 240mm Radiators, Two 160mm Fans, Removable PSU Bracket – Beige
- EXCELLENT THERMAL DISSIPATION The unique 160 x 32mm double ring front fan blades provide airflow up to 138cfm
- Wood worked – the distinctive and elegant front panel is made with Forest Stewardship Council certified material for sustainability
- Extensive I/O: Power and reset button lock and two-section PWM control; 20Gbps USB Type-C port
- Mesh Side Panel: Mesh design improves airflow efficiency and thermal performance
- Easy mounting: Left side panel lock, removable power supply bracket and integrated rear cable clips for hassle-free installation
| SKU: | B0FJLS5VR1 |
| Weight: | 7.71 kg |
| Dimensions: | 41.2 x 50.3 x 22.5 cm; 7.71 kg |
| Brand: | ASUS |
| Model: | 90DC00M7-B39000 |
| Colour: | Beige |
| Batteries Included: | No |
| Manufacture: | ASUS |
| Colour: | Beige |
From the manufacturer




Rear bracket detaches from case so that a power supply can slide in for easier installation

Support 2-way Graphics Card Installation

Features two built-in 160mm front fans, a 120mm rear fan, and support for two 140mm top fans.

The ProArt PA401 supports up to a 240mm radiator on the top.

Versatile Choices
The PA401 Wood Edition Beige offers more options for customization. The metal side panel version focuses on durability, whereas the tempered-glass version offers durability while providing a window for showing off internal aesthetics. Additionally, the mesh side panel enhances thermal performance.
ProArt PA401 Wood Edition Series
![]() PA401 Wood Edition Beige | ![]() PA401 Wood Edition Beige | ![]() PA401 Wood Edition Beige | ![]() ProArt PA401 Wood Edition | ![]() ProArt PA401 Wood Edition | ![]() ProArt PA401 Wood Edition | |
|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars1 | — | — | 4.8 out of 5 stars14 | — | 4.4 out of 5 stars47 |
| Price | £137.44 | — | — | £98.40 | £130.24 | £186.28 |
| Left Side Panel | Mesh Panel | Metal Panel | Tempered Glass Panel | Metal Panel | Mesh Panel | Tempered Glass Panel |
| Color | Beige | Beige | Beige | Black | Black | Black |
| Dimension (D*W*H) | 412 x 225 x 503 mm | 412 x 225 x 503 mm | 412 x 225 x 503 mm | 412 x 225 x 503 mm | 412 x 225 x 503 mm | 412 x 225 x 503 mm |
| Motherboard Support | ATX | ATX | ATX | ATX | ATX | ATX |
| Pre-installed Fans (mm) | Front: 2 x 160 / Rear: 1 x 120 | Front: 2 x 160 / Rear: 1 x 120 | Front: 2 x 160 / Rear: 1 x 120 | Front: 2 x 160 / Rear: 1 x 120 | Front: 2 x 160 / Rear: 1 x 120 | Front: 2 x 160 / Rear: 1 x 120 |
| Fan Support (Front) | 2 x 140 mm / 2 x 160 mm | 2 x 140 mm / 2 x 160 mm | 2 x 140 mm / 2 x 160 mm | 2 x 140 mm / 2 x 160 mm | 2 x 140 mm / 2 x 160 mm | 2 x 140 mm / 2 x 160 mm |
| Fan Support (Top) | 2 x 120 mm / 2 x 140 mm | 2 x 120 mm / 2 x 140 mm | 2 x 120 mm / 2 x 140 mm | 2 x 120 mm / 2 x 140 mm | 2 x 120 mm / 2 x 140 mm | 2 x 120 mm / 2 x 140 mm |
| Fan Support (Rear) | 1 x 120 mm | 1 x 120 mm | 1 x 120 mm | 1 x 120 mm | 1 x 120 mm | 1 x 120 mm |
| Radiator Support (mm) | Top:120 mm, 140 mm, 240 mm | Top:120 mm, 140 mm, 240 mm | Top:120 mm, 140 mm, 240 mm | Top:120 mm, 140 mm, 240 mm | Top:120 mm, 140 mm, 240 mm | Top:120 mm, 140 mm, 240 mm |
| Max GPU Length | 315 mm | 315 mm | 315 mm | 315 mm | 315 mm | 315 mm |
| Max CPU Cooler Height | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
| Max PSU Length | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |




















