Godox AD300Pro II AD300 Pro II Flash, 300Ws Portable Outdoor
Godox AD300Pro II AD300 Pro II Flash, 300Ws Portable Outdoor Flash Light with Battery, 1/8000s HSS 2.4G Wireless TTL Studio Strobe Monolight, Bi-Color LED Modelling Lamp, One-Tap Sync with X3 Trigge
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Godox AD300Pro II Flash
Merchant videoGodox AD300ProII outdoor flash equipped with Godox’s 2.4 GHz wireles system, integrates the 12W Bi-color modelling lamp, boasts the one-tap sync with X3 / X3 Pro trigger, full-color display and group identification indicator, it is a good helper for indoor and outdoor shooting.
Godox AD Series Outdoor Flash
| Add To Basket Add To Basket Add To Basket Add To Basket | |||||
| Customer Reviews | 5.0 out of 5 stars3 | 4.3 out of 5 stars334 | 4.3 out of 5 stars334 | 4.3 out of 5 stars334 | 4.0 out of 5 stars152 |
| Price | £497.00£497.00 | £398.00£398.00 | £663.00£663.00 | — | £596.00£596.00 |
| Power (1/1 step) | 300Ws | 300Ws | 400Ws | 400Ws | 600Ws |
| Flash Duration (t=0.1) | Normal:1/220s ~ 1/14920s | 1/220s ~ 1/10200s | Normal: 1/230s ~ 1/16120s | 1/240s ~ 1/12820s | 1/220s ~ 1/10100s |
| Power Output | 10 steps:1/512 ~ 1/1 | 9 steps:1/256 ~ 1/1 | 10 steps: 1/512 ~ 1/1 | 9 steps:1/256 ~ 1/1 | 9 steps:1/256 ~ 1/1 |
| Modeling Lamp Power | 12W | 12W | 30W | 30W | 38W |
| Groups | 16: 0-9, A-F | 5 Groups: A, B, C, D, E | 16: 0-9, A-F | 5 Groups: A, B, C, D, E | 5 Groups: A, B, C, D, E |
| 16-Color Group Indicators | ✔ | ✘ | ✔ | ✘ | ✘ |
| One-Tap Sync with X3 Trigger | ✔ | ✘ | ✔ | ✘ | ✘ |
| Lithium Battery Parameters | 14.4V/2600mAh/37.44Wh | 14.4V/2600mAh | 21.6V, 2600mAh | 21.6V, 2600mAh | 28.8V, 2600mAh |
| Full Power Flashes | Approx. 350 | Approx. 320 | Approx. 460 | Approx. 390 | Approx. 360 |
| Recycle Time | 0.01~1.5s | 0.01~1.5s | 0.01~1s | 0.01~0.9s | 0.01~0.9s |
| Dimension | 7.36"*3.94"*3.54" | 190x100x90 mm | 211*129*90 mm | 220x102x128 mm | 250x245x125 mm |
| Weight with Battery | Approx. 1.2kg/2.2lb | Approx. 1.25kg | ≈2kg / 4.41lbs | ≈2.1kg | ≈3kg |
- Professional Outdoor Flash: 300W powerful strobe with a lightweight body, weighing only 1.2kg including the battery. Godox AD300Pro II outdoor flash delivers 350 full-power flashes, with ultra-fast recycling time from 0.01 to 1.5 seconds, ensuring stable output even in high-speed continuous shooting.
- Multi-Mode Triggering: Godox AD300ProII equips photographers with a full set of pro features—freeze mode, colour-stable mode, HSS and multi. Built-in Godox 2.4G wireless X system supports one-tap sync with X3Pro / X3, no manual setup required. It is also compatible with other X-series transmitters (XPro Series, X2T, X1) for broader control, providing flexible control for both indoor/outdoor and multi-camera shooting.
- Precise 1/512 Power Control: Compared to the AD300Pro, GODOX AD300 Pro II flash adds a 1/512 power level, offering 10 power steps from 1/1 to 1/512 with ±0.1 step fine-tuning. It also introduces 16 color group indicator lights, enabling quick and intuitive identification and efficient management of multiple light groups in complex setups.
- Intuitive Controls & LED Modeling Light: Feature a bright color screen, a smooth metal control dial and a streamlined button layout. 12W LED modeling light with adjustable brightness and color temperature. Brightness ranges from 10% to 100%, and color temperature from 2800K to 6000K. Can be preset to match ambient light, and serves as a LED fill light.
- Wide Compatibility & Godox Mount: Godox AD300 Pro II fully supports TTL auto flash systems for Canon, Nikon, Sony, Fujifilm, Olympus, and Panasonic, also with master/slave functionality. Its GODOX mount design also works with various Godox accessories. Paired with optional S2/S3 flash brackets (sold separately), it further expands professional lighting possibilities.
| SKU: | B0G4D68Y4T |
| Weight: | 1200 Grams |
| Dimensions: | 18.7 x 10 x 9 centimetres |
| Brand: | GODOX |
| Model: | AD300ProII |
| Part: | GB-AD3P2-GDA0 |
| Batteries Included: | 1 AAA batteries required. (included) |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Godox AD300Pro II Flash
Merchant videoGodox AD300ProII outdoor flash equipped with Godox’s 2.4 GHz wireles system, integrates the 12W Bi-color modelling lamp, boasts the one-tap sync with X3 / X3 Pro trigger, full-color display and group identification indicator, it is a good helper for indoor and outdoor shooting.


Godox AD Series Outdoor Flash
![]() Godox AD300 Pro II Flash | ![]() Godox AD300 Pro Flash | ![]() Godox AD400 Pro II Flash | ![]() Godox AD400 Pro Flash | ![]() Godox AD600Pro Flash | |
|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars3 | 4.3 out of 5 stars334 | 4.3 out of 5 stars334 | 4.3 out of 5 stars334 | 4.0 out of 5 stars152 |
| Price | £497.00 | £398.00 | £663.00 | — | £596.00 |
| Power (1/1 step) | 300Ws | 300Ws | 400Ws | 400Ws | 600Ws |
| Flash Duration (t=0.1) | Normal:1/220s ~ 1/14920s | 1/220s ~ 1/10200s | Normal: 1/230s ~ 1/16120s | 1/240s ~ 1/12820s | 1/220s ~ 1/10100s |
| Power Output | 10 steps:1/512 ~ 1/1 | 9 steps:1/256 ~ 1/1 | 10 steps: 1/512 ~ 1/1 | 9 steps:1/256 ~ 1/1 | 9 steps:1/256 ~ 1/1 |
| Modeling Lamp Power | 12W | 12W | 30W | 30W | 38W |
| Groups | 16: 0-9, A-F | 5 Groups: A, B, C, D, E | 16: 0-9, A-F | 5 Groups: A, B, C, D, E | 5 Groups: A, B, C, D, E |
| 16-Color Group Indicators | ✔ | ✘ | ✔ | ✘ | ✘ |
| One-Tap Sync with X3 Trigger | ✔ | ✘ | ✔ | ✘ | ✘ |
| Lithium Battery Parameters | 14.4V/2600mAh/37.44Wh | 14.4V/2600mAh | 21.6V, 2600mAh | 21.6V, 2600mAh | 28.8V, 2600mAh |
| Full Power Flashes | Approx. 350 | Approx. 320 | Approx. 460 | Approx. 390 | Approx. 360 |
| Recycle Time | 0.01~1.5s | 0.01~1.5s | 0.01~1s | 0.01~0.9s | 0.01~0.9s |
| Dimension | 7.36″*3.94″*3.54″ | 190x100x90 mm | 211*129*90 mm | 220x102x128 mm | 250x245x125 mm |
| Weight with Battery | Approx. 1.2kg/2.2lb | Approx. 1.25kg | ≈2kg / 4.41lbs | ≈2.1kg | ≈3kg |


























