Godox iT32 with X5-C Camera Flash Kit for Canon, Detachable
Godox iT32 with X5-C Camera Flash Kit for Canon, Detachable Magnetic Hotshoe/Trigger Design with TTL & HSS, 2.4G Multi-Flash Sync, Built-in Battery, Touch Screen, with Diffuser, Filters, Storage Bag
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Godox iT32 with X5-C Camera Flash Kit for Canon
Merchant videoMore about Godox Flash
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.4 out of 5 stars400 | 4.4 out of 5 stars400 | 4.8 out of 5 stars55 | 4.7 out of 5 stars101 | 4.7 out of 5 stars154 | 4.6 out of 5 stars176 | 4.4 out of 5 stars208 |
| Price | £34.00£34.00 | £32.00£32.00 | £42.00£42.00 | — | £67.00£67.00 | £165.00£165.00 | — |
| Brand | Godox | Godox | Godox | Godox | Godox | Godox | Godox |
| Model | Godox iM20 | Godox iM30 | Godox iT20-C | Godox iT22-C | Godox iT30Pro-C | Godox V480-C | Godox TT520III |
| Guide Number | – | ≈GN15 (IS0100, in meters) | – | – | ≈GN15 (IS0100, in meters) | ≈GN50 (ISO 100, in meters) | ≈33 (ISO 100, in meters) |
| Powered Source | Bulit-in Lithium battery | NI-MH / AAA alkaline Battery | Bulit-in Lithium battery | Bulit-in Lithium battery | Bulit-in Lithium battery | Bulit-in Lithium battery | NI-MH / AA alkaline Battery |
| Recycle Time (1/1 step) | Approx. 3s | Approx. 3.6s | Approx. 1.5s | Approx. 1.5s | Approx. 1.5s | Approx. 1.7s | Approx. 1.8s( NIMH batteries) |
| Full Power Flashes | Approx. 460 | ≈230 (with chargeable battery) | Approx. 700 | Approx. 700 | Approx. 560 | Approx. 650 | Approx. 400 ( NIMH batteries) |
| TTL | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Dimension | 39x38x29.5mm | 61x52x45mm | 41.5×41×32mm | 40×64×28mm | 65×46×47mm | 166x71x49mm | 181x74x47mm |
| Net Weight | 31g | 78g | 45g | 52g | 120g | 361g (with Battery) | 304g |
- Compatibility: Godox iT32 & X5-C Camera Flash Kit is compatible with Canon R5 R6 R6II R7 R50 R8 R3 M5 M50 RP R 80D 90D 7D 6D 70D 750D 760D 5DMarkIV EOS 1DX 6DMarkII 77D 800D 5DMarkIII 60D 7DMarkII 600D 50D 30D 500D Digital X M3 M6II 1500D 3000D 200IID
- Dual-Function X5(Hotshoe + Wireless Trigger in One): The X5 acts as both a hotshoe mount for on-camera flash and a wireless transmitter. When attached to the iT32, it supports on-camera shooting; when detached, it auto-switches to trigger mode to control the iT32 or other Godox 2.4GHz Wireless X System flashes. This dual-identity design offers instant transitions between on-camera and off-camera use, unlocking flexible lighting setups
- Smart Recognition & Real-Time Status Display: The iT32's screen auto-detects the attached X5 version and displays key info: model (X5 Version), battery level, and charging status. This intelligent feedback minimizes errors, keeps you informed of system health, and ensures smooth shooting sessions with real-time control over flash and trigger status
- Effortless Multi-Light Sync with 2.4GHz Wireless: Built-in 2.4GHz receiver in iT32 and sender in X5 ensure instant, manual-pairing-free communication. As a master unit, they can trigger multiple Godox flashes with X System simultaneously, simplifying reliable multi-light setups for any scene
- Cross-Brand Compatibility via Interchangeable Magnetic X5 Hotshoes: The iT32 + X5 system is also Compatible with Canon/Nikon/Sony/Fujifilm/Olympus/Panasonic/Leica via corresponding X5 versions (C/N/S/F/O/L) (Sold Separately). This universal design eliminates gear clutter and extra costs, enabling full TTL & HSS (High-Speed Sync up to 1/8000s on select cameras) compatibility across brands so that you can focus on creativity—not compatibility issues
- Magnetic Mounting & Refined Design for Practical Use: A one-click magnetic connection between the iT32 and X5 offers faster, more secure setup than traditional locks—detach in seconds for fluid mode switching. Extras include a touch color screen, 270° rotatable flash head, built-in reflector/diffuser, USB-C fast charging, LED Modeling Light and included gel filters (1/2 CTO, 1/1 CTO) for color-tuning, making it ideal for portraits, events, or product photography
| SKU: | B0G23XJ4T8 |
| Dimensions: | 16.7 x 11.1 x 7.9 centimetres |
| Brand: | GODOX |
| Model: | iT32 with X5-C |
| Part: | InUS-C-X5C00-GD00 |
| Batteries Included: | 1 Lithium Ion batteries required. (included) |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Godox iT32 with X5-C Camera Flash Kit for Canon
Merchant video
More about Godox Flash
![]() Godox iM20 | ![]() Godox iM30 | ![]() Godox iT20-C (Black) | ![]() Godox iT22-C (Black) | ![]() Godox iT30Pro-C (Black) | ![]() Godox V480-C | ![]() Godox TT520III | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars400 | 4.4 out of 5 stars400 | 4.8 out of 5 stars55 | 4.7 out of 5 stars101 | 4.7 out of 5 stars154 | 4.6 out of 5 stars176 | 4.4 out of 5 stars208 |
| Price | £34.00 | £32.00 | £42.00 | — | £67.00 | £165.00 | — |
| Brand | Godox | Godox | Godox | Godox | Godox | Godox | Godox |
| Model | Godox iM20 | Godox iM30 | Godox iT20-C | Godox iT22-C | Godox iT30Pro-C | Godox V480-C | Godox TT520III |
| Guide Number | – | ≈GN15 (IS0100, in meters) | – | – | ≈GN15 (IS0100, in meters) | ≈GN50 (ISO 100, in meters) | ≈33 (ISO 100, in meters) |
| Powered Source | Bulit-in Lithium battery | NI-MH / AAA alkaline Battery | Bulit-in Lithium battery | Bulit-in Lithium battery | Bulit-in Lithium battery | Bulit-in Lithium battery | NI-MH / AA alkaline Battery |
| Recycle Time (1/1 step) | Approx. 3s | Approx. 3.6s | Approx. 1.5s | Approx. 1.5s | Approx. 1.5s | Approx. 1.7s | Approx. 1.8s( NIMH batteries) |
| Full Power Flashes | Approx. 460 | ≈230 (with chargeable battery) | Approx. 700 | Approx. 700 | Approx. 560 | Approx. 650 | Approx. 400 ( NIMH batteries) |
| TTL | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Dimension | 39x38x29.5mm | 61x52x45mm | 41.5×41×32mm | 40×64×28mm | 65×46×47mm | 166x71x49mm | 181x74x47mm |
| Net Weight | 31g | 78g | 45g | 52g | 120g | 361g (with Battery) | 304g |

































