Insta360 Link 2 Pro Graphite Black
Insta360 Link 2 Pro Graphite Black
Insta360 Link AI-Powered 4K Webcam with Dual Microphones, Gesture Control, HDR, AI Tracking, Deskview and Privacy Mode
- Cinematic Image Quality thanks to the larger sensor, delivering better low-light performance and clear visuals without the need for additional lighting.
- AI-Powered Intelligent Tracking – with motorised gimbal for improved AI tracking and smooth video
- Creator Tools, including a one-tap green screen, scene presets and flexible framing modes
- Elgato Stream Deck Integration provides one-touch control of the camera, including modes, presets, framing, and streamlining workflows.
- Enhanced Audio with improved directional voice pickup for clear, focused sound, reducing the need for external microphones.
| SKU: | B0GGH69DL3 |
| Weight: | 106 Grams |
| Dimensions: | 35 x 63 x 45 millimetres |
| Brand: | Insta360 |
| Model: | ICCINSABPA |
| Part: | ICCINSABPA |
| Colour: | Black |
| Batteries Included: | 4 Lithium Ion batteries required. |
| Colour: | Black |
From the manufacturer
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Insta360 Link Pro 2
Merchant videoWhich webcam is right for you?
Insta360 Link 2C Pro | Insta360 Link 2 Pro | Insta360 Link 2 | Insta360 Link 2C | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | 4.5 out of 5 stars 69 |
| Price | £199.99 | £239.00 | £199.99 | £149.99 |
| Sensor Size | 1/1.3″ | 1/1.3″ | 1/2″ | 1/2″ |
| Video Resolution | Up to 4K@30fps / 1080p@60fps | Up to 4K@30fps / 1080p@60fps | Up to 4K@30fps / 1080p@60fps | Up to 4K@30fps / 1080p@60fps |
| FOV(D) | 83.9º | 83.9º | 79.5º | 79.5º |
| Microphone | Dual Mics (Omni + Directional) | Dual Mics (Omni + Directional) | Single Mic (Omnidirectional) | Single Mic (Omnidirectional) |
| AI Noise Canceling | ✔ | ✔ | ✔ | ✔ |
| Directional Pickup | ✔ | ✔ | ✘ | ✘ |
| Tracking & Framing | Auto Framing | AI Tracking | AI Tracking | Auto Framing |
| Advanced Tracking Control | — | Tracking & Pause-Track Area | Pause-Track Area | — |
| WaveLink | ✘ | ✔ | ✔ | ✘ |
| Stream Deck Control | ✔ | ✔ | ✔ | ✔ |
| Control Method | Computer, Gesture, Phone | Computer, Gesture, Phone | Computer, Gesture, Phone | Computer, Gesture, Phone |



































