LEKUFEE Portable Waterproof Hard Case for DJI Osmo 360
LEKUFEE Portable Waterproof Hard Case for DJI Osmo 360 Camera,Adventure Combo, Action Camera, Battery, Charger, DJI Mic 3/2/Mini, More Accessories(Case Only)-Black
Lekufee Portable Waterproof Hard Case for DJI OSMO 360 Camera,Adventure Combo,Action Camera,Battery,Charger,DJI Mic 3/2/Mini,Accessories(Case Only)-Black
Compatible Device:
1x DJI OSMO 360 Camera, 6x Battery (Max), 1x Osmo Action Battery Case, 1x DJI Mic 3 / Mic 2 or Mic Mini Charging Case, 2x Micro SD Cards,Adapter Mount,Osmo Extension Rod,Tripod,Type-C PD Cable,Accessory.
Specifications:
Model: LK205; Color: Black; Material: Hard PP Shell + Double Layer EVA Insert.
Weight: 1.1kg (2.4 lbs), External size (LxWxH): 27.5 x 11 x 22.5 cm (10.8 x 4.3 x 8.8 inches)
Advantage: IP67 Waterproof & Dustproof,Lightweight,Portable,impact-resistant,avoid shaking,Durable.
What's In The Box
1x Lekufee Waterproof Carrying Case; 1x Custom Double Layer EVA Insert; 1x Shoulder Strap; 1x Instruction Manual.
Note: NOT Includes DJI OSMO 360 Camcorder and Accessories.
Lekufee Waterproof Hard Case
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 5.0 out of 5 stars6 | 4.7 out of 5 stars762 | 5.0 out of 5 stars9 | 4.7 out of 5 stars1,172 | 4.6 out of 5 stars3 | 4.5 out of 5 stars545 | 4.6 out of 5 stars405 |
| Price | £39.99£39.99 | £39.99£39.99 | £39.99£39.99 | £39.99£39.99 | £39.99£39.99 | £38.99£38.99 | £39.99£39.99 |
| Compatible Devices | DJI Osmo 360 | DJI Osmo Action 6/5/4/3 | DJI Osmo Nano(64GB / 128GB) | Gopro Hero 13/12/11/10/9/8 | GoPro MAX 2 Camera/GoPro MAX | Insta360 X5/ X4 / X3 | Insta360 Ace Pro 2/Ace Pro |
| Battery Quantity | 4 | 4 | 2 | 2 | 6 | 4 | 4 |
| Exterior Size | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm |
| Weight | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) |
| Case Material | PP Plastic | PP Plastic | PP Plastic | PP Plastic | PP Plastic | PP Plastic | PP Plastic |
| Insert Material | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam |
| Available Colors | Black | Black | Black | Black | Black | Black | Black |
| Waterproof Dustproof | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Padlock Hole | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Handle | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ |
| Pressure Balance valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Other Accessories | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 |
- Custom Design for OSMO 360: This portable travel case comes with double layer eva foam inserts and a shoulder strap. Fits your DJI Osmo 360 camera kits,and other accessories.
- Double-Layer Storage: 1x DJI Osmo 360 action camera,6 x Battery (Max) ,Osmo Action Battery Case,DJI Mic 3 / Mic 2 or Mic Mini Charging Case,SD Cards x2,Osmo 1.2m Invisible Selfie Stick,Charging Handle, Adapter Mount, Easily store and protect your camera accessories organized during travel or transportation.
- High Quality: The DJI Osmo 360 hard shell case is made of high-strength PP plastic, internal filling custom double layer EVA foam insert. with two action latches,providing secure compartments for your DJI Osmo 360 accessories, Designed for travelers, protecting your Osmo 360 combo from scratches, impacts, and environmental factors during transit.
- Strong Protection: The DJI Osmo 360 carry case has stronger stability. waterproof and dustproof(IP67), shaking resistance, impact resistance, extrusion resistance, drop protection. suitable for outdoor environments such as deserts, beaches, rain forests, snow mountain, etc. durable construction withstands impacts and accidental drops, protect your DJI Osmo 360 accessory in rugged environments.
- Lightweight & Portable: Weight: 2.4 lbs (1.1kg), external Dimensions (LxWxH): 10.8 x 4.3 x 8.8 inches (27.5 x 11 x 22.5 cm). easily put into a backpack or handbag.This lightweight durable hard case can padlock, protect your DJI Osmo 360 action camera kits anytime/anywhere.This travel storage bag is perfect for your Home/Work/Travel.
- Ready to Create: The durable Waterproof case organizes your DJI Osmo 360 Adventure Combo camera, and accessories in one. Adjustable shoulder strap keeps you hands free, Create Without Limits.
| SKU: | B0G2LQNQLT |
| Dimensions: | 27.5 x 11 x 22.5 cm; 1.1 kg |
| Model: | LK205 |
| Manufacture: | LEKUFEE |
| Department: | Unisex |
| Department: | Unisex |
Product Description




Lekufee Portable Waterproof Hard Case for DJI OSMO 360 Camera,Adventure Combo,Action Camera,Battery,Charger,DJI Mic 3/2/Mini,Accessories(Case Only)-Black
Compatible Device:
1x DJI OSMO 360 Camera, 6x Battery (Max), 1x Osmo Action Battery Case, 1x DJI Mic 3 / Mic 2 or Mic Mini Charging Case, 2x Micro SD Cards,Adapter Mount,Osmo Extension Rod,Tripod,Type-C PD Cable,Accessory.
Specifications:
Model: LK205; Color: Black; Material: Hard PP Shell + Double Layer EVA Insert.
Weight: 1.1kg (2.4 lbs), External size (LxWxH): 27.5 x 11 x 22.5 cm (10.8 x 4.3 x 8.8 inches)
Advantage: IP67 Waterproof & Dustproof,Lightweight,Portable,impact-resistant,avoid shaking,Durable.
What's In The Box
1x Lekufee Waterproof Carrying Case; 1x Custom Double Layer EVA Insert; 1x Shoulder Strap; 1x Instruction Manual.
Note: NOT Includes DJI OSMO 360 Camcorder and Accessories.
Lekufee Waterproof Hard Case
![]() Lekufee LK205 Hard Case | ![]() Lekufee LK406 Hard Case | ![]() Lekufee LK204 Hard Case | ![]() Lekufee LK201 Hard Case | ![]() Lekufee LK306 Hard Case | ![]() Lekufee LK408 Hard Case | ![]() Lekufee LK203 Hard Case | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars6 | 4.7 out of 5 stars762 | 5.0 out of 5 stars9 | 4.7 out of 5 stars1,172 | 4.6 out of 5 stars3 | 4.5 out of 5 stars545 | 4.6 out of 5 stars405 |
| Price | £39.99 | £39.99 | £39.99 | £39.99 | £39.99 | £38.99 | £39.99 |
| Compatible Devices | DJI Osmo 360 | DJI Osmo Action 6/5/4/3 | DJI Osmo Nano(64GB / 128GB) | Gopro Hero 13/12/11/10/9/8 | GoPro MAX 2 Camera/GoPro MAX | Insta360 X5/ X4 / X3 | Insta360 Ace Pro 2/Ace Pro |
| Battery Quantity | 4 | 4 | 2 | 2 | 6 | 4 | 4 |
| Exterior Size | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm |
| Weight | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) |
| Case Material | PP Plastic | PP Plastic | PP Plastic | PP Plastic | PP Plastic | PP Plastic | PP Plastic |
| Insert Material | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam |
| Available Colors | Black | Black | Black | Black | Black | Black | Black |
| Waterproof Dustproof | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Padlock Hole | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Handle | ✘ | ✔ | ✘ | ✔ | ✘ | ✔ | ✔ |
| Pressure Balance valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Other Accessories | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 |























