LEKUFEE Portable Waterproof Hard Case for DJI Osmo Nano
LEKUFEE Portable Waterproof Hard Case for DJI Osmo Nano, Standard Combo (64GB / 128GB) – Vlogging Camera, DJI Mic 3/2/Mini, More Accessories(Case Only)
Lekufee Travel Compact Waterproof Hard Case Compatible with DJI Osmo Nano, Standard Combo (64GB / 128GB) – Vlogging Camera, DJI Mic 3/2/Mini and Accessories – Black
Compatible Device:
1x DJI Osmo Nano camera(64GB/128GB), 1x Osmo Nano Vision Dock, 1x DJI Mic 3 / Mic 2 or Mic Mini Charging Case, 2x Micro SD Cards,Hat Clip,Lanyard, Adapter Mount, Osmo Extension Rod,Tripod,Type-C PD Cable,Accessory.
Specifications:
Model: LK204; Color: Black; Material: Hard PP Shell + Double Layer EVA Insert.
Weight: 2.4 lbs (1.1kg), External size (LxWxH): 27.5 x 11 x 22.5 cm (10.8 x 4.3 x 8.8 inches).
Advantage: IP67 Waterproof & Dustproof,Lightweight,Portable,impact-resistant,avoid shaking,Durable.
What's In The Box:
1x Lekufee Waterproof Carrying Case; 1x Custom Double Layer EVA Insert.; 1x Shoulder strap; 1x Instruction Manual.
Note: NOT Includes DJI Osmo Nano Camcorder and Accessories.
Lekufee Waterproof Hard Case
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 5.0 out of 5 stars13 | 5.0 out of 5 stars6 | 4.8 out of 5 stars770 | 4.5 out of 5 stars552 | 4.9 out of 5 stars19 | 4.7 out of 5 stars1,213 | 4.7 out of 5 stars1,225 |
| Price | £39.99£39.99 | £39.99£39.99 | £39.99£39.99 | £38.99£38.99 | £44.99£44.99 | £39.99£39.99 | £39.99£39.99 |
| Compatible Devices | DJI Osmo Nano(64GB / 128GB) | DJI Osmo 360 | DJI Osmo Action 6/5 Pro/4/3 | Insta360 X5/ X4 / X3 | Insta360 X5/X4/X3 | Gopro Hero 13/12/11/10/9/8 | DJI Osmo Pocket 3 |
| Battery Quantity | 2 | 4 | 4 | 4 | 5 | 4 | 2 |
| Exterior Size | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 31.5 x 14 x 24 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm |
| Weight | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.45 kg (3.2 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) |
| Case Material | PP Plastic | PP Plastic | PP Plastic | PP Plastic | PP Plastic | PP Plastic | PP Plastic |
| Insert Material | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam |
| Available Colors | Black | Black | Black | Black | Black | Black | Black |
| Waterproof Dustproof | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Padlock Hole | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rubber Handle | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Pressure Balance valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Other Accessories | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 |
- Custom Design for OSMO NANO: This portable travel case comes with double layer eva foam inserts and a shoulder strap. Fits your DJI Osmo Nano camera kits,and some portable external hard drive,portable charger power bank or other accessories.
- Double-Layer Storage: 1x DJI Osmo Nano camera(64GB/128GB),Osmo Nano Multifunctional Vision Dock,DJI Mic 3 / Mic 2 or Mic Mini Charging Case,SD Cards x2,Hat Clip,Lanyard, Adapter Mount, Osmo Extension Rod,suitable for some Portable External Hard Drive or Portable Charger Power Bank,Easily store and protect your camera accessories organized during travel or transportation.
- High Quality: The DJI Osmo Nano hard shell case is made of high-strength PP plastic, internal filling custom double layer EVA foam insert. with two action latches,providing secure compartments for your dji osmo nano accessories, Designed for travelers, protecting your Osmo Nano combo from scratches, impacts, and environmental factors during transit.
- Strong Protection: The DJI Osmo Nano carry case has stronger stability. waterproof and dustproof(IP67), shaking resistance, impact resistance, extrusion resistance, drop protection. suitable for outdoor environments such as deserts, beaches, rain forests, snow mountain, etc. durable construction withstands impacts and accidental drops, protect your DJI Osmo Nano accessory in rugged environments.
- Lightweight & Portable: Weight: 2.4 lbs (1.1kg), external Dimensions (LxWxH): 10.8 x 4.3 x 8.8 inches (27.5 x 11 x 22.5 cm). easily put into a backpack or handbag.This lightweight durable hard case can padlock, protect your DJI Osmo Nano camera kits anytime/anywhere.This travel storage bag is perfect for your Home/Work/Travel.
- Ready to Create: Durable Waterproof case organizes your DJI Osmo Nano camera, and cellphone accessories in one. Adjustable shoulder strap keeps you hands-free, Create Without Limits.
| SKU: | B0G2BG7SVT |
| Dimensions: | 27.5 x 11 x 22.5 cm; 1.1 kg |
| Model: | LK204 |
| Manufacture: | LEKUFEE |
| Department: | Unisex |
| Department: | Unisex |
Product Description




Lekufee Travel Compact Waterproof Hard Case Compatible with DJI Osmo Nano, Standard Combo (64GB / 128GB) – Vlogging Camera, DJI Mic 3/2/Mini and Accessories – Black
Compatible Device:
1x DJI Osmo Nano camera(64GB/128GB), 1x Osmo Nano Vision Dock, 1x DJI Mic 3 / Mic 2 or Mic Mini Charging Case, 2x Micro SD Cards,Hat Clip,Lanyard, Adapter Mount, Osmo Extension Rod,Tripod,Type-C PD Cable,Accessory.
Specifications:
Model: LK204; Color: Black; Material: Hard PP Shell + Double Layer EVA Insert.
Weight: 2.4 lbs (1.1kg), External size (LxWxH): 27.5 x 11 x 22.5 cm (10.8 x 4.3 x 8.8 inches).
Advantage: IP67 Waterproof & Dustproof,Lightweight,Portable,impact-resistant,avoid shaking,Durable.
What's In The Box:
1x Lekufee Waterproof Carrying Case; 1x Custom Double Layer EVA Insert.; 1x Shoulder strap; 1x Instruction Manual.
Note: NOT Includes DJI Osmo Nano Camcorder and Accessories.
Lekufee Waterproof Hard Case
![]() Lekufee LK204 Hard Case | ![]() Lekufee LK205 Hard Case | ![]() Lekufee LK406 Hard Case | ![]() Lekufee LK408 Hard Case | ![]() Lekufee LK410 Hard Case | ![]() Lekufee LK201 Hard Case | ![]() Lekufee LK202 Hard Case | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars13 | 5.0 out of 5 stars6 | 4.8 out of 5 stars770 | 4.5 out of 5 stars552 | 4.9 out of 5 stars19 | 4.7 out of 5 stars1,213 | 4.7 out of 5 stars1,225 |
| Price | £39.99 | £39.99 | £39.99 | £38.99 | £44.99 | £39.99 | £39.99 |
| Compatible Devices | DJI Osmo Nano(64GB / 128GB) | DJI Osmo 360 | DJI Osmo Action 6/5 Pro/4/3 | Insta360 X5/ X4 / X3 | Insta360 X5/X4/X3 | Gopro Hero 13/12/11/10/9/8 | DJI Osmo Pocket 3 |
| Battery Quantity | 2 | 4 | 4 | 4 | 5 | 4 | 2 |
| Exterior Size | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm | 31.5 x 14 x 24 cm | 27.5 x 11 x 22.5 cm | 27.5 x 11 x 22.5 cm |
| Weight | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) | 1.45 kg (3.2 lbs) | 1.1 kg (2.4 lbs) | 1.1 kg (2.4 lbs) |
| Case Material | PP Plastic | PP Plastic | PP Plastic | PP Plastic | PP Plastic | PP Plastic | PP Plastic |
| Insert Material | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam | Double Layer EVA Foam |
| Available Colors | Black | Black | Black | Black | Black | Black | Black |
| Waterproof Dustproof | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Padlock Hole | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rubber Handle | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Pressure Balance valve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Other Accessories | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 | Shoulder Strap x1 |
























