TARION Padded Camera Bag Insert – Protective Small Camera
TARION Padded Camera Bag Insert – Protective Small Camera Cube With Quick Access & Metal Frame for DSLR SLR Mirrorless Camera (ShellCore S)
Product Comparison of TARION Camera Backpacks & Camera Bags
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 5.0 out of 5 stars17 | 4.6 out of 5 stars495 | 4.6 out of 5 stars495 | 4.5 out of 5 stars1,645 | 4.5 out of 5 stars970 | 4.5 out of 5 stars1,291 | 4.4 out of 5 stars563 |
| Price | £49.99£49.99 | £15.99£15.99 | £45.99£45.99 | — | £59.99£59.99 | £45.99£45.99 | £75.99£75.99 |
| External Dimensions | 28 x 22.5 x 16.5 cm | 25 x 19 x 14 cm | 37 x 13 x 18.5 cm | 34 x 25 x 13 cm | 40 x 28.5 x 13 cm | 40.5 x 24 x 13.5 cm | 48 x 17 x 29 cm |
| Capacity | 7.4 L | 5 L | 5.5 L | 11 L | 12.5 L | 9 L | 17 L |
| Weight | 0.55 kg | 0.35 kg | 0.7 kg | 0.83 kg | 1.09 kg | 0.85 kg | 1.7 kg |
| Tripod Holder? | NO | Yes / Back | Yes / Bottom | Yes / Bottom | Yes / Side | NO | Yes / Bottom |
| Feature(s) | Quick Access | Compact,Convenient,Lightweight | Expandable | Ultra-lightweight, Compact | Slim body, Multi-pockets | Convertible Sling & Backpack | Left & Right Camera Access |
- 【Modular & Customizable Interior】Customize your storage with padded and repositionable dividers. Keep your gear organized and instantly accessible, always. XS for 1 camera and 2 Lenses, S for 1 camera and 5 Lenses, M for 2 camera and 7 Lense.
- 【Protection with Internal Frame】Made from high-density polyester with a soft interior. The steel frame prevents crushing and deformation, ensuring durable, cushion-like protection against impacts.
- 【Quick Side and Full-Back Access for Convenience】The side opening enables instant gear retrieval with compatible backpacks. Alternatively, the fully opening back panel offers a complete, organized view for easy packing and access to all your equipment.
- 【2-in-1 Convertible Design】The camera cubes are used as a protective insert or a standalone shoulder Bag. Equipped with exterior attachment points, it easily pairs with a shoulder strap (not included) to transform from a secure backpack insert into a lightweight, independent camera shoulder bag in seconds.
- 【Lightweight for Everyday Carry】The compact insert bags could slide effortlessly into your camera backpack. XS: 26 × 12,5 × 16 cm, 0,32 kg (4,4 Liter),S: 28 × 16,5 × 22,5 cm, 0,55 kg (7,4 Liter),M: 38 × 18 ×28,5 cm, 0,89 kg (15 Liter).
| SKU: | B0FT26D646 |
| Dimensions: | 16.5 x 22.5 x 28 cm; 550 g |
| Model: | ShellCore_S |
| Manufacture: | TARION |
| Department: | Unisex |
| Department: | Unisex |
Product Description


Product Comparison of TARION Camera Backpacks & Camera Bags
![]() Camera Insert Bag S | ![]() Camera Shoulder Bag TSB-S | ![]() Camera Sling Bag Xprober | ![]() Camera Bag TBS | ![]() Small DSLR Bag Slim TR-L | ![]() DSLR Sling & Backpack TRS | ![]() Slim Camera Backpack HX-L | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars17 | 4.6 out of 5 stars495 | 4.6 out of 5 stars495 | 4.5 out of 5 stars1,645 | 4.5 out of 5 stars970 | 4.5 out of 5 stars1,291 | 4.4 out of 5 stars563 |
| Price | £49.99 | £15.99 | £45.99 | — | £59.99 | £45.99 | £75.99 |
| External Dimensions | 28 x 22.5 x 16.5 cm | 25 x 19 x 14 cm | 37 x 13 x 18.5 cm | 34 x 25 x 13 cm | 40 x 28.5 x 13 cm | 40.5 x 24 x 13.5 cm | 48 x 17 x 29 cm |
| Capacity | 7.4 L | 5 L | 5.5 L | 11 L | 12.5 L | 9 L | 17 L |
| Weight | 0.55 kg | 0.35 kg | 0.7 kg | 0.83 kg | 1.09 kg | 0.85 kg | 1.7 kg |
| Tripod Holder? | NO | Yes / Back | Yes / Bottom | Yes / Bottom | Yes / Side | NO | Yes / Bottom |
| Feature(s) | Quick Access | Compact,Convenient,Lightweight | Expandable | Ultra-lightweight, Compact | Slim body, Multi-pockets | Convertible Sling & Backpack | Left & Right Camera Access |



























