Edifier R20BT USB-Powered Computer Speakers, 2.75
Edifier R20BT USB-Powered Computer Speakers, 2.75″ Full-Range Drivers, Bluetooth 6.0, Touch Controls, AUX Input, Headphone Jack, Custom Ambient Light & Sound Profiles via APP – Black
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.R20bt With Text
Merchant videoEdifier Speaker Product List
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.2 out of 5 stars32 | 4.4 out of 5 stars298 | 4.4 out of 5 stars258 | 4.5 out of 5 stars213 | 4.7 out of 5 stars87 | 4.7 out of 5 stars1,316 | 4.5 out of 5 stars742 |
| Price | £59.99£59.99 | £39.99£39.99 | £149.99£149.99 | £329.99£329.99 | £279.99£279.99 | £159.99£159.99 | £59.99£59.99 |
| Output Power (RMS) | 2.5W + 2.5W | 2W + 2W | 16W + 16W | 35W + 35W | 55W + 55W | 33W +33W | 12W + 12W |
| Drivier Size | 2.75" full-range drivers | 2.5'' | 3'' | 1.25‘’tweeters, 2.75''mid bass | 1''tweeter,3.75''mid,5''woofer | 3‘’ long-throw, 1'' tweeters | 1'' treble, 4'' mid-low |
| Codec | SBC | SBC | SBC | LDAC | SBC, LDAC | SBC, LDAC | SBC |
| Connectivity | Bluetooth, USB-C, 3.5mm AUX | Bluetooth, USB-C, 3.5mm AUX | Bluetooth, USB-C, 3.5mm AUX | Bluetooth, USB-A, RCA | Bluetooth,XLR,TRS,RCA,3.5mmAUX | Bluetooth, USB-C, 3.5mm AUX | Bluetooth |
| Bluetooth Vesion | V6.0 | V5.4 | V5.4 | V5.3 | V6.0 | V5.3 | V5.4 |
| Frequency Response | 73Hz – 20kHz | 88Hz-19KHz | 75Hz-20KHz | 55Hz-40kHZ | 46Hz-40kHz | 58Hz – 40kHz | 60-18kHz |
| Speakers Material | MDF | PLASTIC | PLASTIC | Wooden | MDF | MDF | MDF |
| Plug Type | NO | NO | Type G | Type G | Type G | Type G | Type G |
| Hi-Res Audio | / | / | ✔ | ✔ | ✔ | ✔ | ✘ |
| BT Multi-point Connection | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Remote Control | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| APP Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- Upgraded Acoustic Performance: Enjoy high-quality audio with 2.75" full-range drivers and bass reflex ports; 5W RMS boosts bass. MDF cabinet reduces resonance/distortion, ensuring clear sound for music, podcasts and videos
- Universal Connectivity for All Your Devices: Plug-and-play USB transmits power/audio; Stream wirelessly via Bluetooth 6.0 with multipoint pairing for easy switch between two devices. AUX supports turntables/tablets
- Customizable Lighting & Sound Profiles: Elevate your desktop with preset ambient light or custom displays via apps. Fine-tune audio with 3 built-in profiles (Classic, Dynamic, Vocal) or custom EQ to offer more choices
- Intuitive Control & Smart App Features: Adjust power, lighting, volume and input via the base touch panel. Unlock full customization via EDIFIER ConneX (mobile) and TempoHub (desktop) apps for source switch, sound/light tweaks and user manual reference
- Flexible Placement for Any Space: Equipped with 1.8m connecting cable and 1.5m USB cable, ideal for large desks. Use the app to swap left/right channels for flexible placement without losing stereo sound
| SKU: | B0FZHMG8TM |
| Weight: | 1.4 Kilograms |
| Brand: | Edifier |
| Model: | R20BT |
| Colour: | Black |
| Pack Quantity: | 2 |
| Manufacture: | Edifier |
| Colour: | Black |
| Origin: | China |
| Quantity: | 2 |
Product Description

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.R20bt With Text
Merchant videoEdifier Speaker Product List
![]() R20BT | ![]() G1000 II | ![]() G2000 Pro | ![]() QR65 | ![]() MR5 | ![]() M60 | ![]() R990BT | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.2 out of 5 stars32 | 4.4 out of 5 stars298 | 4.4 out of 5 stars258 | 4.5 out of 5 stars213 | 4.7 out of 5 stars87 | 4.7 out of 5 stars1,316 | 4.5 out of 5 stars742 |
| Price | £59.99 | £39.99 | £149.99 | £329.99 | £279.99 | £159.99 | £59.99 |
| Output Power (RMS) | 2.5W + 2.5W | 2W + 2W | 16W + 16W | 35W + 35W | 55W + 55W | 33W +33W | 12W + 12W |
| Drivier Size | 2.75″ full-range drivers | 2.5'' | 3'' | 1.25‘’tweeters, 2.75''mid bass | 1''tweeter,3.75''mid,5''woofer | 3‘’ long-throw, 1'' tweeters | 1'' treble, 4'' mid-low |
| Codec | SBC | SBC | SBC | LDAC | SBC, LDAC | SBC, LDAC | SBC |
| Connectivity | Bluetooth, USB-C, 3.5mm AUX | Bluetooth, USB-C, 3.5mm AUX | Bluetooth, USB-C, 3.5mm AUX | Bluetooth, USB-A, RCA | Bluetooth,XLR,TRS,RCA,3.5mmAUX | Bluetooth, USB-C, 3.5mm AUX | Bluetooth |
| Bluetooth Vesion | V6.0 | V5.4 | V5.4 | V5.3 | V6.0 | V5.3 | V5.4 |
| Frequency Response | 73Hz – 20kHz | 88Hz-19KHz | 75Hz-20KHz | 55Hz-40kHZ | 46Hz-40kHz | 58Hz – 40kHz | 60-18kHz |
| Speakers Material | MDF | PLASTIC | PLASTIC | Wooden | MDF | MDF | MDF |
| Plug Type | NO | NO | Type G | Type G | Type G | Type G | Type G |
| Hi-Res Audio | / | / | ✔ | ✔ | ✔ | ✔ | ✘ |
| BT Multi-point Connection | ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Remote Control | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| APP Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |






























