Godox AD100ProII Pocket Outdoor Flash Strobe, 100Ws 2.4G TTL
Godox AD100ProII Pocket Outdoor Flash Strobe, 100Ws 2.4G TTL 1/8000s HSS Monolight, 0.01-1.5s Recycle, 490 Full Power Flashes, LED Modeling Lamp, GODOX AD 100 Pro II with Color Indicato
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Godox AD100ProII 100Ws Pocket Outdoor Flash Strobe
Merchant videoGodox AD100ProII Pocket Outdoor Flash
| Model | AD100Proll |
| Wireless Receiver Unit Mode | Wireless Mode (compatible with Canon, Nikon, Sony, Fujifilm, OM SYSTEM, Panasonic, Pentax, Leica) |
| Flash Mode | Wireless off: M/Multi Wireless receiver mode: TTL/M/Multi |
| Power (1/1 step) | 100Ws |
| Stroboscopic Flash | Provided (up to 90 times, 99Hz) |
| Sync Mode | High-speed sync (up to 1/8000 seconds), first-curtain sync, and second-curtain sync |
| Modeling Lamp (LED) | 2W, brightness level 1-10 |
| Photocell | S1/S2 |
| Wireless Flash Function | Receiver |
| Transmission Range | Approx. 100m |
| Power Supply | Lithium battery (7.2V/3300mAh) |
| Battery Charging Port | USB-C |
| Full Power Flashes | Approx. 490 |
| Recycle Time | Approx.0.01 ~ 1.5s |
| Dimension (with battery) | 122.3×76×76mm |
| Net Weight (with battery) | Approx. 564g |
More about Godox Flash
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | ||||||
| Customer Reviews | 4.8 out of 5 stars20 | 4.5 out of 5 stars2 | 4.4 out of 5 stars40 | 4.7 out of 5 stars12 | 4.4 out of 5 stars17 | 4.4 out of 5 stars24 |
| Price | £331.00£331.00 | £298.00£298.00 | — | £497.00£497.00 | £663.00£663.00 | £497.00£497.00 |
| Brand | Godox | Godox | Godox | Godox | Godox | Godox |
| Model | Godox V100-C | Godox AD100ProII | Godox AD200ProII | Godox AD300ProII | Godox AD400ProII | Godox AD600BMII |
| Power | 100Ws | 100Ws | 200Ws | 300Ws | 400Ws | 600Ws |
| Power Supply | 7.2V/2980mAh Lithium Battery | 7.2V/3300mAh Lithium Battery | 14.4V/2980mAh Lithium Battery | 14.4V/2600mAh Lithium Battery | 21.6V/2600mAh Lithium Battery | 10.8V/8940mAh Lithium Battery |
| Recycle Time | Approx. 1.7s | Approx.0.01-1.5s | Approx. 0.01-1.8s | Approx.0.01-1.5s | Approx. 0.01-1s | Approx. 0.01-1.9s |
| Support Sync Mode | High-speed sync | High-speed sync | High-speed sync | High-speed sync | High-speed sync | High-speed sync |
| First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync | |
| Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync | |
| Full Power Flashes | Approx. 400 | Approx. 490 | Approx. 500 | Approx. 350 | Approx. 460 | Approx. 500 |
| Dimension | 71.5*76*206mm | 122.3*76*76mm | 210*78*52mm | 187*100*90mm | 211*129*90mm | 253*169*143mm |
| Weight with Battery | 616g | Approx. 564g | 900g | Approx. 1.2kg | Approx. 2kg | Approx. 2.9kg |
- Enhanced Cooling & Sustained Power: The AD100ProII features an upgraded cooling architecture that supports 60–100 consecutive full-power flashes
| SKU: | B0GFD1TVND |
| Weight: | 565 Grams |
| Brand: | GODOX |
| Model: | AD100ProII |
| Manufacture: | Godox |
| Origin: | China |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Godox AD100ProII 100Ws Pocket Outdoor Flash Strobe
Merchant videoGodox AD100ProII Pocket Outdoor Flash
| Model | AD100Proll |
| Wireless Receiver Unit Mode | Wireless Mode (compatible with Canon, Nikon, Sony, Fujifilm, OM SYSTEM, Panasonic, Pentax, Leica) |
| Flash Mode | Wireless off: M/Multi Wireless receiver mode: TTL/M/Multi |
| Power (1/1 step) | 100Ws |
| Stroboscopic Flash | Provided (up to 90 times, 99Hz) |
| Sync Mode | High-speed sync (up to 1/8000 seconds), first-curtain sync, and second-curtain sync |
| Modeling Lamp (LED) | 2W, brightness level 1-10 |
| Photocell | S1/S2 |
| Wireless Flash Function | Receiver |
| Transmission Range | Approx. 100m |
| Power Supply | Lithium battery (7.2V/3300mAh) |
| Battery Charging Port | USB-C |
| Full Power Flashes | Approx. 490 |
| Recycle Time | Approx.0.01 ~ 1.5s |
| Dimension (with battery) | 122.3×76×76mm |
| Net Weight (with battery) | Approx. 564g |
More about Godox Flash
Godox V100-C | Godox AD100ProII | Godox AD200ProII | Godox AD300ProII | Godox AD400ProII | Godox AD600BMII | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.8 out of 5 stars 20 | 4.5 out of 5 stars 2 | 4.4 out of 5 stars 40 | 4.7 out of 5 stars 12 | 4.4 out of 5 stars 17 | 4.4 out of 5 stars 24 |
| Price | £331.00 | £298.00 | — | £497.00 | £663.00 | £497.00 |
| Brand | Godox | Godox | Godox | Godox | Godox | Godox |
| Model | Godox V100-C | Godox AD100ProII | Godox AD200ProII | Godox AD300ProII | Godox AD400ProII | Godox AD600BMII |
| Power | 100Ws | 100Ws | 200Ws | 300Ws | 400Ws | 600Ws |
| Power Supply | 7.2V/2980mAh Lithium Battery | 7.2V/3300mAh Lithium Battery | 14.4V/2980mAh Lithium Battery | 14.4V/2600mAh Lithium Battery | 21.6V/2600mAh Lithium Battery | 10.8V/8940mAh Lithium Battery |
| Recycle Time | Approx. 1.7s | Approx.0.01-1.5s | Approx. 0.01-1.8s | Approx.0.01-1.5s | Approx. 0.01-1s | Approx. 0.01-1.9s |
| Support Sync Mode | High-speed sync | High-speed sync | High-speed sync | High-speed sync | High-speed sync | High-speed sync |
| | First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync |
| | Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync |
| Full Power Flashes | Approx. 400 | Approx. 490 | Approx. 500 | Approx. 350 | Approx. 460 | Approx. 500 |
| Dimension | 71.5*76*206mm | 122.3*76*76mm | 210*78*52mm | 187*100*90mm | 211*129*90mm | 253*169*143mm |
| Weight with Battery | 616g | Approx. 564g | 900g | Approx. 1.2kg | Approx. 2kg | Approx. 2.9kg |





























