Hyundai 22” 56cm Electric Start Self-Propelled Petrol
Hyundai 22” 56cm Electric Start Self-Propelled Petrol Lawnmower, Powerful 196cc 4-Stroke Engine, Mulching & Discharge, 70L Grass Box, 8 Height Settings, Black Editio
HYM22200SPEXHyundai Self-Propelled Petrol Lawnmower with Electric Start
Large lawns need large mowers. The Hyundai HYM22200SPEX is the widest in the Black Edition range, with a 22” / 56cm cutting deck that covers serious ground. Paired with a 196cc engine producing 5.5hp, this machine handles substantial gardens without breaking stride.
4 Cutting Options
Bag the clippings, discharge out the side, mulch clippings back into the lawn or rear discharge. One mower, four approaches.
8 Cutting Heights
Adjust from 25mm to 75mm using the single height adjuster lever.
70L Grass Collector
The 70L bag holds more clippings than any other model in the range.
22” / 56cm Cutting Width
A 22” / 56cm cutting width is roughly 10% wider than a 20” deck. On a large lawn, that adds up to fewer passes and a noticeably shorter mowing time.
Effortless starting
Push button start
No pulling, no effort, no fuss. The recoil start remains as a backup.
Less time emptying
Our largest grass bag
On large lawns, that means fewer trips to empty and more time making progress.
Delivers 5.5hp / 4.1kW
Powerful engine
The 196cc engine delivers extra power when the grass has grown longer than planned.
Hyundai Black Edition
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 5.0 out of 5 stars2 | 4.0 out of 5 stars8 | — | 4.2 out of 5 stars19 | — | 4.2 out of 5 stars5 | 3.7 out of 5 stars12 |
| Price | £399.99£399.99 | £280.49£280.49 | £237.99£237.99 | £148.74£148.74 | £280.49£280.49 | £246.49£246.49 | £322.99£322.99 |
| Engine | 196cc four-stroke petrol | 196cc four-stroke petrol | 139cc four-stroke petrol | 139cc four-stroke petrol | 139cc four-stroke petrol | 139cc four-stroke petrol | 196cc four-stroke petrol |
| Starting Method | Electric start & recoil backup | Recoil | Electric start & recoil backup | Recoil | Electric start & recoil backup | Recoil | Electric start & recoil backup |
| Drive System | Self-propelled, rear wheel | Self-propelled, rear wheel | Self-propelled, rear wheel | Hand push | Self-propelled, rear wheel | Self-propelled, rear wheel | Self-propelled, rear wheel |
| Cutting Width | 22” / 56cm | 20" / 51cm | 17" / 43cm | 16" / 40cm | 18" / 46cm | 18" / 46cm | 20" / 51cm |
| Cutting Height | 25mm – 75mm | 25mm – 75mm | 25mm – 75mm (6 positions) | 25mm – 75mm | 25mm – 75mm | 25mm – 75mm | 25mm – 75mm |
| Grass Bag Volume | 70L | 60L | 40L | 40L | 60L | 60L | 60L |
| Wheel Diameter | 203mm Front / 254mm Rear | 203mm Front / 254mm Rear | 152mm Front / 203mm Rear | 152mm Front / 152mm Rear | 178mm Front / 254mm Rear | 178mm Front / 254mm Rear | 203mm Front / 254mm Rear |
| Recommended Lawn Size | large gardens | medium to large gardens | small to medium | Small gardens | medium gardens | medium gardens | medium to large gardens |
- Push-Button Electric Start with Recoil Backup: Instantly start the mower with no pulling or strain, with pull-start included for total reliability
- Powerful 196cc 4-Stroke Petrol Engine (5.5hp): High torque performance cuts through thick grass and tough conditions without bogging down
- Self-Propelled Rear Wheel Drive: Engine-powered drive moves the mower forward effortlessly, reducing fatigue on large lawns and slopes
- Extra-Wide 22” / 56cm Cutting Width: Maximum coverage per pass to significantly shorten mowing time on large gardens
- Large 70L Grass Bag with Mulching & Discharge Modes: Fewer emptying stops with flexible grass handling for all conditions
| SKU: | B0GM19P2N3 |
| Weight: | 38 Kilograms |
| Brand: | HYUNDAI |
| Model: | HYM22200SPEX |
| Colour: | Black |
| Manufacture: | Hyundai |
| Colour: | Black |
| Origin: | China |
Product Description
HYM22200SPEXHyundai Self-Propelled Petrol Lawnmower with Electric Start
Large lawns need large mowers. The Hyundai HYM22200SPEX is the widest in the Black Edition range, with a 22” / 56cm cutting deck that covers serious ground. Paired with a 196cc engine producing 5.5hp, this machine handles substantial gardens without breaking stride.



22” / 56cm Cutting Width
A 22” / 56cm cutting width is roughly 10% wider than a 20” deck. On a large lawn, that adds up to fewer passes and a noticeably shorter mowing time.

Effortless starting
Push button start
No pulling, no effort, no fuss. The recoil start remains as a backup.

Less time emptying
Our largest grass bag
On large lawns, that means fewer trips to empty and more time making progress.

Delivers 5.5hp / 4.1kW
Powerful engine
The 196cc engine delivers extra power when the grass has grown longer than planned.
Hyundai Black Edition
![]() HYM22200SPEX | ![]() HYM20200SPX | ![]() HYM17150SPX | ![]() HYM16130PX | ![]() HYM18150SPEX | ![]() HYM18150SPX | ![]() HYM20200SPEX | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars2 | 4.0 out of 5 stars8 | — | 4.2 out of 5 stars19 | — | 4.2 out of 5 stars5 | 3.7 out of 5 stars12 |
| Price | £399.99 | £280.49 | £237.99 | £148.74 | £280.49 | £246.49 | £322.99 |
| Engine | 196cc four-stroke petrol | 196cc four-stroke petrol | 139cc four-stroke petrol | 139cc four-stroke petrol | 139cc four-stroke petrol | 139cc four-stroke petrol | 196cc four-stroke petrol |
| Starting Method | Electric start & recoil backup | Recoil | Electric start & recoil backup | Recoil | Electric start & recoil backup | Recoil | Electric start & recoil backup |
| Drive System | Self-propelled, rear wheel | Self-propelled, rear wheel | Self-propelled, rear wheel | Hand push | Self-propelled, rear wheel | Self-propelled, rear wheel | Self-propelled, rear wheel |
| Cutting Width | 22” / 56cm | 20″ / 51cm | 17″ / 43cm | 16″ / 40cm | 18″ / 46cm | 18″ / 46cm | 20″ / 51cm |
| Cutting Height | 25mm – 75mm | 25mm – 75mm | 25mm – 75mm (6 positions) | 25mm – 75mm | 25mm – 75mm | 25mm – 75mm | 25mm – 75mm |
| Grass Bag Volume | 70L | 60L | 40L | 40L | 60L | 60L | 60L |
| Wheel Diameter | 203mm Front / 254mm Rear | 203mm Front / 254mm Rear | 152mm Front / 203mm Rear | 152mm Front / 152mm Rear | 178mm Front / 254mm Rear | 178mm Front / 254mm Rear | 203mm Front / 254mm Rear |
| Recommended Lawn Size | large gardens | medium to large gardens | small to medium | Small gardens | medium gardens | medium gardens | medium to large gardens |






















