K&F CONCEPT Super Clamp Camera Mount with 360° Dual Ball
K&F CONCEPT Super Clamp Camera Mount with 360° Dual Ball Head, Bike Motorcycle Handlebar Clamp Mount Compatible with GoPro Hero 13 12 Insta360 X5 X4 Osmo Action 5 Pocket 3
Comparison of Tripod Accessories by K&F Concept
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.7 out of 5 stars60 | 4.7 out of 5 stars319 | 4.2 out of 5 stars636 | 4.7 out of 5 stars265 | 4.4 out of 5 stars613 | 3.9 out of 5 stars54 | 4.6 out of 5 stars256 |
| Price | £32.89£32.89 | £31.99£31.99 | £25.99£25.99 | £44.99£44.99 | £26.99£26.99 | £14.99£14.99 | £19.99£19.99 |
| Brand | K&F Concept | K&F Concept | K&F Concept | K&F Concept | K&F Concept | K&F Concept | K&F Concept |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy and Rubber | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Weight | 1.058 Pounds | 0.767 Pounds | 0.485 Pounds | 1.03 Pounds | 0.68 Pounds | 0.275 Pounds | 0.174 Pounds |
| Feature | Portable, Rotated 360° | Portable, Rotated 360° | Portable, Rotated 360° | Vacuum Suction, Adjustable | Portable, Rotated 360° | Portable, Adjustable | Tilted 180°, Rotated 360° |
| Compatible Devices | Camera, Action Camera, Webcam | Camera, Flash, Monitor, Webcam | Phone, Action Camera, Lights | Phone, Camera, Action Camera | Camera, Flash, Monitor, Webcam | Camera, Lights, Microphone | Monitor, Camera |
| Application | poles, tripods, desks | poles, tripods, desks, bicycle | poles, tripods, desks, bicycle | glass, windows, car | poles, tripods, desks, bicycle | poles, tripods, desks, bicycle | hot shoe, camera cage, handle |
- [Usage Scenarios] – Ideal for cycling/motorcycle action cameras for riding footage and travel vlogging. Clamps onto handlebars, frames, seatposts, forks, or any tubular object like tree branches and railings. Compatible with most tubular surfaces, including circular and oval cross-sections.
- [360° Flexible Angle] – The handlebar clamp employs a dual ball-joint design, allowing 360-degree angle adjustment. Installation and angle adjustment require no tools, allowing you to position it precisely for your preferred shooting angle.
- [Compatible Diameter Range] – Fits most motorcycle/bike handlebars with diameters between 8-40mm. The small-diameter silicone pad includes a built-in positioning feature, securely attaching to the clamp to prevent loss. Two ranges are available: the small-diameter silicone pad accommodates a minimum diameter of 8mm, while the standard-diameter silicone pad fits a minimum diameter of 15mm.
- [Sturdy Design] – The super clamp bike mount features an aluminum alloy construction with enhanced anti-slip pads for secure clamping. It provides reliable support for cycling photography equipment, ensuring smoother shooting and stable footage. The included phone holder is compatible for use.
- [More Devices Available] – Designed for most action cameras and phones. Compatible with GoPro Hero 13/12/11/10/9/8/Max/Mini; Compatible with DJI Osmo Action 6/5/4/3, Osmo Nano, Osmo 360, Pocket 3/2; Compatible with Insta 360 X5/One R/RS/X3/X4/Go 2/Go 3/Ace Pro and other action cameras.
| SKU: | B0GDW71N1R |
| Brand: | K&F CONCEPT |
| Model: | KF31.204 |
| Colour: | black |
| Manufacture: | Shenzhen Zhuo Er Photographic Equipment Co.,Ltd |
| Colour: | black |
| Origin: | China |
Product Description




Comparison of Tripod Accessories by K&F Concept
![]() 22″ Magic Arm Desk Clamp | ![]() 11″ Magic Arm Clamp | ![]() Super Clamp Dual Ballhead | ![]() Car Suction Cup Mount | ![]() 9.8″ Magic Arm Clamp | ![]() Crab-Shaped Clamp | ![]() Camera Monitor Mount | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars60 | 4.7 out of 5 stars319 | 4.2 out of 5 stars636 | 4.7 out of 5 stars265 | 4.4 out of 5 stars613 | 3.9 out of 5 stars54 | 4.6 out of 5 stars256 |
| Price | £32.89 | £31.99 | £25.99 | £44.99 | £26.99 | £14.99 | £19.99 |
| Brand | K&F Concept | K&F Concept | K&F Concept | K&F Concept | K&F Concept | K&F Concept | K&F Concept |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy and Rubber | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Weight | 1.058 Pounds | 0.767 Pounds | 0.485 Pounds | 1.03 Pounds | 0.68 Pounds | 0.275 Pounds | 0.174 Pounds |
| Feature | Portable, Rotated 360° | Portable, Rotated 360° | Portable, Rotated 360° | Vacuum Suction, Adjustable | Portable, Rotated 360° | Portable, Adjustable | Tilted 180°, Rotated 360° |
| Compatible Devices | Camera, Action Camera, Webcam | Camera, Flash, Monitor, Webcam | Phone, Action Camera, Lights | Phone, Camera, Action Camera | Camera, Flash, Monitor, Webcam | Camera, Lights, Microphone | Monitor, Camera |
| Application | poles, tripods, desks | poles, tripods, desks, bicycle | poles, tripods, desks, bicycle | glass, windows, car | poles, tripods, desks, bicycle | poles, tripods, desks, bicycle | hot shoe, camera cage, handle |























