NiPoGi Hyper H1 Mini PC AMD Ryzen7 6800H(8C/16T,up
NiPoGi Hyper H1 Mini PC AMD Ryzen7 6800H(8C/16T,up to 4.7GHz), Mini Computer Windows 11 Pro 32GB RAM 512GB DDR5 4800MHz M.2SSD, Gaming PC 4K Triple Display/2.5Gbps LAN/WiFi6/BT5.2/DP/ USB3.2 Type-C
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.NiPoGi Mini PC H1 With AMD Ryzen 7 6800H
Merchant videoNiPoGi Mini PC Popularity Series For Life!
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 5.0 out of 5 stars2 | 4.0 out of 5 stars32 | 4.5 out of 5 stars303 | 4.5 out of 5 stars334 | 4.4 out of 5 stars2,505 | 4.6 out of 5 stars766 | 4.6 out of 5 stars738 |
| Price | £579.99£579.99 | £599.99£599.99 | £450.49£450.49 | £299.99£299.99 | £269.99£269.99 | £249.99£249.99 | £289.99£289.99 |
| Processor | AMD Ryzen 7 6800H | AMD Ryzen 7 6800H | Intel Core i5-12600H | AMD Ryzen 5 3500U | AMD Ryzen 3 4300U | AMD Ryzen 3 4300U | AMD Ryzen 3 3300U |
| Operating System | OS(64bit) | OS(64bit) | OS(64bit) | OS(64bit) | OS(64bit) | OS(64bit) | OS(64bit) |
| Graphics Coprocessor | AMD Radeo 680M | AMD Radeo 680M | Intel Iris Xe Graphics eligibl | Radeon Vega 8 Graphics | AMD Radeon Graphics | AMD Radeon Graphics | Radeon Vega 6 Graphic |
| Memory (RAM) Size | 32GB DDR5 | 32GB DDR5 | 16GB DDR4 | 16GB DDR4 | 16GB DDR4 | 16GB DDR4 | 16GB DDR4 |
| Hard Disk Size | 512GB M.2 2280 NVMe PCIe3×4SSD | 1TB M.2 2280 NVMe PCIe3×4SSD | 512GB M.2 2280 NVMe PCIe3.0 | 512GBM.2 2280 NVMePCIe3.0×4SSD | 512GB M.2 2280 SSD | 256GB M.2 2280 SSD | 512GB M.2 2280 SSD |
| Video Interface | 1xHDMI+1xTYPE-C+1xDP(4K@60Hz) | 1xHDMI+1xTYPE-C+1xDP | 2xHDMI+1xVGA | 1xHDMI+1xTYPE-C+1xDP | 1xHDMI+1xTYPE-C+1xDP | 1xHDMI+1xTYPE-C+1xDP | 1xHDMI+1xTYPE-C+1xDP |
| WiFi & Ethernet | WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2 | WiFi 5, Bluetooth 4.2 | WiFi 5, Bluetooth 4.2 | WiFi 5, Bluetooth 4.2 | WiFi 5, Bluetooth 4.2 |
| Data Transfer Interface | 2 xUSB3.2 Gen2+4 xUSB3.2 Gen1 | 2 xUSB3.2 Gen2+4 xUSB3.2 Gen1 | 4 xUSB3.2+1 xType c | 3 x USB 3.2 & 1 X USB 2.0 | 6x USB 3.2 | 6x USB 3.2 | 6x USB 3.2 |
| Cache | 16MB L3 | 16MB L3 | 4MB Smart Cache | 4MB L3 | 4 MB Smart Cache | 4MB Smart Cache | 4MB Smart Cache |
| Auto Power On/Wake On LAN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- 【Powerful processor】 MINI PC H1 is equipped with a powerful AMD Ryzen 7 6800H processor, 8 cores 16 threads and 16MB L3 Cache offers a base clock frequency of 3.2GHz and a maximum turbo frequency of 4.7GHz. With the advanced 6nm Zen 3 architecture, it offers better multithreaded performance compared to Ryzen 5 5600U, 5500U and Intel Core i7-1165G7 and delivers improved performance in multitasking and multithreaded applications.With integrated AMD Radeon 680M running at 2000MHz, it's perfect for creative software like Photoshop (PS), Premiere Pro (PR), Illustrator (AI).
- 【Exceptional Graphics & Rich Connectivity】NiPoGi Hyper H1 6800H Gaming Mini PC Windows 11 Pro come with Radeon 680M Graphics(Graphics Frequency 2000 MHz) , offering a 4% enhancement in multitasking performance over preceding Zen 2 processors,Output 4K@60Hz UHD video signals through DP2.0 + HDMI2.0 + Type-C, realize triple display immersive visual experience, and help you focus and inspire when creating. Whether for office work or watching HD movies, you can enjoy high-quality visual experiences. In addition, 7*USB 3.2 ports meet diverse connection needs, enhancing gaming performance on compact gaming mini pc through rapid data transfers and boosted efficiency.
- 【Enhanced Performance & Expandability】NiPoGi H1 mini pc Experience unparalleled efficiency with the NIPOGI Mini PC, featuring a robust 16GB LPDDR5 RAM that operates at lightning-fast speeds of 4800MHz. This small mini pc ensuring seamless multitasking and superior performance. Equipped with a generous 512GB M.2 2280 NVMe PCIe3.0×4 SSD, which can be upgraded to a maximum of 2TB. accommodating extensive game libraries and vast multimedia collections. With the AMD mini pc, enjoy swift data access, rapid application launches, and ample space to store all your essentials, effortlessly handling tasks and fulfilling all data storage requirements.
- 【Faster Network and Stable WiFi6&BT5.2】The mini computer windows 11 pro is equipped with Gigabit Ethernet, WiFi 6 and Bluetooth 5.2(M.2 2230). WiFi 6 provides higher data transfer rates, up to 10Gbps, which is about three times that of WiFi 5. Bluetooth 5.2 offers faster data transfer rates, up to 2Mbps, and longer transmission distances, ensuring a stable connection. Using micro pc to enjoy the convenience of high-speed network and wireless connectivity. the small form factor pc boasts features such as Auto Power On, RTC Wake, Wake On LAN, making it an ideal candidate for server applications.
- 【More Interfaces】NIPOGI mini PC H1 has a compact size of only 12.9×12.9×5.1cm, The H1 mini computer boasts a versatile array of interfaces, including USB3.2 Gen2 Type-A×2, USB3.2 Gen1 Type-A×4, HDMI 2.0(4K@60Hz)×1, DP2.0 (4K@60Hz)×1, USB3.2 Gen 2 Type-C(4K@60Hz) x1, DC IN ×1, 3.5mm Audio Jack ×1, 2.5Gbps RJ45 Gigabit Ethernet Port ×1, 1.0Gbps RJ45 Gigabit Ethernet Port ×1, Sufficient interfaces for your full range of connectivity control. Network connectivity with Dual Band 2.4/5GHz WiFi and Dual RJ45 Supported 1000Mb/2.5G allow you to no longer suffer delays or outages from now on.
- 【Efficient Cooling】 NiPoGi H1 Gaming Mini PC Windows 11 Pro small pc equipped with dual built-in fans and a radiator, this system ensures efficient and whisper-quiet cooling, effectively reducing CPU temperatures and minimizing hardware wear. It achieves faster response times, maintaining optimal performance by preventing overheating, lag, and system freezes, thereby guaranteeing a stable and seamless user experience.
| SKU: | B0GM6PX53M |
| Weight: | 560 g |
| Dimensions: | 12.9 x 12.9 x 5.1 cm; 560 g |
| Brand: | NiPoGi |
| Model: | AMD Ryzen7 6800/32GB RAM 512GB ROM |
| Batteries Included: | No |
| Manufacture: | NiPoGi |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.NiPoGi Mini PC H1 With AMD Ryzen 7 6800H
Merchant video
NiPoGi Mini PC Popularity Series For Life!
![]() NiPoGi H1 Mini PC | ![]() NiPoGi H1 Mini PC 1TB | ![]() NiPoGi Mini PC CK10 | ![]() NiPoGi Mini PC E3 3500U | ![]() NiPoGi Mini PC Pinova P1 | ![]() NiPoGi Mini PC Pinova P1 | ![]() NiPoGi Mini PC Pinova P1 | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 5.0 out of 5 stars2 | 4.0 out of 5 stars32 | 4.5 out of 5 stars303 | 4.5 out of 5 stars334 | 4.4 out of 5 stars2,505 | 4.6 out of 5 stars766 | 4.6 out of 5 stars738 |
| Price | £579.99 | £599.99 | £450.49 | £299.99 | £269.99 | £249.99 | £289.99 |
| Processor | AMD Ryzen 7 6800H | AMD Ryzen 7 6800H | Intel Core i5-12600H | AMD Ryzen 5 3500U | AMD Ryzen 3 4300U | AMD Ryzen 3 4300U | AMD Ryzen 3 3300U |
| Operating System | OS(64bit) | OS(64bit) | OS(64bit) | OS(64bit) | OS(64bit) | OS(64bit) | OS(64bit) |
| Graphics Coprocessor | AMD Radeo 680M | AMD Radeo 680M | Intel Iris Xe Graphics eligibl | Radeon Vega 8 Graphics | AMD Radeon Graphics | AMD Radeon Graphics | Radeon Vega 6 Graphic |
| Memory (RAM) Size | 32GB DDR5 | 32GB DDR5 | 16GB DDR4 | 16GB DDR4 | 16GB DDR4 | 16GB DDR4 | 16GB DDR4 |
| Hard Disk Size | 512GB M.2 2280 NVMe PCIe3×4SSD | 1TB M.2 2280 NVMe PCIe3×4SSD | 512GB M.2 2280 NVMe PCIe3.0 | 512GBM.2 2280 NVMePCIe3.0×4SSD | 512GB M.2 2280 SSD | 256GB M.2 2280 SSD | 512GB M.2 2280 SSD |
| Video Interface | 1xHDMI+1xTYPE-C+1xDP(4K@60Hz) | 1xHDMI+1xTYPE-C+1xDP | 2xHDMI+1xVGA | 1xHDMI+1xTYPE-C+1xDP | 1xHDMI+1xTYPE-C+1xDP | 1xHDMI+1xTYPE-C+1xDP | 1xHDMI+1xTYPE-C+1xDP |
| WiFi & Ethernet | WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2 | WiFi 5, Bluetooth 4.2 | WiFi 5, Bluetooth 4.2 | WiFi 5, Bluetooth 4.2 | WiFi 5, Bluetooth 4.2 |
| Data Transfer Interface | 2 xUSB3.2 Gen2+4 xUSB3.2 Gen1 | 2 xUSB3.2 Gen2+4 xUSB3.2 Gen1 | 4 xUSB3.2+1 xType c | 3 x USB 3.2 & 1 X USB 2.0 | 6x USB 3.2 | 6x USB 3.2 | 6x USB 3.2 |
| Cache | 16MB L3 | 16MB L3 | 4MB Smart Cache | 4MB L3 | 4 MB Smart Cache | 4MB Smart Cache | 4MB Smart Cache |
| Auto Power On/Wake On LAN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |





























