ORICO 2 Bay Hard Drive Enclosure with RAID Mode, USB B 5Gbps
ORICO 2 Bay Hard Drive Enclosure with RAID Mode, USB B 5Gbps RAID 0/1 Enclosure Max up to 44TB,Supports 0, 1, Single, JBOD, Universal Compatible for Mac,Windows, Linux
ORICO 99 Series DAS
More DAS Products from ORICO
| Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 3.6 out of 5 stars12 | 3.2 out of 5 stars48 | 2.5 out of 5 stars16 | 2.9 out of 5 stars35 | 3.6 out of 5 stars141 | 3.6 out of 5 stars141 | 3.7 out of 5 stars51 |
| Price | — | — | — | £79.99£79.99 | £173.99£173.99 | £189.99£189.99 | £148.99£148.99 |
| Model | 9928RU3 | 9828RU3 | 9528RU3 | DS200U3 | 9948C3 | 9958C3 | DS500C3 |
| Bay | 2 Bay | 2 Bay | 2 Bay | 2 Bay | 4 Bay | 5 Bay | 5 Bay |
| RAID | Yes | Yes | Yes | No | No | No | No |
| Capacity | 44TB | 44TB | 32TB | 36TB | 88TB | 110TB | 90TB |
| Speed | 5Gbps | 5Gbps | 5Gbps | 5Gbps | 10Gbps | 10Gbps | 5Gbps |
| Color | Silver | Grey | Black | Black | Silver | Silver | Black |
| Cooling-fan | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Material | Aluminium Case | Aluminium Case | Aluminium Case | ABS | Aluminium Case | Aluminium Case | ABS |
| Power Supply | 48W | 48W | 36W | 48W | 150W | 150W | 48W |
| Support System | Windows / Mac / Linux | Windows / Mac / Linux | Windows / Mac / Linux | Windows / Mac / Linux | Windows / Mac / Linux | Windows / Mac / Linux | Windows / Mac / Linux |
- Multiply Raid Modes:Experience the flexibility of RAID 0 for lightning-fast data transfers or RAID 1 for reliable data backup. Perfect for professionals and enthusiasts managing large files or safeguarding critical data. The ORICO 9928RU3 direct attached storage is a hardware RAID enclosure and it supports multiply RAID modes including RAID 0, 1, JBOD and Single.
- 5Gbps Transfer Speeds:With USB 3.0 technology, achieve rapid data transfers up to 5Gbps which provides higher stability, ideal for seamless file sharing, video editing, or expanding your storage capacity. (Please note ORICO 9928RU3 is using USB-B, not USB C)
- Massive 44TB Storage Expansion:Support up to 22TB per drive, offering a colossal 44TB of external storage. This makes it a perfect solution for archiving, media libraries, or large-scale data backups. Its compatibility with both 2.5" and 3.5" HDD/SSD drives ensures versatility for all your storage devices
- Advanced Heat-Dissipation:Equipped with a 40mm cooling fan and an aluminum alloy body, this enclosure ensures efficient heat dissipation and long-lasting durability. Whether you're running intensive tasks or working in high-temperature environments, your drives stay cool and protected
- Universal Compatibility:While the 48W power supply ensures stable performance. Expand your storage effortlessly across multiple platforms: Seamlessly integrate with Windows, Mac, and Linux systems
| SKU: | B0D1BCHXC1 |
| Dimensions: | 29.8 x 22.9 x 22.1 cm; 2.48 kg |
| Model: | 9928RU3-New |
| Manufacture: | SHENZHEN ORICO TECHNOLOGIES CO.,LTD |
Product Description
ORICO 99 Series DAS



More DAS Products from ORICO
![]() 2 Bay Raid | ![]() 2 Bay Raid | ![]() 2 Bay Raid | ![]() 2 Bay, No Raid | ![]() 4 Bay, No Raid | ![]() 5 Bay, No Raid | ![]() 5 Bay, No Raid | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 3.6 out of 5 stars12 | 3.2 out of 5 stars48 | 2.5 out of 5 stars16 | 2.9 out of 5 stars35 | 3.6 out of 5 stars141 | 3.6 out of 5 stars141 | 3.7 out of 5 stars51 |
| Price | — | — | — | £79.99 | £173.99 | £189.99 | £148.99 |
| Model | 9928RU3 | 9828RU3 | 9528RU3 | DS200U3 | 9948C3 | 9958C3 | DS500C3 |
| Bay | 2 Bay | 2 Bay | 2 Bay | 2 Bay | 4 Bay | 5 Bay | 5 Bay |
| RAID | Yes | Yes | Yes | No | No | No | No |
| Capacity | 44TB | 44TB | 32TB | 36TB | 88TB | 110TB | 90TB |
| Speed | 5Gbps | 5Gbps | 5Gbps | 5Gbps | 10Gbps | 10Gbps | 5Gbps |
| Color | Silver | Grey | Black | Black | Silver | Silver | Black |
| Cooling-fan | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Material | Aluminium Case | Aluminium Case | Aluminium Case | ABS | Aluminium Case | Aluminium Case | ABS |
| Power Supply | 48W | 48W | 36W | 48W | 150W | 150W | 48W |
| Support System | Windows / Mac / Linux | Windows / Mac / Linux | Windows / Mac / Linux | Windows / Mac / Linux | Windows / Mac / Linux | Windows / Mac / Linux | Windows / Mac / Linux |

























