WOLFBOX M40 10'' Mirror Dash Cam, 4K+1080P Rear View
WOLFBOX M40 10'' Mirror Dash Cam, 4K+1080P Rear View Camera, Front and Rear Dual Cameras with ADAS/BSD, Voice Control, Built-in WiFi, Includes 64GB Card & GPS
WOLFBOX | Witness every moment.
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.6 out of 5 stars3 | 4.4 out of 5 stars25 | 4.6 out of 5 stars55 | 4.3 out of 5 stars1,720 | 4.3 out of 5 stars14,028 | 4.4 out of 5 stars1,977 | 4.8 out of 5 stars84 |
| Price | £119.99£119.99 | £319.99£319.99 | £319.99£319.99 | £259.99£259.99 | £105.75£105.75 | £169.99£169.99 | £199.99£199.99 |
| Resolution | 4K(F)+1080P(R) | 4K(F)+1080P(B) +2.5K(R) | 4K(F)+1080P(I) +2.5K(R) | 4K(F)+2.5K(R) | 4K(F)+1080P(R) | 4K(F)+1080P(R) | 2.5K(F)+2.5K(R) |
| Screen Size | 12'' | 12'' | 12'' | 12'' | 12'' | 10'' | 3'' |
| Capacity of the Memory Card | 64GB | 256GB | 256GB | 128GB | 32GB | 32GB | 64GB |
| Special feature | ADAS/BSD | Front bumper perspective | Cabin camera 4 IR lights | STARVIS 2 IMX678 | 4K(F) | Adjustable lens | Image Stabilization |
| Wi-Fi | 2.4GHz Wi-Fi | 5.8GHz Wi-Fi | 5.8GHz Wi-Fi | 5.8GHz Wi-Fi | 5.8GHz Wi-Fi | 5.8GHz Wi-Fi | 5.8GHz Wi-Fi |
| Voice Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- [4K and 1080P Dual Channel Recording] Capture every moment with crystal clarity. The WOLFBOX M40 dash cam mirror features a 4K front camera and a 1080P rear camera, recording simultaneously for full road coverage. Whether driving or reversing, enjoy high-definition footage from both ends of your journey—day or night.
- [10'' Display & Voice Contro] WOLFBOX M40 rear view mirror dash cam features a 10-inch display that offers clear visibility and is better suited to factory mirrors than 12'' models, without blocking the sun visor. M40 supports 12 voice commands, allowing hands-free control for a safer driving experience.
- [Smart Driving with ADAS & BSD] WOLFBOX M40 rear view mirror camera enhances road safety with intelligent alerts, including forward collision warning, lane departure warning, and blind spot detection. Supported by the wolfbox dash cam, these features help prevent accidents. (Note: ADAS/BSD requires 2.5K resolution; only one function can be active at a time.)
- [Upgraded Wi-Fi & GPS Tracking] Stay connected with WOLFBOX M40 rearview mirror camera's built-in WiFi, allowing you to access, view, or download footage anytime via the app. GPS tracking records real-time location, routes, and speeds, helping you monitor every journey with ease. Enjoy smarter driving with reliable connectivity and added peace of mind on the road.
- [Super Night Vision & 24/7 Protection] WOLFBOX M40 digital rear view mirror features advanced night vision for clear low-light footage. The mirror dash camera automatically records on impact while parked, providing round-the-clock protection (Hardwire kit sold separately). Comes ready to use with a 64GB card included and is backed by a 24-month warranty and responsive customer support.
| SKU: | B0GFDC6FQS |
| Dimensions: | 3.81 x 24.54 x 7.62 cm; 172.37 g |
| Model: | M40 |
| Manufacture: | WOLFBOX |
Product Description



WOLFBOX | Witness every moment.
![]() M40 | ![]() G900Tripro Bumper Version | ![]() G900 Tripro Cabin Version | ![]() G900 PRO | ![]() G840S | ![]() G930 | ![]() X3 PRO | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars3 | 4.4 out of 5 stars25 | 4.6 out of 5 stars55 | 4.3 out of 5 stars1,720 | 4.3 out of 5 stars14,028 | 4.4 out of 5 stars1,977 | 4.8 out of 5 stars84 |
| Price | £119.99 | £319.99 | £319.99 | £259.99 | £105.75 | £169.99 | £199.99 |
| Resolution | 4K(F)+1080P(R) | 4K(F)+1080P(B) +2.5K(R) | 4K(F)+1080P(I) +2.5K(R) | 4K(F)+2.5K(R) | 4K(F)+1080P(R) | 4K(F)+1080P(R) | 2.5K(F)+2.5K(R) |
| Screen Size | 12'' | 12'' | 12'' | 12'' | 12'' | 10'' | 3'' |
| Capacity of the Memory Card | 64GB | 256GB | 256GB | 128GB | 32GB | 32GB | 64GB |
| Special feature | ADAS/BSD | Front bumper perspective | Cabin camera 4 IR lights | STARVIS 2 IMX678 | 4K(F) | Adjustable lens | Image Stabilization |
| Wi-Fi | 2.4GHz Wi-Fi | 5.8GHz Wi-Fi | 5.8GHz Wi-Fi | 5.8GHz Wi-Fi | 5.8GHz Wi-Fi | 5.8GHz Wi-Fi | 5.8GHz Wi-Fi |
| Voice Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |

























