COROS PACE 4 Ultralight Sport GPS Watch, 1.2″ AMOLED
COROS PACE 4 Ultralight Sport GPS Watch, 1.2″ AMOLED Touchscreen, 19 days of battery life, Voice features, Advanced Training Tools, Accurate GPS, Heart Rate Monitor, Navigation, Run-Black Crystal
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.PACE 4 Video
Merchant videoCOROS Products Comparison Table
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | — | 4.6 out of 5 stars684 | 4.3 out of 5 stars84 | 4.3 out of 5 stars84 | 4.6 out of 5 stars194 | 4.2 out of 5 stars93 | 4.6 out of 5 stars348 |
| Price | £249.00£249.00 | £299.00£299.00 | £389.00£389.00 | £429.00£429.00 | £319.00£319.00 | £598.00£598.00 | £249.00£249.00 |
| Dimensions | 43.4 x 43.4 x 11.8 mm | 46 x 46 x 12.25mm | 42.6 x 42.6 x 14mm | 46.2 x 46.2 x 13.7mm | 47.8 x 47.8 x 14.8mm | 50.3 x 50.3 x 16mm | 99.5 x 60.8 x 15.7mm |
| Weight | 33-41g | 37g-49g | 44-56g | 53-66g | 49g-61g | 70-87g | 102g |
| Display Size & Resolution | 1.2 Inch, 390 x 390 | 1.3 Inch, 416 x 416 | 1.2 Inch, 240 x 240 | 1.3 Inch, 260 x 260 | 1.3 inch, 260 x 260 | 1.4 Inch, 280 x 280 | 2.7 Inch, 400 x 240 |
| Screen Material | Mineral Glass | Mineral Glass | Mineral Glass | Mineral Glass | Hardened Mineral Glass | Sapphire Glass | Durable Composite Glass |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP67 |
| Battery – Daily Use/Full GPS | 19 Days / 41 Hours | 20 Days / 38 Hours | 15 Days / 41 Hours | 24 Days / 65 Hours | 22 Days / 50 Hours | 40 Days / 118 Hours | 120 Hours / 70 Hours |
| Route Navigation Type | Breadcrumb | Landscape and Topo | Landscape and Topo | Landscape and Topo | Landscape and Topo | Landscape and Topo | Landscape |
| GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency |
| Display Type | Touch Screen Always-On AMOLED | Touch Screen AMOLED Display | 3rd Generation touch screen | 3rd Generation touch screen | 3rd Generation touch screen | Touch Screen Always-On LCD | Touch Screen Always-On LCD |
| HRV Index | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| SpO2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
- Uncompromisingly light and durable: The 6000‑series aluminum alloy bezel provides a high‑integrity frame, yet PACE 4 Black Crystal weighs just 33 g (with nylon band) – balancing structural integrity, a smooth finish, and an incredibly lightweight profile for the wear and tear of an active life.
- AMOLED AT ITS BEST: The touchscreen AMOLED display has a tapered edge, crystal clear visibility, and vibrant colors. It brings a more detailed display with 164% higher resolution than the COROS PACE 3.
- BIG BATTERY LIFE: Train longer without interruption. With 41 hours of continuous GPS use and up to 19 days of daily battery life, ensure your training isn’t tied to a charger.
- NEW WAY TO TRAIN with VOICE features:Using PACE 4's voice recording tool, about where you were, what you saw, and how you felt during your workouts and capture training logs at the completion of your activity. Use Voice Control to set an alarm for tomorrow morning, create a target workout and more.
- EFFORTLESS CONTROL: A combination of a tactile digital crown, two easy to reach buttons, and a smooth touchscreen offers intuitive control even at high intensity. Customize the Action Button for one-tap access to key features like media controls, breadcrumb navigation, or to record Voice Pins.
- TRAINING, RECOVERY, AND HEALTH HUB: COROS PACE 4 GPS Watch and COROS app work together to track detailed training metrics like recovery time, sleep stages, HRV, and menstrual cycles to understand how your body is responding to training.
| SKU: | B0GS1DYVPM |
| Weight: | 0.5 Kilograms |
| Brand: | COROS |
| Model: | W335 |
| Batteries Included: | Yes |
| Manufacture: | COROS Wearables Inc. |
| Origin: | China |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
PACE 4 Video
Merchant videoCOROS Products Comparison Table
COROS PACE 4 | COROS PACE Pro | COROS APEX 4 (42mm) | COROS APEX 4 (46mm) | COROS NOMAD | COROS VERTIX 2S | COROS DURA | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | — | 4.6 out of 5 stars 684 | 4.3 out of 5 stars 84 | 4.3 out of 5 stars 84 | 4.6 out of 5 stars 194 | 4.2 out of 5 stars 93 | 4.6 out of 5 stars 348 |
| Price | £249.00 | £299.00 | £389.00 | £429.00 | £319.00 | £598.00 | £249.00 |
| Dimensions | 43.4 x 43.4 x 11.8 mm | 46 x 46 x 12.25mm | 42.6 x 42.6 x 14mm | 46.2 x 46.2 x 13.7mm | 47.8 x 47.8 x 14.8mm | 50.3 x 50.3 x 16mm | 99.5 x 60.8 x 15.7mm |
| Weight | 33-41g | 37g-49g | 44-56g | 53-66g | 49g-61g | 70-87g | 102g |
| Display Size & Resolution | 1.2 Inch, 390 x 390 | 1.3 Inch, 416 x 416 | 1.2 Inch, 240 x 240 | 1.3 Inch, 260 x 260 | 1.3 inch, 260 x 260 | 1.4 Inch, 280 x 280 | 2.7 Inch, 400 x 240 |
| Screen Material | Mineral Glass | Mineral Glass | Mineral Glass | Mineral Glass | Hardened Mineral Glass | Sapphire Glass | Durable Composite Glass |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP67 |
| Battery – Daily Use/Full GPS | 19 Days / 41 Hours | 20 Days / 38 Hours | 15 Days / 41 Hours | 24 Days / 65 Hours | 22 Days / 50 Hours | 40 Days / 118 Hours | 120 Hours / 70 Hours |
| Route Navigation Type | Breadcrumb | Landscape and Topo | Landscape and Topo | Landscape and Topo | Landscape and Topo | Landscape and Topo | Landscape |
| GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency |
| Display Type | Touch Screen Always-On AMOLED | Touch Screen AMOLED Display | 3rd Generation touch screen | 3rd Generation touch screen | 3rd Generation touch screen | Touch Screen Always-On LCD | Touch Screen Always-On LCD |
| HRV Index | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| SpO2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
























