Geekworm X1208 UPS for Raspberry Pi 5 with NVMe SSD
Geekworm X1208 UPS for Raspberry Pi 5 with NVMe SSD (2280/2242/2230) Expansion | 5.1V/5A Output | Power Supply via GPIO | Auto Start & Safe Shutdow
Other Geekworm UPS Shield Series:
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | ||||||
| Customer Reviews | — | — | 5.0 out of 5 stars3 | 3.8 out of 5 stars39 | 3.9 out of 5 stars9 | 4.8 out of 5 stars18 |
| Price | £55.00£55.00 | £60.00£60.00 | £50.00£50.00 | £54.99£54.99 | £49.99£49.99 | £47.99£47.99 |
| Compatible with | Raspberry Pi 5 | Raspberry Pi 5 | Raspberry Pi 5 | Raspberry Pi 5 | Raspberry Pi 5 | Raspberry Pi 5 |
| Position | on the top of Pi 5 | on the top of Pi 5 | on the Bottom of Pi 5 | on the Bottom of Pi 5 | on the Bottom of Pi 5 | on the Bottom of Pi 5 |
| Battery Holder NO. | 1-Cell 21700 | 1-Cell 21700 | 2-Cell 21700 | 4-Cell 18650 | 2-Cell 18650 | 2-Cell 18650 |
| How to Power (Optional-1) | 5Vdc 5A via USB-C of X1208 | 5Vdc 5A via USB-C of X1207 | 5Vdc 5A via USB-C of X1205 | 5Vdc 5A via USB-C of X1202 | 5Vdc 5A via USB-C of X1201 | 5Vdc 5A via USB-C of X1200 |
| How to Power (Optional-2) | — | 35-57Vdc via PoE (802.3af/at) | 9-18Vdc≥3A via DC5521 of X1205 | 6-18Vdc≥3A via DC5521 of X1202 | 5Vdc ≥3A via XH2.54 of X1201 | — |
| How to Power (Optional-3) | — | — | 9-18Vdc via XH2.54 of X1205 | 6-18Vdc≥3A via XH2.54 of X1202 | — | — |
| Matching Case (NOT included) | X1207-C1(B0G7TM8Q96) | X1207-C1(B0G7TM8Q96) | X1205-C1(B0F2HQ61YM) | X1202-C1(B0D4ZBXGSH) | X1201-C1(B0D4Z92TBB) | X1200-C1(B0D4Z7NDNP) |
| Support NVMe SSD(NOT included) | × | √ NVMe SSD 2280/2242/2230 | × | × | × | × |
- Power and Data Protection: Combines uninterruptible power supply (UPS) and M.2 NVMe SSD slot into a single shield for the Raspberry Pi 5. Protect your projects from power outages and ensure reliable data storage
- Stable high performance output: Delivers a stable backup power supply of 5.1V/5A directly via the 40-pin GPIO header. Supports demanding applications and multiple peripherals without additional cables or soldering
- Advanced Power Management Features intelligent system monitoring that automatically shuts off power after the Pi shuts down to maximize battery life. Includes ultra-low standby consumption, automatic power on, detection of mains power outages and programmable safe shutdown
- High Speed NVMe Storage Expansion Support booting and adding a high-speed M.2 NVMe SSD (2280/2242/2230) up to 4TB capacity. PCIe 2.0/3.0 support ensures fast data transfer without blocking the official Active Cooler
- Professional quality design: includes a 21700 battery holder (up to 5000mAh), 1.5A charging with full protection, fuel volume monitoring via I2C, status LEDs and seamless power switching
- User Guide: Search for X1208 in the Google Geekworm Wiki and consult the user manual for hardware and software manuals
| SKU: | B0G4MQQKMY |
| Weight: | 54 Grams |
| Dimensions: | 8.6 x 2.5 x 8.4 centimetres |
| Brand: | Geekworm |
| Model: | X1208 |
| Batteries Included: | Lithium Ion |
| Manufacture: | Geekworm |
Product Description




Other Geekworm UPS Shield Series:
![]() X1208 | ![]() X1207 | ![]() X1205 | ![]() X1202 | ![]() X1201 | ![]() X1200 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | 5.0 out of 5 stars3 | 3.8 out of 5 stars39 | 3.9 out of 5 stars9 | 4.8 out of 5 stars18 |
| Price | £55.00 | £60.00 | £50.00 | £54.99 | £49.99 | £47.99 |
| Compatible with | Raspberry Pi 5 | Raspberry Pi 5 | Raspberry Pi 5 | Raspberry Pi 5 | Raspberry Pi 5 | Raspberry Pi 5 |
| Position | on the top of Pi 5 | on the top of Pi 5 | on the Bottom of Pi 5 | on the Bottom of Pi 5 | on the Bottom of Pi 5 | on the Bottom of Pi 5 |
| Battery Holder NO. | 1-Cell 21700 | 1-Cell 21700 | 2-Cell 21700 | 4-Cell 18650 | 2-Cell 18650 | 2-Cell 18650 |
| How to Power (Optional-1) | 5Vdc 5A via USB-C of X1208 | 5Vdc 5A via USB-C of X1207 | 5Vdc 5A via USB-C of X1205 | 5Vdc 5A via USB-C of X1202 | 5Vdc 5A via USB-C of X1201 | 5Vdc 5A via USB-C of X1200 |
| How to Power (Optional-2) | — | 35-57Vdc via PoE (802.3af/at) | 9-18Vdc≥3A via DC5521 of X1205 | 6-18Vdc≥3A via DC5521 of X1202 | 5Vdc ≥3A via XH2.54 of X1201 | — |
| How to Power (Optional-3) | — | — | 9-18Vdc via XH2.54 of X1205 | 6-18Vdc≥3A via XH2.54 of X1202 | — | — |
| Matching Case (NOT included) | X1207-C1(B0G7TM8Q96) | X1207-C1(B0G7TM8Q96) | X1205-C1(B0F2HQ61YM) | X1202-C1(B0D4ZBXGSH) | X1201-C1(B0D4Z92TBB) | X1200-C1(B0D4Z7NDNP) |
| Support NVMe SSD(NOT included) | × | √ NVMe SSD 2280/2242/2230 | × | × | × | × |




















