Lexar D50E 128GB Solid State Dual Drive, USB Flash Drive Up
Lexar D50E 128GB Solid State Dual Drive, USB Flash Drive Up to 400MB/s Read, 360MB/s Write High-Performance, USB-C & USB-A Port, Metal Housing Swivel Design, Compatible with iPhone 17, Android, PC
Lexar USB series
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | ||||||
| Customer Reviews | 4.7 out of 5 stars64 | 4.4 out of 5 stars7,564 | 4.4 out of 5 stars7,564 | 4.7 out of 5 stars609 | 4.5 out of 5 stars4,011 | 4.5 out of 5 stars3,143 |
| Price | £38.99£38.99 | £25.99£25.99 | £25.99£25.99 | — | £26.99£26.99 | £30.19£30.19 |
| Capacity | 128GB/256GB/512GB/1TB | 64GB/128GB/256GB | 64GB/128GB/256GB | 32GB/64GB/128GB | 64GB/128GB | 128GB/256GB/512GB |
| USB Interface | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
| Transfer Speed | Up to 400 MB/S | Up to 100 MB/S | Up to 100 MB/S | Up to 100 MB/S | Up to 100 MB/S | Up to 150 MB/S |
| Connectivity Technology | Dual USB-A USB-C | Dual USB-A USB-C | Dual USB-A USB-C | USB-A | Dual USB-A USB-C | USB-A |
| Count | 1 | 1 | 1 | 2 or 3 | 1 | 1 |
| Product Weight | 29.1 g | 26 g | 26 g | 7.41 g | 8 g | 9.07 g |
| Dimension | 49"x0.63"x0.40" | 2.77"×0.67"×0.46" | 2.77"×0.67"×0.46" | 2.31"×0.79"×0.45" | 1.59"×0.48"×0.28" | 2.22"x0.81"x0.41" |
- Cable-free with dual USB connectors to provide everything you need within a compact design
- Transfer speeds up to 400MB/s1 provide file transfers 4X faster than USB 3.0
- The free Lexar App Photo Backup function is available for both iOS and Android to give an easy way to back up and manage media
- A durable metal housing offers exceptional durability and protects the USB-A and USB-C connectors
- Available in capacities up to 1TB to carry your entire content library in your pocket
- Five-year limited warranty
| SKU: | B0GHD3HX1H |
| Dimensions: | 10.5 x 8.6 x 1.7 cm; 50 g |
| Model: | B0GHD3HX1H |
| Colour: | Silver |
| Manufacture: | Lexar Co.,LTD |
| Colour: | Silver |
Product Description



Lexar USB series
![]() Lexar D50E USB | ![]() Lexar D40E USB | ![]() Lexar D40E USB Titanium | ![]() Lexar A30E USB | ![]() Lexar E32C USB | ![]() Lexar S80 USB | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars64 | 4.4 out of 5 stars7,564 | 4.4 out of 5 stars7,564 | 4.7 out of 5 stars609 | 4.5 out of 5 stars4,011 | 4.5 out of 5 stars3,143 |
| Price | £38.99 | £25.99 | £25.99 | — | £26.99 | £30.19 |
| Capacity | 128GB/256GB/512GB/1TB | 64GB/128GB/256GB | 64GB/128GB/256GB | 32GB/64GB/128GB | 64GB/128GB | 128GB/256GB/512GB |
| USB Interface | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
| Transfer Speed | Up to 400 MB/S | Up to 100 MB/S | Up to 100 MB/S | Up to 100 MB/S | Up to 100 MB/S | Up to 150 MB/S |
| Connectivity Technology | Dual USB-A USB-C | Dual USB-A USB-C | Dual USB-A USB-C | USB-A | Dual USB-A USB-C | USB-A |
| Count | 1 | 1 | 1 | 2 or 3 | 1 | 1 |
| Product Weight | 29.1 g | 26 g | 26 g | 7.41 g | 8 g | 9.07 g |
| Dimension | 49″x0.63″x0.40″ | 2.77″×0.67″×0.46″ | 2.77″×0.67″×0.46″ | 2.31″×0.79″×0.45″ | 1.59″×0.48″×0.28″ | 2.22″x0.81″x0.41″ |

















