MD2 Plus Portable DAB/DAB+/FM Digital Radio – Bluetooth
MD2 Plus Portable DAB/DAB+/FM Digital Radio – Bluetooth Streaming, 40 Presets, Larger LCD Display, Mains or Battery Powered, Headphone Jack, Compact Bedside or Kitchen Radio
MangoKit Audio Family
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.3 out of 5 stars32 | 4.3 out of 5 stars32 | 4.2 out of 5 stars1,140 | 4.2 out of 5 stars285 | 4.0 out of 5 stars192 | 4.2 out of 5 stars106 | 4.8 out of 5 stars10 |
| Price | £22.99£22.99 | £36.99£36.99 | £29.99£29.99 | £37.99£37.99 | £66.49£66.49 | £33.36£33.36 | £129.99£129.99 |
| DAB/DAB+ Digital & FM Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| WiFi/Internet radio/Podcast | X | X | X | X | ✔ | X | X |
| Application Control support | X | X | X | X | ✔ | X | X |
| Bluetooth Speaker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alarm & Clock & Sleep | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Audio output (watt) | 5 watt peak | 5 watt peak | 5 watt peak | 10 watt peak | 10 watt peak | 10 watt peak | 100 watt peak |
| Display | LCD display | LCD display | 2.4'' TFT color display | 2.4'' TFT color display | 2.4'' TFT color display | 2.4'' TFT color display | 2.4'' TFT color display |
| Dimensions | 167 (W)*56 (H)*170 (D) | 167 (W)*56 (H)*170 (D) | 175(W)x 106(H)x 54(D)mm | W237*H113*H91 MM | W237*H113*H91 MM | W110XH175X D100 MM | 350(W) x 144(H)x 215(D)mm |
| Colors choices | Elegant black | Elegant black | Dark grey/Stone grey/Walnut | Dark grey/Stone grey | Black/Walnut | Black/Walnut | Black/Walnut |
- Bluetooth Streaming & DAB+ Radio – the new MD2-Plus upgrades the original MD2 with a larger, clearer display while retaining Bluetooth streaming for wireless playback from your phone or tablet. Enjoy DAB, DAB+ and FM radio with crisp sound for news, music and talk radio. Ideal for relaxed listening in the kitchen, bedroom, study or living area, with reliable reception and simple daily operation for modern home listening.
- Everyday Home & Outdoor Listening with Flexible Power – Powered by mains or 4 x AA batteries for 16rs playtime, MD2-Plus sits neatly on a kitchen shelf, bedside table or outdoors garden. Enjoy the morning news while making tea, background music while cooking, or daily radio in the garden. Compact and practical for everyday routines at home, without cluttering your space or requiring permanent placement.
- Larger, Clear LCD Display – The upgraded screen shows station name, signal strength, time and battery status in a clearer, easier-to-view layout. Readable at a glance from across the room, with high contrast and clean presentation. Clearly labelled tactile buttons and a simple menu structure make daily use quick and intuitive without unnecessary complexity.
- 40 Presets for Fast Access – Store and recall up to 40 DAB and FM stations, making it easy to switch between favourite music, talk radio and news channels without retuning. Perfect for households with varied listening habits or shared use, allowing each person to access preferred stations instantly throughout the day.
- Dual Alarm Clock, Snooze & Sleep Timer – Set two independent alarms with weekday/weekend scheduling and choose from DAB, FM or tone sounds. The large screen makes wake-up information easy to read, while the convenient snooze control and adjustable sleep timer provide a simple, reliable bedside routine. Headphone Jack allows for quiet personal listening.
| SKU: | B0G3PMG71L |
| Dimensions: | 16L x 6W x 10H centimetres |
| Brand: | MangoKit |
| Model: | MD2 PLUS |
| Colour: | Stone Grey |
| Manufacture: | MangoKit |
| Colour: | Stone Grey |
| Origin: | China |
Product Description




MangoKit Audio Family
![]() UP-Max FM Bedside Radio | ![]() UP-Pro DAB Bedside Radio | ![]() MD3 DAB Radio | ![]() MD5 Stereo DAB Radio | ![]() SR20 Stereo InternetRadio | ![]() MD4 DAB+ Digital Radio | ![]() MS4 HIFI MUSIC SYSTEM | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.3 out of 5 stars32 | 4.3 out of 5 stars32 | 4.2 out of 5 stars1,140 | 4.2 out of 5 stars285 | 4.0 out of 5 stars192 | 4.2 out of 5 stars106 | 4.8 out of 5 stars10 |
| Price | £22.99 | £36.99 | £29.99 | £37.99 | £66.49 | £33.36 | £129.99 |
| DAB/DAB+ Digital & FM Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| WiFi/Internet radio/Podcast | X | X | X | X | ✔ | X | X |
| Application Control support | X | X | X | X | ✔ | X | X |
| Bluetooth Speaker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alarm & Clock & Sleep | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Audio output (watt) | 5 watt peak | 5 watt peak | 5 watt peak | 10 watt peak | 10 watt peak | 10 watt peak | 100 watt peak |
| Display | LCD display | LCD display | 2.4'' TFT color display | 2.4'' TFT color display | 2.4'' TFT color display | 2.4'' TFT color display | 2.4'' TFT color display |
| Dimensions | 167 (W)*56 (H)*170 (D) | 167 (W)*56 (H)*170 (D) | 175(W)x 106(H)x 54(D)mm | W237*H113*H91 MM | W237*H113*H91 MM | W110XH175X D100 MM | 350(W) x 144(H)x 215(D)mm |
| Colors choices | Elegant black | Elegant black | Dark grey/Stone grey/Walnut | Dark grey/Stone grey | Black/Walnut | Black/Walnut | Black/Walnut |


















