Subcold Cool Box with 2 Ice Packs – Lightweight Insulated
Subcold Cool Box with 2 Ice Packs – Lightweight Insulated Cooler Box | Insulated Coolbox for Travel, Car, Picnic & Beach | Portable Ice Box Coole
Designed for Convenience
Quality Build
Impact-resistant PP shell built for the outdoors, with a BPA and HDPE free liner for safer food contact inside.
Airtight and Leakproof
A secure seal keeps cold air in and warm air out — no mess, no spills, whatever the adventure.
2 Free Ice Packs
Two reusable ice packs included — a handy addition alongside your ice to help maintain temperature throughout the day.
One-Hand Portability
Integrated carry handle designed for balance and comfort — so one hand is always free when you need it.
Explore More Options
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | — | — | — | — | 4.7 out of 5 stars47 | 4.7 out of 5 stars47 | 4.4 out of 5 stars43 |
| Price | £44.99£44.99 | £69.99£69.99 | £59.99£59.99 | £79.99£79.99 | £99.99£99.99 | £139.99£139.99 | £74.99£74.99 |
| Size | 28L | 30L | 23L | 36L | 45L | 70L | 28L |
| External Dimensions | 465W x 340D x 412H | 462W x 360D x 440H | 420W x 335D x 400H | 468W x 400D x 455H | 580W x 390D x 410H | 740W x 450D x 430H | 395W x 290D x 430H |
| Net Weight | 4.6kg | 5.6kg | 3.4kg | 5.5kg | 5.7kg | 8.2kg | 4.3kg |
| Cooling Method | Ice required | Ice required | Ice required | Ice required | Ice required | Ice required | AC/DC Powered Cooling |
| Operating Sound | – | – | – | – | – | – | 26dB |
| Wheels | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ |
- Lightweight & Portable Design: Designed for easy transport, this lightweight 28L cool box features a sturdy carry handle and compact shape, making it ideal for day trips, beach outings and travel.
- Includes 2 Integrated Ice Packs: Supplied with two reusable ice packs that securely attach inside the lid to maximise cooling efficiency, positioning the cooling source at the top to promote more even cold air circulation throughout the cool box.
- Perfect 28L Capacity: With a practical 28 litre interior, this cooler box provides ample space for drinks, snacks and picnic essentials. Ideal as a camping cool box, car cool box, or picnic cooler for couples, families or small groups.
- Durable & Hygienic Interior Surface: Constructed with a hard-wearing, smooth inner lining that helps resist staining and odour build-up while supporting easy wipe-clean maintenance after beach days, road trips and outdoor adventures.
- Secure Lid Seal & Reliable Day & Overnight Cooling: Designed with a tight-fitting lid that helps maintain cooler internal temperatures and reduce cold air loss, supporting consistent day and overnight cooling performance for picnics, travel and short camping breaks under typical summer conditions.
| SKU: | B0GNS9F4ZR |
| Size: | 28l |
| Brand: | Subcold |
| Model: | CHILLY28-BLU |
| Colour: | Blue |
| Manufacture: | Subcold |
| Colour: | Blue |
| Size: | 28l |
Product Description





One-Hand Portability
Integrated carry handle designed for balance and comfort — so one hand is always free when you need it.
Explore More Options
![]() Subcold Chilly28 Cool Box | ![]() Subcold Chilly30 Cool Box | ![]() Subcold Master24 Cool Box | ![]() Subcold Master38 Cool Box | ![]() Subcold Mobi45 Cool Box | ![]() Subcold Mobi70 Cool Box | ![]() Subcold Euro30 Cool Box | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | 4.7 out of 5 stars47 | 4.7 out of 5 stars47 | 4.4 out of 5 stars43 |
| Price | £44.99 | £69.99 | £59.99 | £79.99 | £99.99 | £139.99 | £74.99 |
| Size | 28L | 30L | 23L | 36L | 45L | 70L | 28L |
| External Dimensions | 465W x 340D x 412H | 462W x 360D x 440H | 420W x 335D x 400H | 468W x 400D x 455H | 580W x 390D x 410H | 740W x 450D x 430H | 395W x 290D x 430H |
| Net Weight | 4.6kg | 5.6kg | 3.4kg | 5.5kg | 5.7kg | 8.2kg | 4.3kg |
| Cooling Method | Ice required | Ice required | Ice required | Ice required | Ice required | Ice required | AC/DC Powered Cooling |
| Operating Sound | – | – | – | – | – | – | 26dB |
| Wheels | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ |



















