ASUS ProArt PA602 Wood Edition Modern Black E-ATX Case
ASUS ProArt PA602 Wood Edition Modern Black E-ATX Case with Tempered Glass Plate Supports GPUs up to 440mm and 420mm Radiators, 140mm and 200mm Fans Pre-Installed
- Large space: Supports GPUs up to 440mm length, a 420mm cooler for AIO cooling or custom liquid cooling grinding, and the more robust graphics card provides ample space for horizontal or vertical mounting.
- NATURAL WOOD – Certified by the Forest Stewardship Council for its sustainability while offering a distinctive look that highlights personal style.
- Superior airflow: front plate grille with high porosity, two extra thick 200 x 38 mm front fans for maximum air intake and a 140 mm rear exhaust fan
- SUPERIOR HEAT Two deflectors direct the incoming air into the motherboard and other internal components to optimize temperatures.
- Wide Inputs & Outputs: power lock and 2 sections PWM control; 20Gbps USB Type-C port.
| SKU: | B0CBJMHFHR |
| Weight: | 15.8 Kilograms |
| Brand: | ASUS |
| Model: | 90DC00J0-B09030 |
| Colour: | Black |
| Manufacture: | ASUS |
| Colour: | Black |
| Origin: | China |
From the manufacturer



Dual air deflectors
Two deflectors send incoming air towards the motherboard and other internal components to optimise temperatures.

Maximum Compatibility
Sufficient space for the beefiest graphics cards. Also supports one 420 mm radiator.

Fan Compatibility
Built in with 200 x 38 mm front fans and 140 x 28 mm rear fan.

Radiator Compatibility
The ProArt PA602 Wood Edition series supports up to a 420mm radiator on the top.
Creator-Friendly Installation



Flexible, Fast I/O
Connectivity options are easily accessible via the front I/O panel, including one two-section PWM control, one 20Gbps USB Type-C port, two USB-A 3.0 ports, HD audio and a Power and Reset button lock.
PA602 Comparison
![]() PA602 Wood – Modern Black | ![]() PA602 Wood – Modern Black | ![]() PA602 Wood – Retro Brown | ![]() PA602 Wood – Retro Brown | ![]() PA602 Wood Edition | ![]() PA602 Wood Edition | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | 4.6 out of 5 stars49 | 4.6 out of 5 stars19 |
| Price | — | — | — | — | £249.98 | £239.99 |
| Left Side Panel | Tempered Glass Panel | Metal Panel | Tempered Glass Panel | Metal Panel | Tempered Glass Panel | Metal Panel |
| Color | Black + Brown | Black + Brown | Brown | Brown | Black | Black |
| Dimension (D*W*H) | 582 x 245 x 560 mm | 582 x 245 x 560 mm | 582 x 245 x 560 mm | 582 x 245 x 560 mm | 582 x 245 x 560 mm | 582 x 245 x 560 mm |
| Motherboard Support | E-ATX / ATX / M-ATX / ITX | E-ATX / ATX / M-ATX / ITX | E-ATX / ATX / M-ATX / ITX | E-ATX / ATX / M-ATX / ITX | E-ATX / ATX / M-ATX / ITX | E-ATX / ATX / M-ATX / ITX |
| Pre-installed Fans (mm) | Front: 2 x 200 / Rear: 1 x 140 | Front: 2 x 200 / Rear: 1 x 140 | Front: 2 x 200 / Rear: 1 x 140 | Front: 2 x 200 / Rear: 1 x 140 | Front: 2 x 200 / Rear: 1 x 140 | Front: 2 x 200 / Rear: 1 x 140 |
| Fan Support (Front) | 2 x 200 | 2 x 200 | 2 x 200 | 2 x 200 | 2 x 200 | 2 x 200 |
| Fan Support (Top) | 3 x 120 / 3 x 140 | 3 x 120 / 3 x 140 | 3 x 120 / 3 x 140 | 3 x 120 / 3 x 140 | 3 x 120 / 3 x 140 | 3 x 120 / 3 x 140 |
| Fan Support (Rear) | 1 x 120 / 1 x 140 | 1 x 120 / 1 x 140 | 1 x 120 / 1 x 140 | 1 x 120 / 1 x 140 | 1 x 120 / 1 x 140 | 1 x 120 / 1 x 140 |
| Radiator Support (mm) | Top: 420 | Top: 420 | Top: 420 | Top: 420 | Top: 420 | Top: 420 |
| Max GPU Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Max CPU Cooler Height | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm |
| Max PSU Length | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |





















