Edifier M90 Bookshelf Speakers, 100W RMS Desktop Speakers
Edifier M90 Bookshelf Speakers, 100W RMS Desktop Speakers, Hi-Res Audio LDAC, Bluetooth 6.0 Compact Speaker, HDMI eARC/Optical/USB-C/AUX Input, SUB OUT Powered Speakers, Remote Control for TV/PC-Black
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Edifier M90 Compact Active Speakers
Merchant videoEdifier Speaker Product List
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.8 out of 5 stars15 | 4.7 out of 5 stars1,486 | 4.5 out of 5 stars252 | 4.4 out of 5 stars799 | 4.3 out of 5 stars316 | 4.6 out of 5 stars355 | 4.3 out of 5 stars114 |
| Price | £299.99£299.99 | — | £329.99£329.99 | — | £149.99£149.99 | £69.99£69.99 | £129.99£129.99 |
| Output Power (RMS) | 100W(35Wx2+15Wx2) | 33W +33W | 35W + 35W | 12W + 12W | 16W+16W(64W Peak Power) | 2W+2W | 40W(18W+11W+11W) |
| Drivier Units | 4" | 3" mid-bass + 1" tweeler | 1.25‘’tweeters, 2.75''mid bass | 1'' treble, 4'' mid-low | 3 inches | 2.5 inches | 2×0.9 inch (Treble) |
| Frequency Response | 50 Hz -40 kHz | 58Hz – 40kHz | 55Hz-40kHZ | 60-18kHz | 75Hz-20KHz | 88Hz-19KHz | 53Hz -40kHz |
| Audio Codecs | SBC,LDAC | SBC, LDAC | LDAC | SBC/AAC/LDAC | SBC | SBC | SBC |
| Hi-Res Audio | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ |
| Speakers Material | MDF | MDF | Wooden | MDF | PLASTIC | PLASTIC | MDF |
| Connectivity | Bluetooth,HDMIeARC,Optical | Bluetooth, USB-C, 3.5mm AUX | Bluetooth, USB-A, RCA | Bluetooth | Bluetooth, USB-C, 3.5mm AUX | Bluetooth/USB-C/USB-A/3.5mm | Bluetooth, USB-C, and TF card |
| Bluetooth Vesion | V6.0 | V5.3 | V5.3 | V5.4 | V5.4 | V5.4 | V6.0 |
| Plug Type | Type G | Type G | — | Type G | Type G | NO | NO |
| BT Multi-point Connection | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
| Remote Control | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| APP Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- COMPACT AND DELICATE DESIGN: Measuring 133mm (W) x 212mm (H) x 225mm (D) per speaker, with the similar width and height of an often-seen mobile, the M90 computer speakers are suitable for any desktop setup style
- POWERFUL OUTPUT: The M90 has a total output power of 100W RMS, consisting of 35W+35W (mid-low) and15W+15W (treble), equipped with 1" silk dome tweeters and 4" long-throw aluminum diaphragm mid-low drivers, and features a high-efficiency closed-loop Class-D audio amplifier
- HIGH QUALITY AUDIO PROCESSING: Experience high-resolution audio with M series speakers, featuring full digital processing, Class-D amplification, and Hi-Res Audio certification for both wired and wireless transmission, along with precise two-way active crossover and dynamic range control provided by a built-in DSP
- VERSATILE INPUTS & WIRELESS CONVENIENCE: The M90 offers versatile connectivity with Bluetooth V6.0 for wireless streaming. Command your audio effortlessly with the included 2.4GHz wireless remote control. Experience pristine sound from any device—connect your computer, turntable, or modern TVs via the comprehensive rear-panel suite (Optical, USB-C, AUX, HDMI eARC). For a true immersive theater experience, add powerful bass in seconds using the dedicated SUB OUT port
- BLUETOOTH 6.0 CONNECTIVITITY: The Bluetooth V6.0 audio receiver supports SBC and LDAC codec, offering a maximum transmission bitrate of up to 990 kbps, enabling the streaming of high-resolution audio up to 24-bit/96kHz from Android devices running version 8.0 or later
- USER-FRIENDLY CONTROL: Enjoy intuitive control with a cap-sensitive touch panel, featuring an automatic backlight that activates as your hand approaches and turns off automatically. Download the EDIFIER ConneX mobile app for extended functions
| SKU: | B0GC539V44 |
| Weight: | 2 Kilograms |
| Brand: | Edifier |
| Model: | EDF100120 |
| Colour: | Black |
| Pack Quantity: | 2 |
| Manufacture: | Edifier |
| Colour: | Black |
| Origin: | China |
| Quantity: | 2 |
Product Description

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Edifier M90 Compact Active Speakers
Merchant videoEdifier Speaker Product List
![]() M90 | ![]() M60 | ![]() QR65 | ![]() R990BT | ![]() G2000 PRO | ![]() G1000 II | ![]() MP330 | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.8 out of 5 stars15 | 4.7 out of 5 stars1,486 | 4.5 out of 5 stars252 | 4.4 out of 5 stars799 | 4.3 out of 5 stars316 | 4.6 out of 5 stars355 | 4.3 out of 5 stars114 |
| Price | £299.99 | — | £329.99 | — | £149.99 | £69.99 | £129.99 |
| Output Power (RMS) | 100W(35Wx2+15Wx2) | 33W +33W | 35W + 35W | 12W + 12W | 16W+16W(64W Peak Power) | 2W+2W | 40W(18W+11W+11W) |
| Drivier Units | 4″ | 3″ mid-bass + 1″ tweeler | 1.25‘’tweeters, 2.75''mid bass | 1'' treble, 4'' mid-low | 3 inches | 2.5 inches | 2×0.9 inch (Treble) |
| Frequency Response | 50 Hz -40 kHz | 58Hz – 40kHz | 55Hz-40kHZ | 60-18kHz | 75Hz-20KHz | 88Hz-19KHz | 53Hz -40kHz |
| Audio Codecs | SBC,LDAC | SBC, LDAC | LDAC | SBC/AAC/LDAC | SBC | SBC | SBC |
| Hi-Res Audio | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ |
| Speakers Material | MDF | MDF | Wooden | MDF | PLASTIC | PLASTIC | MDF |
| Connectivity | Bluetooth,HDMIeARC,Optical | Bluetooth, USB-C, 3.5mm AUX | Bluetooth, USB-A, RCA | Bluetooth | Bluetooth, USB-C, 3.5mm AUX | Bluetooth/USB-C/USB-A/3.5mm | Bluetooth, USB-C, and TF card |
| Bluetooth Vesion | V6.0 | V5.3 | V5.3 | V5.4 | V5.4 | V5.4 | V6.0 |
| Plug Type | Type G | Type G | — | Type G | Type G | NO | NO |
| BT Multi-point Connection | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
| Remote Control | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| APP Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |






























