Fractal Design Pop 2 Vision Black RGB Panoramic Glass PC
Fractal Design Pop 2 Vision Black RGB Panoramic Glass PC Gaming Case – Dual-Chamber Layout – Four Reverse Fans Included – Reverse Connector & ATX/E-ATX/mATX/ITX
- Sleek dual-chamber design with a panoramic view into its clean, decluttered interior
- Includes four reverse-blade fans and ventilated panels for out-of-the-box airflow
- Supports further cooling with space for top-mounted radiators up to 360 mm
- Designed for gaming with support for graphics cards up to 412 mm in length
- Tool-free access with easily removable panels including a glass side and front
| SKU: | B0FV352BCT |
| Weight: | 24.91 Pounds |
| Brand: | Fractal Design |
| Model: | FD-C-POV2A-02 |
| Colour: | Black RGB |
| Manufacture: | Fractal Design |
| Colour: | Black RGB |
| Origin: | China |
From the manufacturer
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Pop 2 Vision
Merchant video
Panoramic design
Dual-chamber design with a panoramic view into a clean, uncluttered interior

Designed for gaming
Includes four reverse-blade fans and ventilated panels for out-of-the-box airflow

Curated cooling
Supports further cooling with space for top-mounted radiators up to 360 mm
MotherboardSupports standard and reverse connector motherboards
” data-position=”triggerHorizontal” />
Reverse connector ready
Designed for gaming with support for graphics cards up to 412 mm in length

Smooth experience
Tool-free access with easily removable panels including a glass side and front

Multifunctional I/O
Comes with an accessible I/O featuring two USB ports and a combo audio jack

Specification
| Motherboard compatibility | ATX / mATX / Mini-ITX / Reverse ATX/mATX |
| Power supply type | ATX |
| GPU max length | 412 mm |
| CPU cooler max height | 172 mm |
| PSU max length | 190 mm |
| Front radiator | N/A |
| Top radiator | Up to 280 / 360 mm |
| Rear radiator | 1x 120 mm |
| Bottom radiator | N/A |
Comparison
![]() Pop 2 Air Black TG RGB | ![]() Pop 2 Air White TG RGB | ![]() Pop 2 Air Black TG | ![]() Pop 2 Air Black Solid | ![]() Pop 2 Vision Black RGB | ![]() Pop 2 Vision White RGB | ![]() Pop 2 Vision Black | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.0 out of 5 stars9 | 4.0 out of 5 stars9 | 5.0 out of 5 stars7 | 5.0 out of 5 stars5 | 5.0 out of 5 stars4 | 5.0 out of 5 stars4 | 5.0 out of 5 stars4 |
| Price | £96.02 | £88.99 | £84.99 | £81.20 | £87.95 | £87.95 | £77.99 |
| RGB Fans | Yes | Yes | No | No | Yes | Yes | Yes |
| Tempered Glass Side panel | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Total fan mounts | 7 x 120 mm or 2 x 140 mm | 7 x 120 mm or 2 x 140 mm | 7 x 120 mm or 2 x 140 mm | 7 x 120 mm or 2 x 140 mm | 8 x 120 or 2 x 140 + 5 x 120mm | 8 x 120 or 2 x 140 + 5 x 120mm | 8 x 120 or 2 x 140 + 5 x 120mm |
| Dust filters | Top (steel) and PSU (nylon) | Top (steel) and PSU (nylon) | Top (steel) and PSU (nylon) | Top (steel) and PSU (nylon) | Top (steel) and bottom (steel) | Top (steel) and bottom (steel) | Top (steel) and bottom (steel) |
| Reverse connector motherboard | No | No | No | No | Yes | Yes | Yes |
























