Godox AD100 Pro II AD100Pro II 100Ws Flash, 490 Full Power
Godox AD100 Pro II AD100Pro II 100Ws Flash, 490 Full Power Flashes, 0.01-1.5s Recycling, 2W LED Model Light, 1/8000s HSS, 2.4G Wireless, Pocket Flash Strobe for DSLR Cameras (Godox AD100 Pro Upgrade)
Godox AD100 Pro II AD100Pro II 100Ws Outdoor Flash Monolight
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Godox AD100 Pro II AD100Pro II 100Ws Flash
Merchant videoThe AD100Pro II, a next-generation pocket flash that brings a major leap in performance with a redesigned cooling system capable of 60–100 full-power flashes. It also adds Color-Coded Group Management for faster multi-light workflows, alongside a high-capacity 2850mAh battery, TTL, 1/8000s HSS.
Enhanced Consecutive 100Ws Flash Count
Delivering a solid 100Ws of power, the AD100Pro II now achieves 60 to 100 consecutive full-power flashes thanks to an upgraded cooling architecture—providing stable, sustained output for demanding shoots.
Flexible Triggering Options
Powered by the Godox 2.4GHz X Wireless System, the AD100Pro II works seamlessly with all X-series triggers and can also connect to the FT433 receiver (sold separately) via its USB-C port for 433MHz control—offering flexible triggering solutions for a variety of shooting environments.
High-Performance Battery — Shoot Without Limits
The upgraded 2850mAh battery increases full-power flash capacity to approx. 490 shots, and the addition of a USB-C charging port ensures convenient, reliable power management.
Godox AD100Pro II Tech Data
| Model | AD100ProII |
| Wireless Receiver Unit Mode | Wireless Mode (compatible with Canon, Nikon, Sony, Fujifilm, OM SYSTEM, Panasonic, Pentax, Leica) |
| Flash Mode | Wireless off: M/Multi; Wireless receiver mode: TTL/M/Multi |
| Power (1/1 step) | 100Ws |
| Stroboscopic Flash | Provided (up to 90 times, 99Hz) |
| Sync Mode | High-speed sync (up to 1/8000 seconds), first-curtain sync, and second-curtain sync |
| Modeling Lamp (LED) | 2W, brightness level 1-10 |
| Photocell | S1/S2 |
| Wireless Flash Function | Receiver |
| Controllable Receiver Groups | 16: A-F, 0-9 |
| Transmission Range | Approx. 100m |
| Channels | 32: 1-32 |
| ID | 01-99 |
| Power Supply | Lithium battery (7.2V/2850mAh) |
| Full Power Flashes | Approx. 490 |
| Recycle Time | Approx.0.01 ~ 1.5s |
Godox Outdoor Flash
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | ||||||
| Customer Reviews | — | 4.6 out of 5 stars101 | 5.0 out of 5 stars3 | 5.0 out of 5 stars4 | 5.0 out of 5 stars8 | — |
| Price | £298.00£298.00 | £348.00£348.00 | £497.00£497.00 | £663.00£663.00 | £829.00£829.00 | — |
| Power | 100Ws | 200Ws | 300Ws | 400Ws | 600Ws | 800Ws |
| Recycle Time | Approx.0.01 ~ 1.5s | Approx 0.01 ~ 1.8s | 0.01~1.5s | 0.01-1s | Approx. 0.01s~0.9s | 0.01s ~ 1.5s |
| Full Power Flashes | Approx. 490 | 500 | Approx. 350 | Approx. 460 | 360 | Approx.300 |
| Power Supply | Lithium battery (7.2V/2850mAh) | Lithium battery(14.4V/2980mAh) | Lithium battery(14.4V/2600mAh) | Lithium battery(21.6V,2600mAh) | Lithium battery(28.8V/2600mAh) | Lithium battery(28.8V/2900mAh) |
| TTL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- 【Enhanced Consecutive 100Ws Flash Count】Delivering a solid 100Ws of power, the AD100Pro II now achieves 60 to 100 consecutive full-power flashes thanks to an upgraded cooling architecture—providing stable. The upgraded 2850mAh battery increases full-power flash capacity to approx. 490 shots.
- 【Quick Sync with X3 / X3 Pro】The AD100Pro II supports quick-sync pairing with the Godox X3 and X3Pro trigger, allowing immediate wireless connection and significantly reducing on-set setup time.
- 【Color-Coded Group Indicator】A ring of 16 color-coded group indicator lights allows photographers to instantly identify each unit’s assigned group in multi-light setups, making coordination and adjustments faster and more intuitive.
- 【Built-in Godox 2.4GHz X Wireless System 】Powered by the Godox 2.4GHz X Wireless System, the AD100Pro II works seamlessly with all X-series triggers and can also connect to the FT433 receiver (sold separately) via its USB-C port for 433MHz control—offering flexible triggering solutions for a variety of shooting environments.
- 【Adjustable Zoom】The AD100Pro II employs a Godox Optical Lens Group that produces natural, soft, and evenly distributed illumination with smooth, pleasing falloff. Its built-in 28–85mm adjustable zoom system allows you to fine-tune beam spread across multiple focal lengths, giving you greater control over lighting coverage and creative expression.
- 【Accurate TTL & Advanced Sync Control】The AD100Pro II supports full TTL compatibility for precise automatic exposure, along with 1/8000s High-Speed Sync and front/rear curtain sync—providing the flexibility needed for a wide range of shooting scenarios.
| SKU: | B0GCZKF8P9 |
| Brand: | GODOX |
| Model: | AD100Pro II |
| Manufacture: | Godox |
| Origin: | China |
Product Description
Godox AD100 Pro II AD100Pro II 100Ws Outdoor Flash Monolight
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Godox AD100 Pro II AD100Pro II 100Ws Flash
Merchant videoThe AD100Pro II, a next-generation pocket flash that brings a major leap in performance with a redesigned cooling system capable of 60–100 full-power flashes. It also adds Color-Coded Group Management for faster multi-light workflows, alongside a high-capacity 2850mAh battery, TTL, 1/8000s HSS.


Godox AD100Pro II Tech Data
| Model | AD100ProII |
| Wireless Receiver Unit Mode | Wireless Mode (compatible with Canon, Nikon, Sony, Fujifilm, OM SYSTEM, Panasonic, Pentax, Leica) |
| Flash Mode | Wireless off: M/Multi; Wireless receiver mode: TTL/M/Multi |
| Power (1/1 step) | 100Ws |
| Stroboscopic Flash | Provided (up to 90 times, 99Hz) |
| Sync Mode | High-speed sync (up to 1/8000 seconds), first-curtain sync, and second-curtain sync |
| Modeling Lamp (LED) | 2W, brightness level 1-10 |
| Photocell | S1/S2 |
| Wireless Flash Function | Receiver |
| Controllable Receiver Groups | 16: A-F, 0-9 |
| Transmission Range | Approx. 100m |
| Channels | 32: 1-32 |
| ID | 01-99 |
| Power Supply | Lithium battery (7.2V/2850mAh) |
| Full Power Flashes | Approx. 490 |
| Recycle Time | Approx.0.01 ~ 1.5s |
Godox Outdoor Flash
![]() Godox AD100 Pro II | ![]() GODOX AD200 Pro II | ![]() Godox AD300 Pro II | ![]() Godox AD400 Pro II | ![]() GODOX AD600ProII | ![]() Godox AD800 Pro | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | 4.6 out of 5 stars101 | 5.0 out of 5 stars3 | 5.0 out of 5 stars4 | 5.0 out of 5 stars8 | — |
| Price | £298.00 | £348.00 | £497.00 | £663.00 | £829.00 | — |
| Power | 100Ws | 200Ws | 300Ws | 400Ws | 600Ws | 800Ws |
| Recycle Time | Approx.0.01 ~ 1.5s | Approx 0.01 ~ 1.8s | 0.01~1.5s | 0.01-1s | Approx. 0.01s~0.9s | 0.01s ~ 1.5s |
| Full Power Flashes | Approx. 490 | 500 | Approx. 350 | Approx. 460 | 360 | Approx.300 |
| Power Supply | Lithium battery (7.2V/2850mAh) | Lithium battery(14.4V/2980mAh) | Lithium battery(14.4V/2600mAh) | Lithium battery(21.6V,2600mAh) | Lithium battery(28.8V/2600mAh) | Lithium battery(28.8V/2900mAh) |
| TTL | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |



























