Godox V1 Mid O 55Ws Round Head Camera Flash Speedlite
Godox V1 Mid O 55Ws Round Head Camera Flash Speedlite for Olympus Panasonic, 2.4G Wireless Touchscreen Speedlite with TTL 1/8000 HSS, USB-C Charging, 650 Full Power Flashes, 1.7s Fast Recycle
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Godox V1 Mid O Camera Flash
Merchant videoMore about Godox Flash
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.0 out of 5 stars11 | 4.4 out of 5 stars131 | 4.7 out of 5 stars18 | 4.4 out of 5 stars41 | 4.7 out of 5 stars18 | 4.4 out of 5 stars18 | 4.4 out of 5 stars26 |
| Price | £331.00£331.00 | — | £298.00£298.00 | — | £497.00£497.00 | £663.00£663.00 | £497.00£497.00 |
| Brand | Godox | Godox | Godox | Godox | Godox | Godox | Godox |
| Model | Godox V100-N | Godox V1Pro-O | Godox AD100ProII | Godox AD200ProII | Godox AD300ProII | Godox AD400ProII | Godox AD600BMII |
| Power | 100Ws | 76Ws | 100Ws | 200Ws | 300Ws | 400Ws | 600Ws |
| Power Supply | 7.2V/2980mAh Lithium Battery | 7.2V/2980mAh Lithium Battery | 7.2V/2850mAh Lithium Battery | 14.4V/2980mAh Lithium Battery | 14.4V/2600mAh Lithium Battery | 21.6V/2600mAh Lithium Battery | 10.8V/8940mAh Lithium Battery |
| Recycle Time | Approx. 1.7s | Approx. 1.3s | Approx.0.01-1.5s | Approx. 0.01-1.8s | Approx.0.01-1.5s | Approx. 0.01-1s | Approx. 0.01-1.9s |
| Support Sync Mode | High-speed sync | High-speed sync | High-speed sync | High-speed sync | High-speed sync | High-speed sync | High-speed sync |
| First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync | |
| Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync | |
| Full Power Flashes | Approx. 400 | Approx. 500 | Approx. 490 | Approx. 500 | Approx. 350 | Approx. 460 | Approx. 500 |
| Dimension | 71.5*76*206mm | 156*76*124mm | 122.3*76*76mm | 210*78*52mm | 187*100*90mm | 211*129*90mm | 253*169*143mm |
| Weight with Battery | 616g | 580g | Approx. 564g | 900g | Approx. 1.2kg | Approx. 2kg | Approx. 2.9kg |
- Compatibility with Olympus E-M1 PEN-F E-M10II E-PL8 E-P5 E-M10III. Compatibility with Panasonic GH4 LX100 DMC-GF1 DMC-G85 DMC-GX85 DMC-LX100 DMC-FZ2500GK S1
- High-Performance Round Head Optics: The Godox V1 mid features a 55Ws output with a proprietary bull's-eye optical lens system. This design delivers a natural, soft, and evenly distributed light, creating a flattering glow with smooth fall-off, perfect for portrait and event photography
- Intuitive Touchscreen Interface for Seamless Control: The V1 mid features a responsive color touchscreen that provides instant access to all critical settings. With a user-friendly layout, photographers can quickly adjust power output, zoom, and wireless group settings without navigating complex menus, making it ideal for both beginners and professionals in fast-paced environments
- Fast Recycling & Long-Lasting Battery: Powered by an internal lithium-ion battery, the V1 mid offers a rapid 1.7-second recycle time at full power and supports up to 650 full-power flashes. This ensures reliable performance during high-speed shooting sessions and extended outdoor use. The battery can be conveniently charged via USB-C, allowing for flexible power options in the field
- 10-Step Adjustable LED Modeling Light: The built-in LED modeling light offers 10 adjustable brightness levels, allowing photographers to preview lighting effects and shadows in real-time. This feature is invaluable for achieving precise lighting setups before capturing the shot
- 2.4G Wireless X System & TTL Automation: Equipped with the advanced 2.4G Wireless X System, the V1 mid supports TTL automatic exposure, high-speed sync (HSS) up to 1/8000s, and functions as a master or slave unit. It can be paired with the Godox X3/X3PRO trigger for off-camera wireless use, providing greater lighting flexibility
| SKU: | B0GJZ6Z8WG |
| Weight: | 413 Grams |
| Brand: | GODOX |
| Model: | V1 mid O |
| Manufacture: | Godox |
| Origin: | China |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Godox V1 Mid O Camera Flash
Merchant video

More about Godox Flash
![]() Godox V100-N | ![]() Godox V1Pro-O | ![]() Godox AD100ProII | ![]() Godox AD200ProII | ![]() Godox AD300ProII | ![]() Godox AD400ProII | ![]() Godox AD600BMII | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.0 out of 5 stars11 | 4.4 out of 5 stars131 | 4.7 out of 5 stars18 | 4.4 out of 5 stars41 | 4.7 out of 5 stars18 | 4.4 out of 5 stars18 | 4.4 out of 5 stars26 |
| Price | £331.00 | — | £298.00 | — | £497.00 | £663.00 | £497.00 |
| Brand | Godox | Godox | Godox | Godox | Godox | Godox | Godox |
| Model | Godox V100-N | Godox V1Pro-O | Godox AD100ProII | Godox AD200ProII | Godox AD300ProII | Godox AD400ProII | Godox AD600BMII |
| Power | 100Ws | 76Ws | 100Ws | 200Ws | 300Ws | 400Ws | 600Ws |
| Power Supply | 7.2V/2980mAh Lithium Battery | 7.2V/2980mAh Lithium Battery | 7.2V/2850mAh Lithium Battery | 14.4V/2980mAh Lithium Battery | 14.4V/2600mAh Lithium Battery | 21.6V/2600mAh Lithium Battery | 10.8V/8940mAh Lithium Battery |
| Recycle Time | Approx. 1.7s | Approx. 1.3s | Approx.0.01-1.5s | Approx. 0.01-1.8s | Approx.0.01-1.5s | Approx. 0.01-1s | Approx. 0.01-1.9s |
| Support Sync Mode | High-speed sync | High-speed sync | High-speed sync | High-speed sync | High-speed sync | High-speed sync | High-speed sync |
| First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync | First-curtain sync | |
| Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync | Second-curtain sync | |
| Full Power Flashes | Approx. 400 | Approx. 500 | Approx. 490 | Approx. 500 | Approx. 350 | Approx. 460 | Approx. 500 |
| Dimension | 71.5*76*206mm | 156*76*124mm | 122.3*76*76mm | 210*78*52mm | 187*100*90mm | 211*129*90mm | 253*169*143mm |
| Weight with Battery | 616g | 580g | Approx. 564g | 900g | Approx. 1.2kg | Approx. 2kg | Approx. 2.9kg |




























