LINOVISION 2.5G BT 60W PoE++ Injector with Real-Time Power
LINOVISION 2.5G BT 60W PoE++ Injector with Real-Time Power Display, Single Port IEEE 802.3bt PoE Injector for PTZ Cameras, PoE Lighting, WiFi 6 Access Points
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.LINOVISION 2.5G BT 60W PoE++ Injector
Merchant videoInterface
Outstanding Features
LINOVISION PoE Injector for your choice!
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | — | 4.0 out of 5 stars20 | 3.8 out of 5 stars4 | 4.4 out of 5 stars49 | 3.6 out of 5 stars13 | — | 1.0 out of 5 stars1 |
| Price | £42.99£42.99 | £24.99£24.99 | £59.99£59.99 | £46.99£46.99 | £42.99£42.99 | £49.99£49.99 | £119.99£119.99 |
| Power Input | 100~240V AC | 100-240V AC | 100 ~ 240V AC | 100 ~ 240V AC | 100 ~ 240V AC | 48 ~ 57V DC | 9~57V DC |
| Data Rate | 2.5G | Gigabit | 10G | Gigabit | Gigabit | Gigabit | Gigabit |
| PoE Output | 1 xPoE++, Max 60W | 1 x PoE+, 30W | 1 x PoE++, Max 95W | 1 x PoE++, Max 90W | 1x 90W | 1 x PoE, Max 150W | 1 x PoE++, Max 90W |
| PoE Standard | IEEE802.3af/at/bt | IEEE802.3af/at | IEEE 802.3af/at/bt | IEEE 802.3af/at/bt | 1 x Passive PoE, Max 90W | Passive PoE (Starlink Only) | IEEE802.3af/at/bt |
| PoE Pin Assignment | 3/4/5/6(+),1/2/7/8(-) | 1/2/3/6(+) | 3/6/4/5(+), 1/2/7/8(-) | 3/6/4/5(+), 1/2/7/8(-) | 4/5/7/8(+), 1/2/3/6(-) | 1/2/3/6(+), 4/5/7/8(-) | RJ:3678+,1245- M12:2358+,1467- |
| Dimension | 139x63x33mm(5.47×2.48×1.3") | 63x139x33mm(2.48*5.47*1.30") | 172x100x40mm(6.77×3.94×1.57") | 172x100x40mm(6.77×3.94×1.57") | 160x64x37mm(6.30×2.52×1.46") | 60x25x100mm(2.36×0.99×3.94") | 95x70x29mm(3.74×2.75×1.14") |
| Weight | 0.19kg (0.42 lb) | 0.192kg(0.4233lb) | 0.5kg (0.98lb) | 0.5kg (0.98lb) | 0.4kg (0.88lb) | 0.12kg (0.26 lb) | 0.3kg (0.58lb) |
- BT 60W PoE++ INJECTOR – Converts a single Ethernet port into an IEEE 802.3bt 60W PoE++ output for PTZ cameras, PoE lighting, digital signage, and wireless access points. Backward compatible with IEEE 802.3af/at.
- 2.5G HIGH SPEED – Supports 10M/100M/1G/2.5G auto-negotiation, delivering full 2.5Gbps bandwidth over a single Ethernet port for WiFi 6 access points and high-bandwidth PoE devices.
- Real-Time PoE Power Display – Built-in digital LED display shows real-time PoE power output, allowing quick and intuitive status checks and easier troubleshooting.
- COMPACT DESIGN – Compact size of 139 × 63 × 33 mm (5.47” × 2.48” × 1.30”) fits easily into wall-mount brackets, junction boxes, and outdoor waterproof enclosures.
- PLUG-N-PLAY – Simply connect the Ethernet cables and power cord, no configuration required.
| SKU: | B0GF7R7W95 |
| Brand: | LINOVISION |
| Model: | POE-IN6001G2 |
| Manufacture: | Hangzhou Linovision Technologies Co., Ltd. |
| Origin: | China |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.LINOVISION 2.5G BT 60W PoE++ Injector
Merchant videoInterface



LINOVISION PoE Injector for your choice!
![]() POE-IN6001G2 | ![]() POE-IN3001G | ![]() POE-IN9001-10G | ![]() POE-IN9001U | ![]() POE-IN90W | ![]() POE-INSTARLINK | ![]() POE-IN9001M12-Solar | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | — | 4.0 out of 5 stars20 | 3.8 out of 5 stars4 | 4.4 out of 5 stars49 | 3.6 out of 5 stars13 | — | 1.0 out of 5 stars1 |
| Price | £42.99 | £24.99 | £59.99 | £46.99 | £42.99 | £49.99 | £119.99 |
| Power Input | 100~240V AC | 100-240V AC | 100 ~ 240V AC | 100 ~ 240V AC | 100 ~ 240V AC | 48 ~ 57V DC | 9~57V DC |
| Data Rate | 2.5G | Gigabit | 10G | Gigabit | Gigabit | Gigabit | Gigabit |
| PoE Output | 1 xPoE++, Max 60W | 1 x PoE+, 30W | 1 x PoE++, Max 95W | 1 x PoE++, Max 90W | 1x 90W | 1 x PoE, Max 150W | 1 x PoE++, Max 90W |
| PoE Standard | IEEE802.3af/at/bt | IEEE802.3af/at | IEEE 802.3af/at/bt | IEEE 802.3af/at/bt | 1 x Passive PoE, Max 90W | Passive PoE (Starlink Only) | IEEE802.3af/at/bt |
| PoE Pin Assignment | 3/4/5/6(+),1/2/7/8(-) | 1/2/3/6(+) | 3/6/4/5(+), 1/2/7/8(-) | 3/6/4/5(+), 1/2/7/8(-) | 4/5/7/8(+), 1/2/3/6(-) | 1/2/3/6(+), 4/5/7/8(-) | RJ:3678+,1245- M12:2358+,1467- |
| Dimension | 139x63x33mm(5.47×2.48×1.3″) | 63x139x33mm(2.48*5.47*1.30″) | 172x100x40mm(6.77×3.94×1.57″) | 172x100x40mm(6.77×3.94×1.57″) | 160x64x37mm(6.30×2.52×1.46″) | 60x25x100mm(2.36×0.99×3.94″) | 95x70x29mm(3.74×2.75×1.14″) |
| Weight | 0.19kg (0.42 lb) | 0.192kg(0.4233lb) | 0.5kg (0.98lb) | 0.5kg (0.98lb) | 0.4kg (0.88lb) | 0.12kg (0.26 lb) | 0.3kg (0.58lb) |






















