LINOVISION Gigabit 30W POE+ Injector with Intuitive Power
LINOVISION Gigabit 30W POE+ Injector with Intuitive Power Comsumption Indicator, AC100-240V Input, IEEE802.3af/at 30W Power and data output for IP Camera, Wireless AP, VoIP Phone
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.LINOVISION Gigabit 30W POE+ Injector
Merchant videoInterface
Outstanding Features
30W PoE+ Output
Gigabit Speed
LINOVISION PoE Injector for your choice!
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.0 out of 5 stars20 | — | 3.8 out of 5 stars4 | 4.4 out of 5 stars49 | 3.6 out of 5 stars13 | — | 1.0 out of 5 stars1 |
| Price | £24.99£24.99 | £42.99£42.99 | £59.99£59.99 | £46.99£46.99 | £42.99£42.99 | £49.99£49.99 | £119.99£119.99 |
| Power Input | 100-240V AC | 100~240V AC | 100 ~ 240V AC | 100 ~ 240V AC | 100 ~ 240V AC | 48 ~ 57V DC | 9~57V DC |
| Data Rate | Gigabit | 2.5G | 10G | Gigabit | Gigabit | Gigabit | Gigabit |
| PoE Output | 1 x PoE+, 30W | 1 xPoE++, Max 60W | 1 x PoE++, Max 95W | 1 x PoE++, Max 90W | 1x 90W | 1 x PoE, Max 150W | 1 x PoE++, Max 90W |
| PoE Standard | IEEE802.3af/at | IEEE802.3af/at/bt | IEEE 802.3af/at/bt | IEEE 802.3af/at/bt | 1 x Passive PoE, Max 90W | Passive PoE (Starlink Only) | IEEE802.3af/at/bt |
| PoE Pin Assignment | 1/2/3/6(+) | 3/4/5/6(+),1/2/7/8(-) | 3/6/4/5(+), 1/2/7/8(-) | 3/6/4/5(+), 1/2/7/8(-) | 4/5/7/8(+), 1/2/3/6(-) | 1/2/3/6(+), 4/5/7/8(-) | RJ:3678+,1245- M12:2358+,1467- |
| Dimension | 63x139x33 mm (2.48*5.47*1.30") | 139x63x33mm(5.47×2.48×1.3") | 172x100x40mm(6.77×3.94×1.57") | 172x100x40mm(6.77×3.94×1.57") | 160x64x37mm (6.30×2.52×1.46") | 60x25x100mm(2.36×0.99×3.94") | 95x70x29mm(3.74×2.75×1.14") |
| Weight | 0.192kg(0.4233lb) | 0.19kg (0.42 lb) | 0.5kg (0.98lb) | 0.5kg (0.98lb) | 0.4kg (0.88lb) | 0.12kg (0.26 lb) | 0.3kg (0.58lb) |
- 30W PoE+ Injector – Convert one gigabit ethernet port to gigabit IEEE 802.3af/at 30W PoE+ output with 100-240V AC power input.
- Real-time Power Comsumption Indicator – Instantly displays the power usage value of your PoE devices, helping you easily monitor the operating power usage and status of the IP cameras and other devices in real-time.
- IEEE 802.3af/at 30W PoE Output- Provide steady and continuous 30W PoE to IP cameras, VoIP phones, wireless APs, and other PoE devices.
- Gigabit High Speed- Provide reliable high speed of 1000Mbps to keep your devices running smoothly.
- Compact Design- Small size with139mm(5.47”) x 63mm(2.48”) x33mm(1.30”) , fit into wall-mount bracket, junction box and other outdoor waterproof enclosures.
- PLUG-N-PLAY: Easily plug in the ethernet ports and power cord with no configuration.
| SKU: | B0G7FRXZ7B |
| Weight: | 192 Grams |
| Dimensions: | 6.3L x 13.9W x 3.3H centimetres |
| Brand: | LINOVISION |
| Model: | POE-IN3001G |
| Colour: | Black |
| Manufacture: | Hangzhou Linovision Technologies Co., Ltd. |
| Colour: | Black |
| Origin: | China |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.LINOVISION Gigabit 30W POE+ Injector
Merchant videoInterface



Gigabit Speed
LINOVISION PoE Injector for your choice!
![]() POE-IN3001G | ![]() POE-IN6001G2 | ![]() POE-IN9001-10G | ![]() POE-IN9001U | ![]() POE-IN90W | ![]() POE-INSTARLINK | ![]() POE-IN9001M12-Solar | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.0 out of 5 stars20 | — | 3.8 out of 5 stars4 | 4.4 out of 5 stars49 | 3.6 out of 5 stars13 | — | 1.0 out of 5 stars1 |
| Price | £24.99 | £42.99 | £59.99 | £46.99 | £42.99 | £49.99 | £119.99 |
| Power Input | 100-240V AC | 100~240V AC | 100 ~ 240V AC | 100 ~ 240V AC | 100 ~ 240V AC | 48 ~ 57V DC | 9~57V DC |
| Data Rate | Gigabit | 2.5G | 10G | Gigabit | Gigabit | Gigabit | Gigabit |
| PoE Output | 1 x PoE+, 30W | 1 xPoE++, Max 60W | 1 x PoE++, Max 95W | 1 x PoE++, Max 90W | 1x 90W | 1 x PoE, Max 150W | 1 x PoE++, Max 90W |
| PoE Standard | IEEE802.3af/at | IEEE802.3af/at/bt | IEEE 802.3af/at/bt | IEEE 802.3af/at/bt | 1 x Passive PoE, Max 90W | Passive PoE (Starlink Only) | IEEE802.3af/at/bt |
| PoE Pin Assignment | 1/2/3/6(+) | 3/4/5/6(+),1/2/7/8(-) | 3/6/4/5(+), 1/2/7/8(-) | 3/6/4/5(+), 1/2/7/8(-) | 4/5/7/8(+), 1/2/3/6(-) | 1/2/3/6(+), 4/5/7/8(-) | RJ:3678+,1245- M12:2358+,1467- |
| Dimension | 63x139x33 mm (2.48*5.47*1.30″) | 139x63x33mm(5.47×2.48×1.3″) | 172x100x40mm(6.77×3.94×1.57″) | 172x100x40mm(6.77×3.94×1.57″) | 160x64x37mm (6.30×2.52×1.46″) | 60x25x100mm(2.36×0.99×3.94″) | 95x70x29mm(3.74×2.75×1.14″) |
| Weight | 0.192kg(0.4233lb) | 0.19kg (0.42 lb) | 0.5kg (0.98lb) | 0.5kg (0.98lb) | 0.4kg (0.88lb) | 0.12kg (0.26 lb) | 0.3kg (0.58lb) |






















