LINOVISION Mini Gigabit Fiber Media Converter with 1×RJ45
LINOVISION Mini Gigabit Fiber Media Converter with 1×RJ45 port and 1×SFP, Powered by PoE or Type-C, for Outdoor and Industrial Network Extensio
LINOVISION PoE Splitter Selection Guide
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | ||||||
| Customer Reviews | — | — | 4.2 out of 5 stars24 | 4.0 out of 5 stars17 | 4.1 out of 5 stars71 | 4.8 out of 5 stars13 |
| Price | £29.99£29.99 | £69.99£69.99 | £46.99£46.99 | £30.00£30.00 | £17.99£17.99 | £69.99£69.99 |
| PoE Input | IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W | IEEE802.3af/at/bt, Max 90W |
| USB-C Input | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Output1 | 1 *Gigabit SFP | DC 12/24V switchable | 9V/2.22A or 5V/2A USB Type-C | DC 5/9/12/18V switchable | DC 12V 1A | DC 3~36V adjustable |
| Output2 | — | 1*Gigabit SFP, 1*Gigabit Data | — | — | 10/100BASE-T Ethernet | IEEE802.3af/at/bt PoE |
| Network Speed | Gigabit | Gigabit | 10/100Mbps | Gigabit | 10/100Mbps | Gigabit |
| Dimension | 80x24x20mm(3.15×0.94×0.79") | 83x63x25.8mm (3.27×2.48×1.02") | 90x41x24mm (3.54×1.61×0.94") | 78x73x28mm (3.07×2.87×1.10") | 120x105x17mm (4.7×4.1×0.7") | 119×85.5x28mm (4.69×3.37×1.1") |
| Installation | Wall-Mount | DIN-Rail | Desktop | Wall-Mount | — | DIN-Rail/ Wall-Mount |
- Gigabit Fiber Media Converter – Converts RJ45 Ethernet to SFP fiber, supporting 10/100/1000Mbps auto-negotiation for stable, high-speed gigabit transmission.
- RJ45 to SFP Fiber Conversion – Equipped with 1×RJ45 port and 1×SFP slot, supporting different SFP modules for various fiber types and transmission distances.
- PoE PD and Type-C Dual Power Input – Powered via IEEE 802.3af/at PoE PD or Type-C input, enabling flexible deployment in remote locations without local power sources.
- Long Distance Fiber Network Extension – Extends Ethernet networks over fiber for long-distance connectivity across buildings, factories, and outdoor environments.
- Mini Compact & Plug-and-Play Design – Ultra-compact form factor (180×24×20mm) fits easily into wall mounts and enclosures, enabling quick installation without additional configuration.
- Advanced Network – Supports IEEE 802.1Q VLAN pass-through with broadcast storm protection and error detection. Auto MDI/MDIX and auto-negotiation ensure stable and seamless network connectivity.
- Industrial-Grade Design – Rugged metal housing with fanless design and wide temperature operation from -40°C to +85°C, ensuring reliable performance in industrial environments.
| SKU: | B0GTTQ43FG |
| Weight: | 0.1 Kilograms |
| Dimensions: | 8L x 2.4W x 2H centimetres |
| Brand: | LINOVISION |
| Model: | POE-SP01F |
| Colour: | Black |
| Manufacture: | Hangzhou Linovision Technologies Co., Ltd. |
| Colour: | Black |
| Origin: | China |
Product Description



LINOVISION PoE Splitter Selection Guide
![]() PoE Fiber Media Converter | ![]() PoE Fiber Media Converter | ![]() PoE to USB-C | ![]() 30W PoE Splitter | ![]() Waterproof PoE Splitter | ![]() 90W PoE Splitter | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | 4.2 out of 5 stars24 | 4.0 out of 5 stars17 | 4.1 out of 5 stars71 | 4.8 out of 5 stars13 |
| Price | £29.99 | £69.99 | £46.99 | £30.00 | £17.99 | £69.99 |
| PoE Input | IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W | IEEE 802.3af/at, Max 30W | IEEE802.3af/at/bt, Max 90W |
| USB-C Input | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Output1 | 1 *Gigabit SFP | DC 12/24V switchable | 9V/2.22A or 5V/2A USB Type-C | DC 5/9/12/18V switchable | DC 12V 1A | DC 3~36V adjustable |
| Output2 | — | 1*Gigabit SFP, 1*Gigabit Data | — | — | 10/100BASE-T Ethernet | IEEE802.3af/at/bt PoE |
| Network Speed | Gigabit | Gigabit | 10/100Mbps | Gigabit | 10/100Mbps | Gigabit |
| Dimension | 80x24x20mm(3.15×0.94×0.79″) | 83x63x25.8mm (3.27×2.48×1.02″) | 90x41x24mm (3.54×1.61×0.94″) | 78x73x28mm (3.07×2.87×1.10″) | 120x105x17mm (4.7×4.1×0.7″) | 119×85.5x28mm (4.69×3.37×1.1″) |
| Installation | Wall-Mount | DIN-Rail | Desktop | Wall-Mount | — | DIN-Rail/ Wall-Mount |
























