NewDoar UIAA & CE Certified Climbing Harness,Professional
NewDoar UIAA & CE Certified Climbing Harness,Professional Mountaineering Rock Climbing Harness,Black Wider Thickened Half Body Harness for Rappelling Fire Rescuing Tree Climbing Gear(Upgrade Black)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.NewDoar UIAA & CE Certified Climbing Harness
Merchant videoAdjustment Buckles
The durable buckle are made of forged steel material, which is safe, reliable.Quickly adjust to fit your waist and leg ring, one size suits all.
Load bearing loop
Harness with reinforced bearing loop, special construction ensures excellent weight distribution.
2 Tool Rings
Easy to hang other climbing gear or belay device and won't impede climbing.
Reinforced Belt
High pulling strength sewing thread, is sutured with computerized numerical control machine.
Elastic Strap
The elastic band on the back stretches flexibly, help adjust to the most comfortable position.
Portable Storage Bag & Instruction
Come with a portable storage bag where you can store climbing harness and a user manual. Please read the manual carefully before use and operate under professional guidance.
Breathable Mesh & Cotton Padding
Ensure comfort in warm temperatures and excellent weight distribution for optimal comfort for long time wearing.
Ergonomic Design
Ergonomic design safety harness makes it move with body well, distributes pressure while climbing.
Equipment Rings
Easy to hang other climbing gear or belay device and won't impede climbing.
WARNING
- USING THESE TOOLS FOR ACTIVITIES IS POTENTIALLY DANGEROUS. YOU ARE RESPONSIBLE FOR YOUR OWN ACTIONS AND DECISIONS BEFORE USING THIS EQUIPMENT.
- WATCH OUT FOR WARNING SIGNS IN THEINSTRUCTIONS!
- FAILURE TO HEED THESE WARNINGS COULDRESULT IN SERIOUS INJURY OR DEATH.
-All instructions for use need to be read and understood.
-Requires specialized training in the proper use of equipment.
-Need to familiarize yourself with the features and limitations of the equipment.
-Need to understand and accept the risks involved.
Comparison of Climbing Harnesses
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.4 out of 5 stars648 | 4.4 out of 5 stars648 | 3.8 out of 5 stars21 | 3.7 out of 5 stars75 | 4.0 out of 5 stars87 | — | 4.5 out of 5 stars186 |
| Price | £26.99£26.99 | £26.99£26.99 | £44.99£44.99 | £65.99£65.99 | £29.99£29.99 | — | £73.99£73.99 |
| Whether with sponge pad? | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ |
| Max Load(Webbing) | 18KN | 18KN | 10KN | 18KN | 18KN | 12KN | 18KN |
| Age restriction | 18age+ | 18age+ | 18age+ | 18age+ | 18age+ | 18age+ | 18age+ |
| for Wearer weight | 40kg(88lb)~95kg(209lb) | 40kg(88lb)~95kg(209lb) | 40kg(88lb)~95kg(209lb) | 40kg(88lb)~95kg(209lb) | 40kg(88lb)~95kg(209lb) | 40kg(88lb)~95kg(209lb) | 40kg(88lb)~95kg(209lb) |
| Weight limit | 125kg/276lb | 125kg/276lb | 100kg/220lb | 125kg/276lb | 125kg/276lb | 125kg/276lb | 125kg/276lb |
| Net Weight | 2.07lb(943g) | 1.23lb(560g) | 0.9lb(410g) | 3lb(1400g) | 1.23lb(560g) | 2.4lb(1090g) | 6.6lb(3kg) |
| Waist | 80cm-120cm(31.5" to 47.2") | 80cm-120cm(31.5" to 47.2") | 75-98cm(29.5-38.6inch) | 70-130cm(27.6-51.2inch) | 75-132cm(29.5-52inch) | 90-140cm(35.4-55.1inch) | 75-120cm(29.5-47.2inch) |
| Leg | 52cm-77cm(20.4"to 30.3") | 56cm-71cm(22"to 27.9") | 50-65cm(19.7-25.6inch) | 50-76cm(19.7-30inch) | 52-88cm(20.5-34.6inch) | 70-95cm(27.6-37.4inch) | 50-70cm(19.7-27.6inch) |
| TOOL RING | 2 | 2 | 4 | 4 | 1 | — | 2 |
| Brand | NewDoar | NewDoar | NewDoar | NewDoar | NewDoar | NewDoar | NewDoar |
| SKU: | B0GFCWXHH6 |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.NewDoar UIAA & CE Certified Climbing Harness
Merchant video


Adjustment Buckles
The durable buckle are made of forged steel material, which is safe, reliable.Quickly adjust to fit your waist and leg ring, one size suits all.

Load bearing loop
Harness with reinforced bearing loop, special construction ensures excellent weight distribution.

2 Tool Rings
Easy to hang other climbing gear or belay device and won't impede climbing.

Reinforced Belt
High pulling strength sewing thread, is sutured with computerized numerical control machine.

Elastic Strap
The elastic band on the back stretches flexibly, help adjust to the most comfortable position.

Portable Storage Bag & Instruction
Come with a portable storage bag where you can store climbing harness and a user manual. Please read the manual carefully before use and operate under professional guidance.

Breathable Mesh & Cotton Padding
Ensure comfort in warm temperatures and excellent weight distribution for optimal comfort for long time wearing.

Ergonomic Design
Ergonomic design safety harness makes it move with body well, distributes pressure while climbing.

Equipment Rings
Easy to hang other climbing gear or belay device and won't impede climbing.
WARNING
- USING THESE TOOLS FOR ACTIVITIES IS POTENTIALLY DANGEROUS. YOU ARE RESPONSIBLE FOR YOUR OWN ACTIONS AND DECISIONS BEFORE USING THIS EQUIPMENT.
- WATCH OUT FOR WARNING SIGNS IN THEINSTRUCTIONS!
- FAILURE TO HEED THESE WARNINGS COULDRESULT IN SERIOUS INJURY OR DEATH.
-All instructions for use need to be read and understood.
-Requires specialized training in the proper use of equipment.
-Need to familiarize yourself with the features and limitations of the equipment.
-Need to understand and accept the risks involved.
Comparison of Climbing Harnesses
![]() Thicken Climbing Harness | ![]() Standard Climbing Harness | ![]() Comfortable Harness | ![]() Tree Climbing Harness | ![]() Thin Climbing Harness | ![]() Camo Hunting Harness | ![]() Full Body Harness | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.4 out of 5 stars648 | 4.4 out of 5 stars648 | 3.8 out of 5 stars21 | 3.7 out of 5 stars75 | 4.0 out of 5 stars87 | — | 4.5 out of 5 stars186 |
| Price | £26.99 | £26.99 | £44.99 | £65.99 | £29.99 | — | £73.99 |
| Whether with sponge pad? | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ |
| Max Load(Webbing) | 18KN | 18KN | 10KN | 18KN | 18KN | 12KN | 18KN |
| Age restriction | 18age+ | 18age+ | 18age+ | 18age+ | 18age+ | 18age+ | 18age+ |
| for Wearer weight | 40kg(88lb)~95kg(209lb) | 40kg(88lb)~95kg(209lb) | 40kg(88lb)~95kg(209lb) | 40kg(88lb)~95kg(209lb) | 40kg(88lb)~95kg(209lb) | 40kg(88lb)~95kg(209lb) | 40kg(88lb)~95kg(209lb) |
| Weight limit | 125kg/276lb | 125kg/276lb | 100kg/220lb | 125kg/276lb | 125kg/276lb | 125kg/276lb | 125kg/276lb |
| Net Weight | 2.07lb(943g) | 1.23lb(560g) | 0.9lb(410g) | 3lb(1400g) | 1.23lb(560g) | 2.4lb(1090g) | 6.6lb(3kg) |
| Waist | 80cm-120cm(31.5″ to 47.2″) | 80cm-120cm(31.5″ to 47.2″) | 75-98cm(29.5-38.6inch) | 70-130cm(27.6-51.2inch) | 75-132cm(29.5-52inch) | 90-140cm(35.4-55.1inch) | 75-120cm(29.5-47.2inch) |
| Leg | 52cm-77cm(20.4″to 30.3″) | 56cm-71cm(22″to 27.9″) | 50-65cm(19.7-25.6inch) | 50-76cm(19.7-30inch) | 52-88cm(20.5-34.6inch) | 70-95cm(27.6-37.4inch) | 50-70cm(19.7-27.6inch) |
| TOOL RING | 2 | 2 | 4 | 4 | 1 | — | 2 |
| Brand | NewDoar | NewDoar | NewDoar | NewDoar | NewDoar | NewDoar | NewDoar |



























