Subcold MASTER Camping Cool Box – Rugged Insulated Cooler
Subcold MASTER Camping Cool Box – Rugged Insulated Cooler Box with PU Insulation | Durable HDPE Shell & Lid | Ice Box for Camping, Fishing & Outdoor Use
Camping & Picnics
Keep food and drinks chilled wherever your day takes you, from campsite meals to relaxing park picnics.
Beach Days
Enjoy perfectly chilled drinks and snacks while relaxing by the sea with a portable cool box built for sunny days outdoors.
Designed for Convenience
UV Guard Protection
Prevents discolouration and cracking caused by sun exposure.
Odour-Resistant Liner
Helps reduce the growth of bacteria and the source of unpleasant odours.
Secure Dual Latches
Keeps the lid tightly sealed to maintain internal temperature and prevent accidental opening during transport.
Easy-Carry Handle
Integrated handle design makes it effortless to lift and transport wherever you go.
Explore More Options
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | — | — | 5.0 out of 5 stars2 | 5.0 out of 5 stars2 | 4.7 out of 5 stars48 | 4.7 out of 5 stars48 | 4.4 out of 5 stars51 |
| Price | £50.88£50.88 | £59.94£59.94 | £44.99£44.99 | £69.99£69.99 | £84.84£84.84 | £118.77£118.77 | £74.99£74.99 |
| Size | 23L | 36L | 28L | 30L | 45L | 70L | 28L |
| External Dimensions | 420W x 335D x 400H | 468W x 400D x 455H | 465W x 340D x 412H | 462W x 360D x 440H | 580W x 390D x 410H | 740W x 450D x 430H | 395W x 290D x 430H |
| Net Weight | 3.4kg | 5.5kg | 4.6kg | 5.6kg | 5.7kg | 8.2kg | 4.3kg |
| Cooling Method | Ice required | Ice required | Ice required | Ice required | Ice required | Ice required | AC/DC Powered Cooling |
| Operating Sound | – | – | – | — | – | – | 26dB |
| Wheels | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ |
- Rugged Outdoor Construction Built for Camping: Made with a tough HDPE outer shell and reinforced lid, the MASTER24 cool box is built to handle demanding outdoor use, from campsites and fishing trips to festivals and day-long adventures.
- Advanced PU Insulation for Longer Cooling: Injected PU insulation helps retain cold temperatures for longer than standard picnic cool boxes, keeping food and drinks chilled and reducing the need for frequent ice top-ups.
- Compatible Internal Basket for Better Organisation (Sold Separately): Designed to fit an optional internal basket for improved organisation and food separation, helping keep smaller items accessible and away from ice or drinks.
- 24QT (23L) Practical Capacity in a Compact Size: The 24 quart (23 litre) interior offers space for bottles, food and camping essentials while remaining easy to carry and simple to fit into car boots, tents and campsite setups.
- Easy-Clean Interior with Secure Lid Closure: A smooth, durable interior makes cleaning quick after outdoor use and helps resist stains and odours, while strong lid latches and a tight-fitting seal help minimise cold air loss and maintain stable internal temperatures during transport and outdoor use.
| SKU: | B0GP7RG99P |
| Size: | 24QT |
| Brand: | Subcold |
| Model: | MASTER24-GRY |
| Colour: | Grey |
| Manufacture: | Subcold |
| Colour: | Grey |
| Size: | 24QT |
Product Description






Explore More Options
![]() Subcold Master24 Cool Box | ![]() Subcold Master38 Cool Box | ![]() Subcold Chilly28 Cool Box | ![]() Subcold Chilly30 Cool Box | ![]() Subcold Mobi45 Cool Box | ![]() Subcold Mobi70 Cool Box | ![]() Subcold Euro30 Cool Box | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | — | — | 5.0 out of 5 stars2 | 5.0 out of 5 stars2 | 4.7 out of 5 stars48 | 4.7 out of 5 stars48 | 4.4 out of 5 stars51 |
| Price | £50.88 | £59.94 | £44.99 | £69.99 | £84.84 | £118.77 | £74.99 |
| Size | 23L | 36L | 28L | 30L | 45L | 70L | 28L |
| External Dimensions | 420W x 335D x 400H | 468W x 400D x 455H | 465W x 340D x 412H | 462W x 360D x 440H | 580W x 390D x 410H | 740W x 450D x 430H | 395W x 290D x 430H |
| Net Weight | 3.4kg | 5.5kg | 4.6kg | 5.6kg | 5.7kg | 8.2kg | 4.3kg |
| Cooling Method | Ice required | Ice required | Ice required | Ice required | Ice required | Ice required | AC/DC Powered Cooling |
| Operating Sound | – | – | – | — | – | – | 26dB |
| Wheels | ✘ | ✔ | ✘ | ✔ | ✔ | ✔ | ✘ |




















