TerraMaster 10Gbps NVMe M.2 SSD Enclosure, USB 3.2 Gen 2
TerraMaster 10Gbps NVMe M.2 SSD Enclosure, USB 3.2 Gen 2 Type-C External Hard Drive Case, Tool-Free Design, Waterproof/Dustproof/1.2-Ton Crush-Proof, Mobile App for Data Backup Included (Diskless)
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.TerraMaster D1 SSD
Merchant videoTERRAMASTER USB Enclosures Comparison
| Add To Basket Add To Basket Add To Basket Add To Basket | ||||
| Customer Reviews | — | 4.8 out of 5 stars21 | 4.4 out of 5 stars4 | 4.7 out of 5 stars13 |
| Price | £32.29£32.29 | £109.99£109.99 | £239.99£239.99 | £187.59£187.59 |
| Drive Bays | 1 x M.2 NVMe Slot | 1 x M.2 NVMe Slot | 1 x M.2 NVMe Slot | 4 x M.2 NVMe Slot |
| Interface | 10Gpbs USB Type C | 40Gpbs USB Type C | 80Gpbs USB Type C | 40Gpbs USB Type C |
| Max. number of HDDs/SSDs | 1 x M.2 2280 NVMe Slots | 1 x M.2 2280 NVMe Slots | 1 x M.2 2280 NVMe Slots | 4 x M.2 2280 NVMe Slots |
| Max. Storage | 8TB (8TB x 1) | 8TB (8TB x 1) | 8TB (8TB x 1) | 32TB (8TB x 4) |
| Reading Speed (max.) | 1020MB/s (1 NVMe SSD, Single) | 3853MB/s (1 NVMe SSD, Single) | 7061MB/s (1 NVMe SSD, Single) | 3257MB/s (4 SSDs, Soft-RAID0) |
| Writing Speed (max.) | 1010MB/s (1 NVMe SSD, Single) | 3707MB/s (1 NVMe SSD, Single) | 7061MB/s (1 NVMe SSD, Single) | 1016MB/s (4 SSD, Single Disk) |
| Hardware RAID | ✘ | ✘ | ✘ | ✘ |
| RAID Mode | NO RAID | NO RAID | NO RAID | NO RAID |
| Noise Level | 0 dB(A) | 0 dB(A) | 0 dB(A) | 19.0 dB(A) |
- IP67 Waterproof/Dustproof/1.2-Ton Crush-Proof: The D1 SSD rugged M.2 enclosure features aerospace-grade aluminum shell with IP67 waterproof and dustproof rating – submersible to 1m depth for 30 minutes when properly sealed (covers aligned, gasket intact, port cover attached). Certified to withstand 1.2-ton crushing force and 1.5m drops, it keeps your data safe from extreme pressure, impacts, dust, and liquids in the harshest environments.
- Optimized All-Aluminum Cooling: No thermal throttling with this M.2 NVMe enclosure. The passive cooling system features 2.5x larger surface area with 34 integrated fins and a pre-installed thermal pad. The entire aluminum body acts as a heat sink, rapidly dissipating heat to ensure sustained peak performance during intensive workloads.
- One-Tap Phone Backup: Free up phone storage with this SSD enclosure and the exclusive TDAS App (iOS 15.6+ / Android 11+). Automatically back up photos, videos, and contacts directly to your SSD. Enjoy secure, private local storage without cloud fees or privacy concerns.
- Premium Accessories Included: This M.2 NVMe SSD enclosure includes a protective carry case for safe transport, a 50cm USB-C cable (vs. competitors' 10-30cm cables) for superior signal stability and 10Gbps transfers, pre-installed thermal pad and a screwdriver.
- Blazing 1020MB/s Transfers: The D1 SSD high-speed M.2 external enclosure leverages USB 3.2 Gen 2 10Gbps with efficient 128b/132b encoding, delivering real-world speeds up to 1020MB/s. Full UASP and TRIM support optimizes performance by reducing CPU load and preventing speed degradation over time.
- Zero Noise Operation: Experience absolute silence with this fanless NVMe SSD enclosure. The solid aluminum chassis provides passive cooling, completely eliminating fan noise – perfect for studios, libraries, or any quiet workspace where focus matters.
- Broad Compatibility & 8TB Capacity: The D1 SSD external NVMe enclosure supports M.2 2280 NVMe SSDs (M-Key & B+M Key) including PCIe 5.0/4.0/3.0, up to 8TB capacity. Plug-and-play with Windows, macOS, Linux, Android, and iOS – no drivers needed.
- Advanced Circuit Protection: This M.2 to USB adapter features integrated protection against short circuits, voltage surges, and ESD. The chip actively monitors circuits with millisecond response to prevent SSD damage and ensure stable, secure data transfers.
| SKU: | B0GJ51QM8X |
| Brand: | TERRAMASTER |
| Model: | D1 SSD |
| Colour: | Silver |
| Manufacture: | TERRAMASTER |
| Colour: | Silver |
| Origin: | China |
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
TerraMaster D1 SSD
Merchant videoTERRAMASTER USB Enclosures Comparison
TERRAMASTER D1 SSD | TERRAMASTER D1 SSD Plus | TERRAMASTER D1 SSD Pro | TERRAMASTER D4 SSD | |
|---|---|---|---|---|
| Customer Reviews | — | 4.8 out of 5 stars 21 | 4.4 out of 5 stars 4 | 4.7 out of 5 stars 13 |
| Price | £32.29 | £109.99 | £239.99 | £187.59 |
| Drive Bays | 1 x M.2 NVMe Slot | 1 x M.2 NVMe Slot | 1 x M.2 NVMe Slot | 4 x M.2 NVMe Slot |
| Interface | 10Gpbs USB Type C | 40Gpbs USB Type C | 80Gpbs USB Type C | 40Gpbs USB Type C |
| Max. number of HDDs/SSDs | 1 x M.2 2280 NVMe Slots | 1 x M.2 2280 NVMe Slots | 1 x M.2 2280 NVMe Slots | 4 x M.2 2280 NVMe Slots |
| Max. Storage | 8TB (8TB x 1) | 8TB (8TB x 1) | 8TB (8TB x 1) | 32TB (8TB x 4) |
| Reading Speed (max.) | 1020MB/s (1 NVMe SSD, Single) | 3853MB/s (1 NVMe SSD, Single) | 7061MB/s (1 NVMe SSD, Single) | 3257MB/s (4 SSDs, Soft-RAID0) |
| Writing Speed (max.) | 1010MB/s (1 NVMe SSD, Single) | 3707MB/s (1 NVMe SSD, Single) | 7061MB/s (1 NVMe SSD, Single) | 1016MB/s (4 SSD, Single Disk) |
| Hardware RAID | ✘ | ✘ | ✘ | ✘ |
| RAID Mode | NO RAID | NO RAID | NO RAID | NO RAID |
| Noise Level | 0 dB(A) | 0 dB(A) | 0 dB(A) | 19.0 dB(A) |

































