Weber Premium Cart Cover/For Q1000N & Q2000N Series
Weber Premium Cart Cover/For Q1000N & Q2000N Series Barbecues, Lightweight Water-Resistant Fabric with Fastening Straps for Durable Outdoor Protectio
- Made for Q 1000N and Q 2000N Series: Designed specifically for the Weber Q 1000N and Q 2000N series barbecues, this premium cover offers reliable protection from the elements to keep your barbecue looking great
- All-Weather Outdoor Protection: This durable water-resistant cover keeps your Q 1000N or Q 2000N gas grill clean and ready to use throughout the year
- Convenience and Care: The lightweight fabric makes it easy to cover and uncover your barbecue, while allowing for quick spot cleaning when needed
- Secure Fastening Straps: Designed to hold the cover firmly in place, the fastening straps provide reliable protection without hassle, even in heavy rain, freezing snow or scorching sun
- Items Delivered: 1 x Weber premium cart cover for Weber Q1000N / Q2000N series barbecues, 109 x 76 x 50 cm
| SKU: | B0DQ89BPHH |
| Dimensions: | 6.2L x 16.8W x 26.5H centimetres |
| Brand: | Weber |
| Model: | 3400853 |
| Colour: | Black |
| Manufacture: | Weber |
| Colour: | Black |
From the manufacturer



Comparison
![]() Premium BBQ Cover | ![]() Premium Grill Cover | ![]() Premium Grill Cover | ![]() Stand with Side Table | ![]() Fuel Storage Bag | ![]() Premium Cart Cover | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.3 out of 5 stars6,494 | 4.6 out of 5 stars495 | 4.7 out of 5 stars804 | 4.2 out of 5 stars4 | 4.5 out of 5 stars223 | — |
| Price | £28.61 | £83.67 | £36.05 | £179.00 | £35.99 | £54.99 |
| Compatible with | Q 100/1000 Series | Spirit II 200 | Traveler Compact | Lumin Compact | All Weber barbecues & grills | Q Series |
| Main Function | Protection | Protection | Protection | Space to prep and serve | Holds up to 9 kg of fuel | Protection |
| Special Features | Straps keep cover in place | Straps keep cover in place | Straps keep cover in place | Built-in hooks | Weather resistant | Straps keep cover in place |
| Water-resistant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dimensions (HxWxD) | 31.5 x 44 x 67 cm | 107 x 45 x 122 cm | 28.5 x 18.5 x 6.9 cm | 68 x 55 x 55.5 cm | 29.8 x 47.8 cm | 26.5 x 17 x 6.2 cm |
















