Yealink YHS34 Phone Headsets for Desk Phones,QD to RJ9
Yealink YHS34 Phone Headsets for Desk Phones,QD to RJ9 Office Headset with Mic,Compatible with Poly/Snom/Grandstream,Telephone Headset for Work,Leather Ear Cushions, Dual/129g /2.1m (7ft) Cable
YHS Comparison Table
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | ||||||
| Customer Reviews | 4.6 out of 5 stars10 | 4.6 out of 5 stars10 | 4.2 out of 5 stars426 | 4.1 out of 5 stars99 | 4.6 out of 5 stars10 | 4.6 out of 5 stars10 |
| Price | £39.99£39.99 | £34.99£34.99 | £34.99£34.99 | £39.99£39.99 | £44.99£44.99 | £52.99£52.99 |
| Connection Type | RJ9 | RJ9 | RJ9 | RJ9 | RJ9 | RJ9 |
| Yealink IP Phone Compatibility | T2x,T3x,T4xP/G/S/U,T5x,MP,VP | Leather Ear Cushion | Leather Ear Cushion | Leather Ear Cushion | Leather Ear Cushion | Leather Ear Cushion |
| Poly Compatibility | VVX x01,VVX x10,VVX x50 | VVX x01,VVX x10,VVX x50 | VVX x01,VVX x10,VVX x50 | VVX x01,VVX x10,VVX x50 | VVX x01,VVX x10,VVX x50 | VVX x01,VVX x10,VVX x50 |
| Snom Compatibility | Snom D385, D735, D765 | Snom D385, D735, D765 | Snom D385, D735, D765 | Snom D385, D735, D765 | Snom D385, D735, D765 | Snom D385, D735, D765 |
| Grandstream Compatibility | GXP21xx,GRP26xx,GXV33xx | GXP21xx,GRP26xx,GXV33xx | GXP21xx,GRP26xx,GXV33xx | GXP21xx,GRP26xx,GXV33xx | GXP21xx,GRP26xx,GXV33xx | GXP21xx,GRP26xx,GXV33xx |
| Ear Cushions Type | Leather Ear Cushion | Leather Ear Cushion | Foamy Ear Cushion | Foamy Ear Cushion | Leather Ear Cushion | Leather Ear Cushion |
| Weight | 106g | 72g | 68g | 98g | 81g | 129g |
| Remotely Call Control | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
- WIDE COMPATIBILITY WITH LEADING DESK PHONE BRANDS: This phone headset is designed for seamless integration with major office phone systems. ✅ Yealink: T2x, T3x, T4xP/G/S/U, T5x, VP59 Series ✅ Poly: VVX x01/x10/x50 Series ✅ Snom: D385, D735, D765 ✅ Grandstream: GXP2135, GRP2613, GRP2604P, GXV3370. For full model details, please refer to the Yealink Compatibility List online – your reliable desk phone headset for any office environment.
- TRUE PLUG-AND-PLAY WITH QD TO RJ9 CONNECTION: Equipped with a Quick Disconnect (QD) to RJ9 connector, this RJ9 headset connects instantly to compatible desk phones – no configuration or drivers needed. When used with Yealink IP phones, acoustic parameters are automatically optimised, delivering the best possible audio quality right out of the box. A genuine wired headset that just works.
- PREMIUM LEATHER EAR CUSHIONS FOR ALL-DAY COMFORT: Upgraded from standard foam, the soft leather ear cushions provide superior comfort and durability. Designed for extended use, this office headset gently covers the ear without pressure, making it ideal for long conference calls and busy workdays. Cushions are replaceable for extended product life – comfort that lasts.
- CRYSTAL-CLEAR AUDIO FOR PROFESSIONAL CALLS: Engineered specifically for voice communication, featuring a high signal-to-noise ratio speaker and independent cavity design. Passive noise cancellation effectively reduces background distractions, ensuring richer and clearer conversations – exactly what a premium telephone headset should deliver. Every call sounds professional.
- LIGHTWEIGHT AND ERGONOMIC FOR EXTENDED WEAR: Weighing only 129g(4.5oz) with an adjustable, ergonomic headband, this headset with microphone is built for comfort during marathon calls. The 2.1m((7ft) cable provides ample reach, allowing you to move freely while staying connected to your desk phone. The ultimate work headset for busy professionals.
| SKU: | B0GJ8S6D2B |
| Brand: | Yealink |
| Model: | YHS34 Dual |
| Colour: | Dual |
| Manufacture: | Yealink |
| Colour: | Dual |
| Origin: | China |
Product Description


YHS Comparison Table
![]() YHS34 Dual – RJ9 Headset | ![]() YHS34 Mono – RJ9 Headset | ![]() YHS34 Lite Mono | ![]() YHS34 Lite Dual | ![]() YHS36 E2 Mono-RJ9 Headset | ![]() YHS36 E2 Dual-RJ9 Headset | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars10 | 4.6 out of 5 stars10 | 4.2 out of 5 stars426 | 4.1 out of 5 stars99 | 4.6 out of 5 stars10 | 4.6 out of 5 stars10 |
| Price | £39.99 | £34.99 | £34.99 | £39.99 | £44.99 | £52.99 |
| Connection Type | RJ9 | RJ9 | RJ9 | RJ9 | RJ9 | RJ9 |
| Yealink IP Phone Compatibility | T2x,T3x,T4xP/G/S/U,T5x,MP,VP | Leather Ear Cushion | Leather Ear Cushion | Leather Ear Cushion | Leather Ear Cushion | Leather Ear Cushion |
| Poly Compatibility | VVX x01,VVX x10,VVX x50 | VVX x01,VVX x10,VVX x50 | VVX x01,VVX x10,VVX x50 | VVX x01,VVX x10,VVX x50 | VVX x01,VVX x10,VVX x50 | VVX x01,VVX x10,VVX x50 |
| Snom Compatibility | Snom D385, D735, D765 | Snom D385, D735, D765 | Snom D385, D735, D765 | Snom D385, D735, D765 | Snom D385, D735, D765 | Snom D385, D735, D765 |
| Grandstream Compatibility | GXP21xx,GRP26xx,GXV33xx | GXP21xx,GRP26xx,GXV33xx | GXP21xx,GRP26xx,GXV33xx | GXP21xx,GRP26xx,GXV33xx | GXP21xx,GRP26xx,GXV33xx | GXP21xx,GRP26xx,GXV33xx |
| Ear Cushions Type | Leather Ear Cushion | Leather Ear Cushion | Foamy Ear Cushion | Foamy Ear Cushion | Leather Ear Cushion | Leather Ear Cushion |
| Weight | 106g | 72g | 68g | 98g | 81g | 129g |
| Remotely Call Control | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |























